- Details
- Hits: 15144
Provisional result (Zero scores indicate teams on a delayed submission)
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 4206 | 14 |
| 2 | OVEngers | ARUP | 3923 | 18 |
| 3 | Team 2 | Andun Engineering Consultants Ltd | 3670 | 11 |
| 4 | Team 1 | Andun Engineering Consultants Ltd | 3344 | 17 |
| 5 | NASA | Atkins India | 3254 | 10 |
| 6 | District Line | TfL | 3224 | 20 |
| 7 | Pragmatic Creators | Atkins India | 3158 | 11 |
| 8 | HEERA | NONE | 2985 | 18 |
| 9 | CREW | Atkins India | 2928 | 12 |
| 10 | Elizabeth Line | TfL | 2902 | 9 |
| 11 | Supernova | Atkins India | 2901 | 15 |
| 12 | Arch Nemesis | Ringway Jacobs | 2874 | 10 |
| 13 | Polyvalence | Eurovia UK | 2860 | 16 |
| 14 | Vishvakarman | Atkins India | 2846 | 15 |
| 15 | PHOENIX | Atkins India | 2797 | 14 |
| 16 | Victoria Line | TfL | 2793 | 10 |
| 17 | Synergians | Atkins India | 2733 | 20 |
| 18 | Bakerloo Line | TfL | 2732 | 19 |
| 19 | New Timers | Zutari (Pty) Ltd | 2659 | 14 |
| 20 | Ponos | Atkins | 2653 | 11 |
| 21 | Strut and Cry | COWI | 2584 | 11 |
| 22 | Nut Jobs | COWI | 2550 | 15 |
| 23 | M-Tree | COWI | 2547 | 10 |
| 24 | Northern Line | TfL | 2480 | 16 |
| 25 | Ground Engineers | Atkins India | 2471 | 21 |
| 26 | Paramount Pacers | ATKINS | 2419 | 4 |
| 27 | BadBoyVentureS | HS2 BBVS JV | 2345 | 11 |
| 28 | Stressed Out | Mott MacDonald | 2340 | 13 |
| 29 | Cardiff | Mott MacDonald | 2308 | 19 |
| 30 | Rappor | Rappor | 2298 | 7 |
| 31 | DCL | Doran Consulting | 2297 | 11 |
| 32 | Snikta | Atkins | 2294 | 7 |
| 33 | Clichés | Atkins Global | 2292 | 6 |
| 34 | Fortis | Zutari (Pty) Ltd | 2278 | 5 |
| 35 | OOC Team 3 | HS2 BBVS JV | 2226 | 8 |
| 36 | A RUPutation on the line | Arup | 2184 | -4 |
| 37 | The Procrastinators | Binnies UK Ltd | 2177 | 15 |
| 38 | Derbion | Atkins | 2160 | 7 |
| 39 | Blood Sweat and Kiers | Kier | 2158 | 11 |
| 40 | Mott Your Average Team | Mott MacDonald Canada | 2149 | 13 |
| 41 | Fairly Good Team | Fairhurst | 2139 | 15 |
| 42 | Atkinport | ATKINS CHINA LIMITED | 2126 | 3 |
| 43 | Just DID it | Design ID | 2119 | 5 |
| 44 | Its getting Scot in here | Atkins | 2114 | 9 |
| 45 | Mott Dragons | Mott MacDonald | 2096 | 12 |
| 46 | MINDS Consulting | Zutari (Pty) Ltd | 2029 | 2 |
| 47 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 1984 | 19 |
| 48 | The Z-lutionists | Zutari (Pty) Ltd | 1865 | 18 |
| 49 | HKN Engineers | HKN Energy ltd. | 1835 | 21 |
| 50 | Fun-tastic 4 | Atkins | 1768 | 24 |
| 51 | No iKier | Kier | 1747 | 29 |
| 52 | CurtLush | Curtins | 1727 | 2 |
| 53 | Structurally Sound | Ringway Jacobs | 1726 | 14 |
| 54 | Metropolitan | TfL | 1645 | 13 |
| 55 | In the Oak | HS2 BBVS JV | 1613 | 24 |
| 56 | Kier, there and everywhere | Kier | 1603 | 15 |
| 57 | Willesden Wrenchers | HS2 BBVS JV | 1571 | 4 |
| 58 | Buccaneering Engineering Ltd. | COWI | 1395 | -3 |
| 59 | Kaizen Construction | Mott MacDonald | 1296 | 7 |
| 60 | BR Construction Ltd | Beckett Rankine | 1266 | 17 |
| 61 | Mott Your Ordinary Team | Mott MacDonald Canada | 1101 | -6 |
| 62 | Official BR | Beckett Rankine | 1083 | 4 |
| 63 | Team Tim | Atkins China Limited | 1013 | -9 |
| 64 | KDLM Engineering | Atkins | 976 | -9 |
| 65 | DIDdly Squat | Design ID | 782 | 33 |
| 66 | The Three | Ringway Jacobs | 759 | 3 |
| 67 | Team 3 | Atkins | 575 | 85 |
| 68 | The Binn Men | Binnies | 231 | 3 |
Provisional result (Zero scores indicate teams on a delayed submission)
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 3680 | 15 |
| 2 | Team 2 | Andun Engineering Consultants Ltd | 3313 | 15 |
| 3 | OVEngers | ARUP | 3312 | 11 |
| 4 | NASA | Atkins India | 2949 | 18 |
| 5 | Team 1 | Andun Engineering Consultants Ltd | 2865 | 6 |
| 6 | Pragmatic Creators | Atkins India | 2848 | 24 |
| 7 | District Line | TfL | 2687 | 12 |
| 8 | Elizabeth Line | TfL | 2670 | 14 |
| 9 | CREW | Atkins India | 2607 | 11 |
| 10 | Arch Nemesis | Ringway Jacobs | 2601 | 13 |
| 11 | HEERA | NONE | 2534 | 6 |
| 12 | Victoria Line | TfL | 2530 | 14 |
| 13 | Supernova | Atkins India | 2523 | 10 |
| 14 | Vishvakarman | Atkins India | 2482 | 8 |
| 15 | Polyvalence | Eurovia UK | 2468 | 19 |
| 16 | PHOENIX | Atkins India | 2459 | 15 |
| 17 | Ponos | Atkins | 2391 | 12 |
| 18 | New Timers | Zutari (Pty) Ltd | 2335 | 13 |
| 19 | Strut and Cry | COWI | 2323 | 21 |
| 20 | Paramount Pacers | ATKINS | 2321 | 17 |
| 21 | M-Tree | COWI | 2320 | 6 |
| 22 | Bakerloo Line | TfL | 2292 | 11 |
| 23 | Synergians | Atkins India | 2281 | 10 |
| 24 | A RUPutation on the line | Arup | 2264 | 3 |
| 25 | Nut Jobs | COWI | 2218 | 1 |
| 26 | Fortis | Zutari (Pty) Ltd | 2166 | 8 |
| 27 | Clichés | Atkins Global | 2158 | 20 |
| 28 | Rappor | Rappor | 2147 | 6 |
| 29 | Northern Line | TfL | 2140 | 12 |
| 30 | Snikta | Atkins | 2138 | 5 |
| 31 | BadBoyVentureS | HS2 BBVS JV | 2115 | 12 |
| 32 | DCL | Doran Consulting | 2072 | 1 |
| 33 | OOC Team 3 | HS2 BBVS JV | 2069 | 20 |
| 33 | Stressed Out | Mott MacDonald | 2069 | 6 |
| 35 | Atkinport | ATKINS CHINA LIMITED | 2068 | 25 |
| 36 | Ground Engineers | Atkins India | 2048 | 13 |
| 37 | Derbion | Atkins | 2023 | 25 |
| 38 | Just DID it | Design ID | 2020 | 3 |
| 39 | MINDS Consulting | Zutari (Pty) Ltd | 1986 | 20 |
| 40 | Blood Sweat and Kiers | Kier | 1951 | 10 |
| 41 | Cardiff | Mott MacDonald | 1942 | 6 |
| 42 | Its getting Scot in here | Atkins | 1932 | 14 |
| 43 | Mott Your Average Team | Mott MacDonald Canada | 1895 | 24 |
| 44 | The Procrastinators | Binnies UK Ltd | 1889 | 4 |
| 45 | Fairly Good Team | Fairhurst | 1865 | 3 |
| 46 | Mott Dragons | Mott MacDonald | 1864 | -6 |
| 47 | CurtLush | Curtins | 1694 | 6 |
| 48 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 1670 | 6 |
| 49 | The Z-lutionists | Zutari (Pty) Ltd | 1576 | -1 |
| 50 | Willesden Wrenchers | HS2 BBVS JV | 1517 | 24 |
| 51 | HKN Engineers | HKN Energy ltd. | 1512 | -15 |
| 51 | Structurally Sound | Ringway Jacobs | 1512 | 2 |
| 53 | Metropolitan | TfL | 1460 | 15 |
| 54 | Buccaneering Engineering Ltd. | COWI | 1444 | 27 |
| 55 | Fun-tastic 4 | Atkins | 1431 | 8 |
| 56 | Kier, there and everywhere | Kier | 1398 | 25 |
| 57 | No iKier | Kier | 1352 | 2 |
| 58 | In the Oak | HS2 BBVS JV | 1299 | 3 |
| 59 | Kaizen Construction | Mott MacDonald | 1215 | 13 |
| 60 | Mott Your Ordinary Team | Mott MacDonald Canada | 1166 | -3 |
| 61 | Team Tim | Atkins China Limited | 1113 | -47 |
| 62 | BR Construction Ltd | Beckett Rankine | 1081 | 11 |
| 63 | KDLM Engineering | Atkins | 1078 | -2 |
| 64 | Official BR | Beckett Rankine | 1040 | -5 |
| 65 | The Three | Ringway Jacobs | 734 | 20 |
| 66 | DIDdly Squat | Design ID | 587 | -15 |
| 67 | Team 3 | Atkins | 311 | -52 |
| 68 | The Binn Men | Binnies | 225 | -44 |
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 3200 | 36 |
| 2 | OVEngers | ARUP | 2979 | 26 |
| 3 | Team 2 | Andun Engineering Consultants Ltd | 2875 | 16 |
| 4 | Team 1 | Andun Engineering Consultants Ltd | 2711 | 9 |
| 5 | NASA | Atkins India | 2491 | 27 |
| 6 | District Line | TfL | 2403 | 17 |
| 7 | HEERA | NONE | 2400 | 17 |
| 8 | CREW | Atkins India | 2344 | 19 |
| 9 | Elizabeth Line | TfL | 2332 | 28 |
| 10 | Arch Nemesis | Ringway Jacobs | 2303 | 9 |
| 11 | Supernova | Atkins India | 2299 | 22 |
| 12 | Pragmatic Creators | Atkins India | 2295 | 14 |
| 12 | Vishvakarman | Atkins India | 2295 | 12 |
| 14 | Victoria Line | TfL | 2220 | 21 |
| 15 | A RUPutation on the line | Arup | 2206 | 19 |
| 16 | Nut Jobs | COWI | 2192 | 5 |
| 17 | M-Tree | COWI | 2186 | 14 |
| 18 | Ponos | Atkins | 2139 | 11 |
| 19 | PHOENIX | Atkins India | 2132 | 14 |
| 20 | Team Tim | Atkins China Limited | 2116 | 31 |
| 21 | Synergians | Atkins India | 2074 | 14 |
| 22 | Bakerloo Line | TfL | 2071 | 14 |
| 23 | Polyvalence | Eurovia UK | 2070 | 14 |
| 24 | New Timers | Zutari (Pty) Ltd | 2068 | 22 |
| 25 | DCL | Doran Consulting | 2047 | 22 |
| 26 | Snikta | Atkins | 2032 | 17 |
| 27 | Rappor | Rappor | 2023 | 7 |
| 28 | Fortis | Zutari (Pty) Ltd | 2014 | 9 |
| 29 | Mott Dragons | Mott MacDonald | 1987 | 12 |
| 30 | Paramount Pacers | ATKINS | 1977 | 23 |
| 31 | Just DID it | Design ID | 1969 | 36 |
| 32 | Stressed Out | Mott MacDonald | 1947 | 16 |
| 33 | Northern Line | TfL | 1918 | 22 |
| 34 | Strut and Cry | COWI | 1915 | 17 |
| 35 | BadBoyVentureS | HS2 BBVS JV | 1893 | 17 |
| 36 | Cardiff | Mott MacDonald | 1838 | 15 |
| 37 | The Procrastinators | Binnies UK Ltd | 1821 | 16 |
| 38 | Fairly Good Team | Fairhurst | 1818 | -2 |
| 39 | Ground Engineers | Atkins India | 1816 | 1 |
| 40 | Clichés | Atkins Global | 1795 | 25 |
| 41 | HKN Engineers | HKN Energy ltd. | 1778 | 8 |
| 42 | Blood Sweat and Kiers | Kier | 1766 | 18 |
| 43 | OOC Team 3 | HS2 BBVS JV | 1731 | 19 |
| 44 | Its getting Scot in here | Atkins | 1696 | 25 |
| 45 | MINDS Consulting | Zutari (Pty) Ltd | 1661 | 11 |
| 46 | Atkinport | ATKINS CHINA LIMITED | 1654 | 29 |
| 47 | Derbion | Atkins | 1622 | 8 |
| 48 | CurtLush | Curtins | 1601 | 7 |
| 49 | The Z-lutionists | Zutari (Pty) Ltd | 1588 | 6 |
| 50 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 1572 | 18 |
| 51 | Mott Your Average Team | Mott MacDonald Canada | 1529 | 30 |
| 52 | Structurally Sound | Ringway Jacobs | 1481 | 7 |
| 53 | Fun-tastic 4 | Atkins | 1322 | 32 |
| 54 | No iKier | Kier | 1321 | 15 |
| 55 | Metropolitan | TfL | 1269 | -8 |
| 56 | In the Oak | HS2 BBVS JV | 1265 | 12 |
| 57 | Willesden Wrenchers | HS2 BBVS JV | 1225 | 19 |
| 58 | Mott Your Ordinary Team | Mott MacDonald Canada | 1206 | 14 |
| 59 | Buccaneering Engineering Ltd. | COWI | 1133 | 0 |
| 60 | Kier, there and everywhere | Kier | 1116 | 4 |
| 61 | KDLM Engineering | Atkins | 1102 | 35 |
| 62 | Official BR | Beckett Rankine | 1096 | -2 |
| 63 | Kaizen Construction | Mott MacDonald | 1076 | 44 |
| 64 | BR Construction Ltd | Beckett Rankine | 977 | 2 |
| 65 | DIDdly Squat | Design ID | 691 | 15 |
| 66 | Team 3 | Atkins | 642 | -34 |
| 67 | The Three | Ringway Jacobs | 613 | 29 |
| 68 | The Binn Men | Binnies | 405 | 125 |

