| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 5294 | 9 |
| 2 | OVEngers | ARUP | 5256 | 10 |
| 3 | Team 2 | Andun Engineering Consultants Ltd | 4584 | 4 |
| 4 | District Line | TfL | 4023 | 11 |
| 5 | Team 1 | Andun Engineering Consultants Ltd | 3968 | 9 |
| 6 | NASA | Atkins India | 3809 | 6 |
| 7 | Polyvalence | Eurovia UK | 3512 | 13 |
| 8 | Pragmatic Creators | Atkins India | 3508 | 4 |
| 9 | Elizabeth Line | TfL | 3449 | 12 |
| 10 | Ponos | Atkins | 3396 | 19 |
| 11 | Synergians | Atkins India | 3367 | 6 |
| 12 | Victoria Line | TfL | 3312 | 7 |
| 13 | HEERA | NONE | 3214 | 6 |
| 14 | M-Tree | COWI | 3183 | 6 |
| 15 | CREW | Atkins India | 3086 | 3 |
| 16 | Strut and Cry | COWI | 3071 | 11 |
| 17 | Northern Line | TfL | 2985 | 7 |
| 18 | Bakerloo Line | TfL | 2945 | 2 |
| 19 | Arch Nemesis | Ringway Jacobs | 2898 | 4 |
| 20 | New Timers | Zutari (Pty) Ltd | 2893 | 2 |
| 21 | Supernova | Atkins India | 2855 | -8 |
| 22 | Vishvakarman | Atkins India | 2850 | 0 |
| 23 | PHOENIX | Atkins India | 2815 | 4 |
| 24 | BadBoyVentureS | HS2 BBVS JV | 2778 | 6 |
| 25 | Nut Jobs | COWI | 2757 | 0 |
| 26 | DCL | Doran Consulting | 2737 | 12 |
| 27 | A RUPutation on the line | Arup | 2630 | 20 |
| 28 | Stressed Out | Mott MacDonald | 2549 | 1 |
| 29 | Snikta | Atkins | 2525 | -1 |
| 30 | Derbion | Atkins | 2508 | 10 |
| 31 | Blood Sweat and Kiers | Kier | 2494 | 3 |
| 32 | Clichés | Atkins Global | 2423 | -1 |
| 33 | Cardiff | Mott MacDonald | 2418 | 6 |
| 34 | Paramount Pacers | ATKINS | 2372 | -3 |
| 35 | Atkinport | ATKINS CHINA LIMITED | 2350 | 1 |
| 36 | Its getting Scot in here | Atkins | 2305 | 4 |
| 37 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 2303 | 5 |
| 38 | Fairly Good Team | Fairhurst | 2293 | 1 |
| 39 | Fortis | Zutari (Pty) Ltd | 2283 | 1 |
| 40 | The Procrastinators | Binnies UK Ltd | 2276 | 4 |
| 41 | MINDS Consulting | Zutari (Pty) Ltd | 2261 | 3 |
| 42 | Mott Dragons | Mott MacDonald | 2233 | 1 |
| 43 | OOC Team 3 | HS2 BBVS JV | 2189 | 3 |
| 44 | Mott Your Average Team | Mott MacDonald Canada | 2127 | -2 |
| 45 | HKN Engineers | HKN Energy ltd. | 2116 | 11 |
| 46 | No iKier | Kier | 1966 | 3 |
| 47 | CurtLush | Curtins | 1919 | 2 |
| 48 | Kier, there and everywhere | Kier | 1884 | 5 |
| 49 | The Z-lutionists | Zutari (Pty) Ltd | 1876 | 4 |
| 50 | Fun-tastic 4 | Atkins | 1792 | 5 |
| 51 | Willesden Wrenchers | HS2 BBVS JV | 1748 | 6 |
| 52 | Metropolitan | TfL | 1675 | 3 |
| 53 | In the Oak | HS2 BBVS JV | 1639 | 3 |
| 54 | Rappor | Rappor | 1593 | 4 |
| 55 | Just DID it | Design ID | 1561 | -3 |
| 56 | Structurally Sound | Ringway Jacobs | 1555 | -6 |
| 57 | BR Construction Ltd | Beckett Rankine | 1431 | 6 |
| 58 | Buccaneering Engineering Ltd. | COWI | 1292 | -1 |
| 59 | Official BR | Beckett Rankine | 1198 | -2 |
| 60 | Mott Your Ordinary Team | Mott MacDonald Canada | 963 | 7 |
| 61 | The Three | Ringway Jacobs | 791 | -1 |
| 62 | KDLM Engineering | Atkins | 673 | -27 |
| 63 | The Binn Men | Binnies | 199 | -10 |
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 4838 | 5 |
| 2 | OVEngers | ARUP | 4787 | 12 |
| 3 | Team 2 | Andun Engineering Consultants Ltd | 4398 | 9 |
| 4 | Team 1 | Andun Engineering Consultants Ltd | 3625 | 1 |
| 5 | District Line | TfL | 3621 | 7 |
| 6 | NASA | Atkins India | 3594 | 3 |
| 7 | Pragmatic Creators | Atkins India | 3369 | 2 |
| 8 | Synergians | Atkins India | 3163 | 6 |
| 9 | Polyvalence | Eurovia UK | 3119 | 2 |
| 10 | Victoria Line | TfL | 3101 | 10 |
| 11 | Supernova | Atkins India | 3100 | 4 |
| 12 | Elizabeth Line | TfL | 3074 | 0 |
| 13 | HEERA | NONE | 3036 | 0 |
| 14 | M-Tree | COWI | 3015 | 8 |
| 15 | CREW | Atkins India | 2995 | -3 |
| 16 | Bakerloo Line | TfL | 2889 | -1 |
| 17 | Ponos | Atkins | 2848 | 0 |
| 17 | Vishvakarman | Atkins India | 2848 | 0 |
| 19 | New Timers | Zutari (Pty) Ltd | 2839 | 4 |
| 20 | Northern Line | TfL | 2788 | 3 |
| 21 | Arch Nemesis | Ringway Jacobs | 2780 | -4 |
| 22 | Strut and Cry | COWI | 2764 | 1 |
| 23 | Nut Jobs | COWI | 2756 | 2 |
| 24 | PHOENIX | Atkins India | 2708 | -3 |
| 25 | BadBoyVentureS | HS2 BBVS JV | 2611 | 4 |
| 26 | Snikta | Atkins | 2549 | 4 |
| 27 | Stressed Out | Mott MacDonald | 2536 | 1 |
| 28 | DCL | Doran Consulting | 2449 | -2 |
| 29 | Clichés | Atkins Global | 2443 | -2 |
| 30 | Paramount Pacers | ATKINS | 2440 | 0 |
| 31 | Blood Sweat and Kiers | Kier | 2423 | 0 |
| 32 | Atkinport | ATKINS CHINA LIMITED | 2322 | -1 |
| 33 | Cardiff | Mott MacDonald | 2290 | 1 |
| 34 | Fairly Good Team | Fairhurst | 2280 | 0 |
| 35 | Derbion | Atkins | 2277 | 3 |
| 36 | Fortis | Zutari (Pty) Ltd | 2263 | -5 |
| 37 | Its getting Scot in here | Atkins | 2212 | 3 |
| 38 | Mott Dragons | Mott MacDonald | 2206 | -4 |
| 39 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 2199 | 1 |
| 40 | A RUPutation on the line | Arup | 2196 | -1 |
| 41 | MINDS Consulting | Zutari (Pty) Ltd | 2193 | 2 |
| 42 | The Procrastinators | Binnies UK Ltd | 2187 | -2 |
| 43 | Mott Your Average Team | Mott MacDonald Canada | 2170 | -2 |
| 44 | OOC Team 3 | HS2 BBVS JV | 2116 | -3 |
| 45 | HKN Engineers | HKN Energy ltd. | 1906 | 1 |
| 46 | No iKier | Kier | 1901 | 5 |
| 47 | CurtLush | Curtins | 1884 | -1 |
| 48 | The Z-lutionists | Zutari (Pty) Ltd | 1801 | 1 |
| 49 | Kier, there and everywhere | Kier | 1799 | 0 |
| 50 | Fun-tastic 4 | Atkins | 1712 | -4 |
| 51 | Willesden Wrenchers | HS2 BBVS JV | 1647 | 2 |
| 51 | Structurally Sound | Ringway Jacobs | 1647 | -3 |
| 53 | Metropolitan | TfL | 1625 | -2 |
| 54 | Just DID it | Design ID | 1609 | -19 |
| 55 | In the Oak | HS2 BBVS JV | 1584 | 1 |
| 56 | Rappor | Rappor | 1526 | -37 |
| 57 | Kaizen Construction | Mott MacDonald | 1511 | 3 |
| 58 | BR Construction Ltd | Beckett Rankine | 1353 | -2 |
| 59 | Buccaneering Engineering Ltd. | COWI | 1311 | -1 |
| 60 | Official BR | Beckett Rankine | 1225 | 1 |
| 61 | KDLM Engineering | Atkins | 927 | -12 |
| 62 | Mott Your Ordinary Team | Mott MacDonald Canada | 903 | -7 |
| 63 | The Three | Ringway Jacobs | 795 | 0 |
| 64 | Team 3 | Atkins | 646 | -13 |
| 65 | The Binn Men | Binnies | 222 | -4 |
| 66 | Ground Engineers | Atkins India | 0 | -100 |
| 66 | DIDdly Squat | Design ID | 0 | -100 |
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 4628 | 10 |
| 2 | OVEngers | ARUP | 4264 | 9 |
| 3 | Team 2 | Andun Engineering Consultants Ltd | 4027 | 10 |
| 4 | Team 1 | Andun Engineering Consultants Ltd | 3582 | 7 |
| 5 | NASA | Atkins India | 3502 | 8 |
| 6 | District Line | TfL | 3394 | 5 |
| 7 | Pragmatic Creators | Atkins India | 3308 | 5 |
| 8 | CREW | Atkins India | 3098 | 6 |
| 9 | Elizabeth Line | TfL | 3080 | 6 |
| 10 | Polyvalence | Eurovia UK | 3054 | 7 |
| 11 | HEERA | NONE | 3025 | 1 |
| 12 | Supernova | Atkins India | 2975 | 3 |
| 13 | Synergians | Atkins India | 2972 | 9 |
| 14 | Bakerloo Line | TfL | 2906 | 6 |
| 15 | Arch Nemesis | Ringway Jacobs | 2883 | 0 |
| 16 | Ponos | Atkins | 2847 | 7 |
| 17 | Vishvakarman | Atkins India | 2839 | 0 |
| 18 | Victoria Line | TfL | 2823 | 1 |
| 19 | PHOENIX | Atkins India | 2802 | 0 |
| 20 | M-Tree | COWI | 2791 | 10 |
| 21 | New Timers | Zutari (Pty) Ltd | 2741 | 3 |
| 22 | Strut and Cry | COWI | 2730 | 6 |
| 23 | Northern Line | TfL | 2718 | 10 |
| 24 | Nut Jobs | COWI | 2700 | 6 |
| 25 | BadBoyVentureS | HS2 BBVS JV | 2515 | 7 |
| 26 | DCL | Doran Consulting | 2502 | 9 |
| 27 | Stressed Out | Mott MacDonald | 2499 | 7 |
| 28 | Clichés | Atkins Global | 2491 | 9 |
| 29 | Snikta | Atkins | 2442 | 6 |
| 30 | Rappor | Rappor | 2438 | 6 |
| 31 | Blood Sweat and Kiers | Kier | 2431 | 13 |
| 32 | Paramount Pacers | ATKINS | 2430 | 0 |
| 33 | Ground Engineers | Atkins India | 2418 | -2 |
| 34 | Fortis | Zutari (Pty) Ltd | 2371 | 4 |
| 35 | Atkinport | ATKINS CHINA LIMITED | 2338 | 10 |
| 36 | Mott Dragons | Mott MacDonald | 2297 | 10 |
| 37 | Fairly Good Team | Fairhurst | 2287 | 7 |
| 38 | Cardiff | Mott MacDonald | 2258 | -2 |
| 39 | The Procrastinators | Binnies UK Ltd | 2223 | 2 |
| 40 | Mott Your Average Team | Mott MacDonald Canada | 2221 | 3 |
| 41 | Derbion | Atkins | 2217 | 3 |
| 42 | A RUPutation on the line | Arup | 2212 | 1 |
| 43 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 2188 | 10 |
| 44 | OOC Team 3 | HS2 BBVS JV | 2173 | -2 |
| 45 | MINDS Consulting | Zutari (Pty) Ltd | 2156 | 6 |
| 46 | Its getting Scot in here | Atkins | 2139 | 1 |
| 47 | Just DID it | Design ID | 1975 | -7 |
| 48 | CurtLush | Curtins | 1899 | 10 |
| 49 | HKN Engineers | HKN Energy ltd. | 1882 | 3 |
| 50 | No iKier | Kier | 1805 | 3 |
| 51 | Kier, there and everywhere | Kier | 1795 | 12 |
| 52 | The Z-lutionists | Zutari (Pty) Ltd | 1790 | -4 |
| 53 | Fun-tastic 4 | Atkins | 1782 | 1 |
| 54 | Structurally Sound | Ringway Jacobs | 1703 | -1 |
| 55 | Metropolitan | TfL | 1656 | 1 |
| 56 | Willesden Wrenchers | HS2 BBVS JV | 1618 | 3 |
| 57 | In the Oak | HS2 BBVS JV | 1574 | -2 |
| 58 | Kaizen Construction | Mott MacDonald | 1461 | 13 |
| 59 | BR Construction Ltd | Beckett Rankine | 1380 | 9 |
| 60 | Buccaneering Engineering Ltd. | COWI | 1325 | -5 |
| 61 | Official BR | Beckett Rankine | 1213 | 12 |
| 62 | KDLM Engineering | Atkins | 1053 | 8 |
| 63 | Mott Your Ordinary Team | Mott MacDonald Canada | 968 | -12 |
| 64 | The Three | Ringway Jacobs | 795 | 5 |
| 65 | Team 3 | Atkins | 744 | 29 |
| 66 | DIDdly Squat | Design ID | 735 | -6 |
| 67 | The Binn Men | Binnies | 232 | 0 |
| 68 | Team Tim | Atkins China Limited | 0 | -100 |

