-
Details
-
-
Hits: 4938
Current Status
- Period 12 results will be released around 12:00 (UTC/GMT) 09 May 2017
- End of Period 12 data files will be released around 12:00 (UTC/GMT) 09 May 2017
Leader Board
Early Years - Team Positions
Period 5
Game: anglia2017 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | Chelmo Construction lmtd | Anglia Ruskin University | 1266 |
2 | JLM Construction | UCP | 1226 |
3 | TWINZZ | Anglia Ruskin University | 1053 |
4 | 4 and 2 Partnership | Anglia Ruskin University | 997 |
5 | Merits | Anglia Ruskin university | 965 |
6 | Matts Minions | Anglia Ruskin | 963 |
7 | Collaboration | Anglia Ruskin University | 665 |
Period 6
Game: anglia2017 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | 4 and 2 Partnership | Anglia Ruskin University | 1413 |
2 | JLM Construction | UCP | 1358 |
3 | Chelmo Construction lmtd | Anglia Ruskin University | 1330 |
4 | Matts Minions | Anglia Ruskin | 1022 |
5 | Collaboration | Anglia Ruskin University | 978 |
6 | TWINZZ | Anglia Ruskin University | 824 |
7 | Merits | Anglia Ruskin university | 675 |
Period 7
Game: anglia2017 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | Chelmo Construction lmtd | Anglia Ruskin University | 1512 |
2 | 4 and 2 Partnership | Anglia Ruskin University | 1236 |
3 | Collaboration | Anglia Ruskin University | 1207 |
4 | JLM Construction | UCP | 1027 |
5 | Matts Minions | Anglia Ruskin | 853 |
6 | TWINZZ | Anglia Ruskin University | 758 |
7 | Merits | Anglia Ruskin university | 712 |
Period 8
Game: anglia2017 - Period 8 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | JLM Construction | UCP | 1250 | 0.44 |
2 | Chelmo Construction lmtd | Anglia Ruskin University | 1231 | 0.33 |
3 | 4 and 2 Partnership | Anglia Ruskin University | 1177 | 0.21 |
4 | Collaboration | Anglia Ruskin University | 1010 | 0.17 |
5 | Matts Minions | Anglia Ruskin | 934 | 0.21 |
6 | Merits | Anglia Ruskin university | 729 | 0.06 |
7 | TWINZZ | Anglia Ruskin University | 659 | 0.05 |
Final Years - Team Positions
Period 9
Game: anglia2017 - Period 9 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Chelmo Construction lmtd | Anglia Ruskin University | 1108 | 0.18 |
2 | 4 and 2 Partnership | Anglia Ruskin University | 1100 | 0.13 |
3 | Collaboration | Anglia Ruskin University | 947 | 0.10 |
4 | Matts Minions | Anglia Ruskin | 925 | 0.11 |
5 | Merits | Anglia Ruskin university | 565 | 0.02 |
6 | TWINZZ | Anglia Ruskin University | 478 | 0.01 |
Period 10
Game: anglia2017 - Period 10 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Chelmo Construction lmtd | Anglia Ruskin University | 1128 | 0.1 |
2 | 4 and 2 Partnership | Anglia Ruskin University | 913 | 0.05 |
3 | Matts Minions | Anglia Ruskin | 871 | 0.08 |
4 | Collaboration | Anglia Ruskin University | 785 | 0.04 |
5 | Merits | Anglia Ruskin university | 467 | 0.01 |
6 | TWINZZ | Anglia Ruskin University | 304 | 0.01 |
Period 11
Game: anglia2017 - Period 11 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Chelmo Construction lmtd | Anglia Ruskin University | 1125 | 0.06 |
2 | Matts Minions | Anglia Ruskin | 866 | 0.08 |
3 | 4 and 2 Partnership | Anglia Ruskin University | 710 | 0.01 |
4 | Collaboration | Anglia Ruskin University | 514 | 0.01 |
5 | Merits | Anglia Ruskin university | 435 | 0.01 |
6 | TWINZZ | Anglia Ruskin University | 250 | 0.01 |
Period 12
Game: anglia2017 - Period 12 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Chelmo Construction lmtd | Anglia Ruskin University | 1126 | 0.05 |
2 | Matts Minions | Anglia Ruskin | 837 | 0.08 |
3 | 4 and 2 Partnership | Anglia Ruskin University | 706 | 0.01 |
4 | Collaboration | Anglia Ruskin University | 474 | 0.01 |
5 | Merits | Anglia Ruskin university | 438 | 0.01 |
6 | TWINZZ | Anglia Ruskin University | 209 | 0.01 |
Submission Schedule
- Period 5 / Round 1 - Monday, 06 March 2017, 18:00 UTC
- Period 6 / Round 2 - Monday, 13 March 2017, 18:00 UTC
- Period 7 / Round 3 - Monday, 20 March 2017, 18:00 UTC
- Period 8 / Round 4 - Monday, 27 March 2017, 18:00 UTC
- Period 9 / Round 5 - Monday, 03 April 2017, 18:00 UTC
Easter Break
- Period 10 / Round 6 - Monday, 24 April 2017, 18:00 UTC
- Period 11 / Round 7 - Monday, 01 May 2017, 18:00 UTC
- Period 12 / Round 8 - Monday, 08 May 2017, 18:00 UTC