Current Status
- Period 10 Results will be released around 10:00 AEST (00:00 UTC), Tuesday 14 May 2024
- End of Period 10 data files will be released around 10:00 AEST (00:00 UTC), Tuesday 14 May 2024
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5
Game: dkna2024 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Group 14 | Deakin University | 1370 | 37 |
2 | Group 31 | Deakin University | 1367 | 37 |
3 | Group 24 | Deakin University | 1338 | 34 |
4 | Group 35 | Deakin University | 1334 | 33 |
5 | Group 0 | Deakin University | 1333 | 33 |
6 | Group 37 | Deakin University | 1330 | 33 |
7 | Group 13 | Deakin University | 1329 | 33 |
8 | Group 12 | Deakin University | 1326 | 33 |
9 | Group 32 | Deakin University | 1301 | 30 |
10 | Group 34 | Deakin University | 1291 | 29 |
11 | Group 19 | Deakin University | 1275 | 28 |
11 | Group 27 | Deakin University | 1275 | 28 |
13 | Group 9 | Deakin University | 1265 | 27 |
14 | Group 33 | Deakin University | 1242 | 24 |
15 | Group 4 | Deakin University | 1210 | 21 |
16 | Group 25 | Deakin University | 1205 | 21 |
17 | Group 21 | Deakin University | 1195 | 20 |
18 | Group 17 | Deakin University | 1189 | 19 |
19 | Group 07 | Deakin University | 1187 | 19 |
20 | Group 16 | Deakin University | 1180 | 18 |
21 | Group 29 | Deakin University | 1171 | 17 |
22 | Group 6 | Deakin University | 1159 | 16 |
23 | Group 28 | Deakin University | 1151 | 15 |
24 | Group 20 | Deakin University | 1115 | 12 |
25 | Group 18 | Deakin University | 1113 | 11 |
26 | Group 10 | Deakin University | 1112 | 11 |
27 | Group 36 | Deakin University | 1096 | 10 |
28 | Group 11 | Deakin University | 1092 | 9 |
29 | Group 30 | Deakin University | 1091 | 9 |
30 | Group 23 | Deakin University | 1082 | 8 |
31 | Group 26 | Deakin University | 1068 | 7 |
32 | Group 5 | Deakin University | 1056 | 6 |
33 | Group 8 | Deakin University | 1020 | 2 |
34 | Group 38 | Deakin University | 1012 | 1 |
35 | Group 15 | Deakin University | 982 | -2 |
36 | Group 22 | Deakin University | 979 | -2 |
Period 6
Game: dkna2024 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Group 31 | Deakin University | 1647 | 20 |
2 | Group 37 | Deakin University | 1591 | 20 |
3 | Group 19 | Deakin University | 1557 | 22 |
4 | Group 16 | Deakin University | 1536 | 30 |
5 | Group 21 | Deakin University | 1497 | 25 |
6 | Group 14 | Deakin University | 1489 | 9 |
7 | Group 12 | Deakin University | 1477 | 11 |
8 | Group 13 | Deakin University | 1449 | 9 |
9 | Group 0 | Deakin University | 1421 | 7 |
10 | Group 33 | Deakin University | 1410 | 14 |
10 | Group 17 | Deakin University | 1410 | 19 |
12 | Group 24 | Deakin University | 1409 | 5 |
13 | Group 9 | Deakin University | 1398 | 11 |
14 | Group 35 | Deakin University | 1397 | 5 |
15 | Group 20 | Deakin University | 1365 | 22 |
16 | Group 32 | Deakin University | 1359 | 4 |
17 | Group 36 | Deakin University | 1347 | 23 |
18 | Group 25 | Deakin University | 1342 | 11 |
19 | Group 5 | Deakin University | 1327 | 26 |
20 | Group 29 | Deakin University | 1298 | 11 |
21 | Group 28 | Deakin University | 1286 | 12 |
22 | Group 18 | Deakin University | 1265 | 14 |
23 | Group 6 | Deakin University | 1246 | 8 |
24 | Group 07 | Deakin University | 1217 | 3 |
25 | Group 10 | Deakin University | 1190 | 7 |
26 | Group 34 | Deakin University | 1180 | -9 |
27 | Group 27 | Deakin University | 1126 | -12 |
28 | Group 8 | Deakin University | 1081 | 6 |
29 | Group 30 | Deakin University | 1015 | -7 |
30 | Group 26 | Deakin University | 1009 | -6 |
31 | Group 4 | Deakin University | 912 | -25 |
32 | Group 23 | Deakin University | 901 | -17 |
33 | Group 38 | Deakin University | 900 | -11 |
34 | Group 11 | Deakin University | 872 | -20 |
35 | Group 22 | Deakin University | 862 | -12 |
36 | Group 15 | Deakin University | 263 | -73 |
Period 7
Game: dkna2024 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Group 31 | Deakin University | 1881 | 14 |
2 | Group 37 | Deakin University | 1880 | 18 |
3 | Group 0 | Deakin University | 1832 | 29 |
4 | Group 14 | Deakin University | 1792 | 20 |
5 | Group 19 | Deakin University | 1779 | 14 |
6 | Group 12 | Deakin University | 1771 | 20 |
6 | Group 16 | Deakin University | 1771 | 15 |
8 | Group 25 | Deakin University | 1738 | 30 |
9 | Group 28 | Deakin University | 1732 | 35 |
10 | Group 13 | Deakin University | 1721 | 19 |
11 | Group 21 | Deakin University | 1659 | 11 |
12 | Group 5 | Deakin University | 1650 | 24 |
13 | Group 35 | Deakin University | 1608 | 15 |
14 | Group 32 | Deakin University | 1600 | 18 |
15 | Group 24 | Deakin University | 1588 | 13 |
16 | Group 33 | Deakin University | 1581 | 12 |
17 | Group 29 | Deakin University | 1565 | 21 |
18 | Group 6 | Deakin University | 1564 | 26 |
19 | Group 17 | Deakin University | 1549 | 10 |
20 | Group 36 | Deakin University | 1536 | 14 |
21 | Group 18 | Deakin University | 1515 | 20 |
22 | Group 20 | Deakin University | 1427 | 5 |
23 | Group 34 | Deakin University | 1421 | 20 |
24 | Group 9 | Deakin University | 1382 | -1 |
25 | Group 8 | Deakin University | 1342 | 24 |
26 | Group 27 | Deakin University | 1338 | 19 |
27 | Group 07 | Deakin University | 1318 | 8 |
28 | Group 30 | Deakin University | 1207 | 19 |
29 | Group 4 | Deakin University | 1117 | 22 |
30 | Group 10 | Deakin University | 1034 | -13 |
31 | Group 38 | Deakin University | 1008 | 12 |
32 | Group 23 | Deakin University | 945 | 5 |
33 | Group 26 | Deakin University | 937 | -7 |
34 | Group 22 | Deakin University | 815 | -5 |
35 | Group 11 | Deakin University | 692 | -21 |
36 | Group 15 | Deakin University | 137 | -48 |
Period 8
Game: dkna2024 - Period 8 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Group 31 | Deakin University | 2164 | 15 |
2 | Group 37 | Deakin University | 2133 | 13 |
3 | Group 0 | Deakin University | 2049 | 12 |
4 | Group 19 | Deakin University | 2024 | 14 |
5 | Group 12 | Deakin University | 2007 | 13 |
6 | Group 14 | Deakin University | 1861 | 4 |
7 | Group 6 | Deakin University | 1855 | 19 |
8 | Group 17 | Deakin University | 1849 | 19 |
9 | Group 16 | Deakin University | 1834 | 4 |
10 | Group 5 | Deakin University | 1827 | 11 |
11 | Group 13 | Deakin University | 1817 | 6 |
12 | Group 28 | Deakin University | 1809 | 4 |
13 | Group 18 | Deakin University | 1782 | 18 |
14 | Group 29 | Deakin University | 1758 | 12 |
15 | Group 33 | Deakin University | 1741 | 10 |
16 | Group 21 | Deakin University | 1730 | 4 |
17 | Group 35 | Deakin University | 1713 | 7 |
18 | Group 25 | Deakin University | 1707 | -2 |
19 | Group 32 | Deakin University | 1646 | 3 |
20 | Group 24 | Deakin University | 1526 | -4 |
21 | Group 34 | Deakin University | 1511 | 6 |
22 | Group 8 | Deakin University | 1501 | 12 |
23 | Group 36 | Deakin University | 1482 | -4 |
24 | Group 20 | Deakin University | 1448 | 1 |
25 | Group 27 | Deakin University | 1391 | 4 |
26 | Group 9 | Deakin University | 1338 | -3 |
27 | Group 30 | Deakin University | 1319 | 9 |
28 | Group 4 | Deakin University | 1260 | 13 |
29 | Group 10 | Deakin University | 1112 | 8 |
30 | Group 07 | Deakin University | 1100 | -17 |
31 | Group 38 | Deakin University | 1004 | 0 |
32 | Group 22 | Deakin University | 943 | 16 |
33 | Group 26 | Deakin University | 658 | -30 |
34 | Group 11 | Deakin University | 265 | -62 |
35 | Group 23 | Deakin University | 252 | -73 |
36 | Group 15 | Deakin University | 245 | 79 |
Period 9
Game: dkna2024 - Period 9 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Group 31 | Deakin University | 2408 | 11 |
2 | Group 37 | Deakin University | 2264 | 6 |
3 | Group 0 | Deakin University | 2230 | 9 |
4 | Group 19 | Deakin University | 2199 | 9 |
5 | Group 12 | Deakin University | 2145 | 7 |
6 | Group 6 | Deakin University | 2045 | 10 |
7 | Group 13 | Deakin University | 2043 | 12 |
8 | Group 5 | Deakin University | 2024 | 11 |
9 | Group 28 | Deakin University | 1993 | 10 |
10 | Group 35 | Deakin University | 1986 | 16 |
11 | Group 18 | Deakin University | 1919 | 8 |
12 | Group 14 | Deakin University | 1889 | 2 |
13 | Group 33 | Deakin University | 1886 | 8 |
14 | Group 25 | Deakin University | 1883 | 10 |
15 | Group 16 | Deakin University | 1817 | -1 |
16 | Group 32 | Deakin University | 1800 | 9 |
17 | Group 17 | Deakin University | 1793 | -3 |
18 | Group 21 | Deakin University | 1779 | 3 |
19 | Group 29 | Deakin University | 1717 | -2 |
20 | Group 8 | Deakin University | 1605 | 7 |
21 | Group 20 | Deakin University | 1567 | 8 |
22 | Group 36 | Deakin University | 1503 | 1 |
23 | Group 34 | Deakin University | 1495 | -1 |
24 | Group 24 | Deakin University | 1491 | -2 |
25 | Group 30 | Deakin University | 1446 | 10 |
26 | Group 4 | Deakin University | 1407 | 12 |
27 | Group 27 | Deakin University | 1343 | -3 |
28 | Group 9 | Deakin University | 1194 | -11 |
29 | Group 10 | Deakin University | 1152 | 4 |
30 | Group 22 | Deakin University | 1137 | 21 |
31 | Group 38 | Deakin University | 1124 | 12 |
32 | Group 07 | Deakin University | 927 | -16 |
33 | Group 26 | Deakin University | 729 | 11 |
34 | Group 15 | Deakin University | 455 | 86 |
35 | Group 23 | Deakin University | 249 | -1 |
36 | Group 11 | Deakin University | 186 | -30 |
Period 10
Game: dkna2024 - Period 10 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Group 31 | Deakin University | 2591 | 8 |
2 | Group 37 | Deakin University | 2430 | 7 |
3 | Group 0 | Deakin University | 2413 | 8 |
4 | Group 19 | Deakin University | 2295 | 4 |
5 | Group 12 | Deakin University | 2203 | 3 |
6 | Group 5 | Deakin University | 2180 | 8 |
7 | Group 35 | Deakin University | 2118 | 7 |
8 | Group 6 | Deakin University | 2117 | 4 |
9 | Group 18 | Deakin University | 2092 | 9 |
10 | Group 13 | Deakin University | 2055 | 1 |
11 | Group 14 | Deakin University | 2043 | 8 |
12 | Group 16 | Deakin University | 2023 | 11 |
13 | Group 28 | Deakin University | 2018 | 1 |
14 | Group 25 | Deakin University | 2013 | 7 |
15 | Group 32 | Deakin University | 1917 | 6 |
16 | Group 33 | Deakin University | 1808 | -4 |
17 | Group 21 | Deakin University | 1805 | 1 |
18 | Group 29 | Deakin University | 1758 | 2 |
19 | Group 17 | Deakin University | 1694 | -6 |
20 | Group 8 | Deakin University | 1672 | 4 |
21 | Group 20 | Deakin University | 1662 | 6 |
22 | Group 34 | Deakin University | 1592 | 6 |
23 | Group 24 | Deakin University | 1578 | 6 |
24 | Group 4 | Deakin University | 1529 | 9 |
25 | Group 36 | Deakin University | 1499 | 0 |
26 | Group 30 | Deakin University | 1496 | 3 |
27 | Group 27 | Deakin University | 1315 | -2 |
28 | Group 9 | Deakin University | 1252 | 5 |
29 | Group 10 | Deakin University | 1178 | 2 |
30 | Group 22 | Deakin University | 1125 | -1 |
31 | Group 38 | Deakin University | 1086 | -3 |
32 | Group 07 | Deakin University | 859 | -7 |
33 | Group 26 | Deakin University | 745 | 2 |
34 | Group 15 | Deakin University | 579 | 27 |
35 | Group 23 | Deakin University | 230 | -8 |
36 | Group 11 | Deakin University | 133 | -28 |
Submission Schedule
- Trialling Period End (Period 5 / Round 1) - Monday, 08 April 2024, 20:00 AEST (10:00 UTC)
- Period 6 / Round 2 - Monday, 15 April 2024, 20:00 AEST (10:00 UTC)
- Period 7 / Round 3 - Monday, 22 April 2024, 20:00 AEST (10:00 UTC)
- Period 8 / Round 4 - Monday, 29 April 2024, 20:00 AEST (10:00 UTC)
- Period 9 / Round 5 - Monday, 6 May 2024, 20:00 AEST (10:00 UTC)
- Period 10 / Round 6 - Monday, 13 May 2024, 20:00 AEST (10:00 UTC)