Current Status
- Game is now complete
Leader Board
Early Years - Team Positions
Period 5
Game: lboro2012 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Ark plc | Loughborough University | 1288 |
2 | Goliath Construction Ltd | Loughborough University | 1283 |
3 | Wright & Sons | Loughborough University | 1278 |
4 | Ron Benson & Tony Hedges | Loughborough University | 1264 |
5 | G Switch | Loughborough University | 1229 |
6 | E-COM Solutions | Loughborough University | 1221 |
7 | CMCPE | Loughborough University | 1200 |
8 | VINCI+2 | Loughborough University | 1171 |
9 | Ranga's & Co | Loughborough University | 1153 |
10 | Land Mark Construction Ltd | Loughborough University | 1140 |
10 | Corinth Design Management | Loughborough University | 1140 |
10 | SJE Construction | Loughborough University | 1140 |
13 | COB | Loughborough University | 1136 |
14 | Sapphire | Loughborough University | 1128 |
15 | JSP Holdings | Loughborough University | 1109 |
16 | Group Ltd | Loughborough University | 1090 |
17 | EPAA | Loughborough University | 1060 |
18 | Parabellum Construction | Loughborough University | 839 |
19 | Black Stone Consultancy | Loughborough University | 783 |
Period 6
Game: lboro2012 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Ron Benson & Tony Hedges | Loughborough University | 1513 |
2 | Wright & Sons | Loughborough University | 1504 |
3 | CMCPE | Loughborough University | 1484 |
4 | Goliath Construction Ltd | Loughborough University | 1466 |
5 | Ark plc | Loughborough University | 1405 |
6 | E-COM Solutions | Loughborough University | 1399 |
7 | EPAA | Loughborough University | 1371 |
8 | Land Mark Construction Ltd | Loughborough University | 1369 |
9 | SJE Construction | Loughborough University | 1314 |
10 | Corinth Design Management | Loughborough University | 1285 |
11 | G Switch | Loughborough University | 1256 |
12 | Group Ltd | Loughborough University | 1218 |
13 | COB | Loughborough University | 1140 |
14 | Sapphire | Loughborough University | 1116 |
15 | Parabellum Construction | Loughborough University | 833 |
16 | JSP Holdings | Loughborough University | 821 |
17 | Ranga's & Co | Loughborough University | 785 |
18 | VINCI+2 | Loughborough University | 776 |
19 | Black Stone Consultancy | Loughborough University | 774 |
Period 7
Game: lboro2012 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Wright & Sons | Loughborough University | 1735 |
2 | CMCPE | Loughborough University | 1601 |
3 | Goliath Construction Ltd | Loughborough University | 1568 |
4 | Ark plc | Loughborough University | 1538 |
5 | Ron Benson & Tony Hedges | Loughborough University | 1529 |
6 | Sapphire | Loughborough University | 1448 |
7 | E-COM Solutions | Loughborough University | 1431 |
8 | EPAA | Loughborough University | 1430 |
9 | Corinth Design Management | Loughborough University | 1417 |
10 | Land Mark Construction Ltd | Loughborough University | 1403 |
11 | G Switch | Loughborough University | 1322 |
12 | Group Ltd | Loughborough University | 1268 |
13 | COB | Loughborough University | 1244 |
14 | SJE Construction | Loughborough University | 1219 |
15 | Parabellum Construction | Loughborough University | 823 |
16 | VINCI+2 | Loughborough University | 640 |
17 | JSP Holdings | Loughborough University | 564 |
18 | Black Stone Consultancy | Loughborough University | 492 |
19 | Ranga's & Co | Loughborough University | 351 |
Period 8
Game: lboro2012 - Period 8 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Wright & Sons | Loughborough University | 1804 |
2 | CMCPE | Loughborough University | 1778 |
3 | Ron Benson & Tony Hedges | Loughborough University | 1775 |
4 | Goliath Construction Ltd | Loughborough University | 1625 |
5 | Land Mark Construction Ltd | Loughborough University | 1603 |
6 | E-COM Solutions | Loughborough University | 1584 |
7 | EPAA | Loughborough University | 1580 |
8 | Corinth Design Management | Loughborough University | 1559 |
9 | G Switch | Loughborough University | 1544 |
10 | Sapphire | Loughborough University | 1514 |
11 | Ark plc | Loughborough University | 1403 |
12 | SJE Construction | Loughborough University | 1389 |
13 | Group Ltd | Loughborough University | 1386 |
14 | COB | Loughborough University | 1206 |
15 | Parabellum Construction | Loughborough University | 1019 |
16 | JSP Holdings | Loughborough University | 786 |
17 | VINCI+2 | Loughborough University | 681 |
18 | Black Stone Consultancy | Loughborough University | 672 |
19 | Ranga's & Co | Loughborough University | 69 |
Final Years - Team Positions
Period 9
Game: lboro2012 - Period 9 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Ron Benson & Tony Hedges | Loughborough University | 1928 |
2 | CMCPE | Loughborough University | 1768 |
3 | Wright & Sons | Loughborough University | 1736 |
4 | Land Mark Construction Ltd | Loughborough University | 1608 |
5 | G Switch | Loughborough University | 1531 |
6 | E-COM Solutions | Loughborough University | 1519 |
7 | Corinth Design Management | Loughborough University | 1498 |
8 | Sapphire | Loughborough University | 1493 |
9 | Goliath Construction Ltd | Loughborough University | 1455 |
10 | EPAA | Loughborough University | 1447 |
11 | SJE Construction | Loughborough University | 1222 |
12 | COB | Loughborough University | 1190 |
13 | Group Ltd | Loughborough University | 1140 |
14 | Ark plc | Loughborough University | 1138 |
15 | Parabellum Construction | Loughborough University | 1109 |
16 | Black Stone Consultancy | Loughborough University | 739 |
17 | VINCI+2 | Loughborough University | 441 |
18 | JSP Holdings | Loughborough University | 439 |
19 | Ranga's & Co | Loughborough University | 30 |
Period 10
Game: lboro2012 - Period 10 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Ron Benson & Tony Hedges | Loughborough University | 2083 |
2 | CMCPE | Loughborough University | 1738 |
3 | Wright & Sons | Loughborough University | 1602 |
4 | G Switch | Loughborough University | 1569 |
5 | Land Mark Construction Ltd | Loughborough University | 1554 |
6 | E-COM Solutions | Loughborough University | 1488 |
7 | Goliath Construction Ltd | Loughborough University | 1461 |
8 | EPAA | Loughborough University | 1359 |
9 | Sapphire | Loughborough University | 1307 |
10 | SJE Construction | Loughborough University | 1290 |
11 | Corinth Design Management | Loughborough University | 1269 |
12 | COB | Loughborough University | 1261 |
13 | Parabellum Construction | Loughborough University | 988 |
14 | Ark plc | Loughborough University | 940 |
15 | Group Ltd | Loughborough University | 833 |
16 | Black Stone Consultancy | Loughborough University | 732 |
17 | Ranga's & Co | Loughborough University | 130 |
18 | VINCI+2 | Loughborough University | 102 |
19 | JSP Holdings | Loughborough University | 79 |
Period 11
Game: lboro2012 - Period 11 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Ron Benson & Tony Hedges | Loughborough University | 2162 |
2 | CMCPE | Loughborough University | 1848 |
3 | Wright & Sons | Loughborough University | 1632 |
4 | E-COM Solutions | Loughborough University | 1395 |
5 | Land Mark Construction Ltd | Loughborough University | 1340 |
6 | Goliath Construction Ltd | Loughborough University | 1322 |
7 | G Switch | Loughborough University | 1307 |
8 | COB | Loughborough University | 1306 |
9 | EPAA | Loughborough University | 1272 |
10 | SJE Construction | Loughborough University | 1260 |
11 | Corinth Design Management | Loughborough University | 1179 |
12 | Sapphire | Loughborough University | 1142 |
13 | Parabellum Construction | Loughborough University | 951 |
14 | Ark plc | Loughborough University | 732 |
15 | Group Ltd | Loughborough University | 681 |
16 | Black Stone Consultancy | Loughborough University | 622 |
17 | Ranga's & Co | Loughborough University | 5 |
18 | VINCI+2 | Loughborough University | -14 |
19 | JSP Holdings | Loughborough University | -26 |
Submissions Schedule
- Period 5 / Round 1 - Monday, 05 March 2012, 18:00 GMT
- Period 6 / Round 2 - Monday, 12 March 2012, 18:00 GMT
- Period 7 / Round 3 - Monday, 16 April 2012, 18:00 BST
- Period 8 / Round 4 - Monday, 23 April 2012, 18:00 BST
- Period 9 / Round 5 - Monday, 30 April 2012, 18:00 BST
- Period 10 / Round 6 - Monday, 07 May 2012, 18:00 BST
- Period 11 / Round 7 - Monday, 14 May 2012, 18:00 BST