Current Status
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5
Game: lboro2020 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | LMS Construction | Loughborough University | 1479 |
2 | Vimida Ltd | Loughborough University | 1450 |
3 | COVIG Construction | Loughborough University | 1422 |
4 | EEP LTD | Loughborough University | 1356 |
5 | Willy P Angels | Loughborough | 1339 |
6 | Cass Construction | Loughborough University | 1311 |
7 | Fry Up Construction | Loughborough | 1278 |
8 | Platinum | Loughborough | 1269 |
9 | Nightrider Industries | Loughborough University | 1258 |
10 | ICE | Loughborough University | 1244 |
11 | KRNR | Loughborough University | 1237 |
12 | Technika | Loughborough | 1214 |
13 | KJAB Construction | Loughborough university | 1166 |
14 | Axis | Loughborough University | 1139 |
15 | Stratton Oakmont | Loughborough University | 1120 |
16 | TRDC Group | Loughborough | 1097 |
17 | Curo | Loughborough University | 1082 |
18 | CCM | Loughborough University | 1052 |
19 | The Peaky Builders LTD | Loughborough | 1051 |
20 | JFMPAP | Loughborough University | 1015 |
21 | Mayfield | Loughborough university | 940 |
22 | CET Construction | Loughborough University | 932 |
23 | Revolut Ltd | Loughborough Univresity | 927 |
24 | Faultiplex | Loughborough | 925 |
25 | AOTG Ltd | Loughborough | 833 |
26 | Number 1 | Loughborough University | 782 |
Period 6
Game: lboro2020 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Vimida Ltd | Loughborough University | 1902 |
2 | COVIG Construction | Loughborough University | 1770 |
3 | EEP LTD | Loughborough University | 1703 |
4 | LMS Construction | Loughborough University | 1700 |
5 | Willy P Angels | Loughborough | 1686 |
6 | Technika | Loughborough | 1526 |
7 | ICE | Loughborough University | 1511 |
8 | Fry Up Construction | Loughborough | 1491 |
9 | Axis | Loughborough University | 1402 |
10 | Platinum | Loughborough | 1378 |
11 | Cass Construction | Loughborough University | 1371 |
12 | Nightrider Industries | Loughborough University | 1368 |
13 | TRDC Group | Loughborough | 1275 |
14 | Curo | Loughborough University | 1248 |
15 | KRNR | Loughborough University | 1147 |
16 | JFMPAP | Loughborough University | 1114 |
17 | KJAB Construction | Loughborough university | 1094 |
18 | The Peaky Builders LTD | Loughborough | 979 |
19 | CET Construction | Loughborough University | 934 |
20 | Stratton Oakmont | Loughborough University | 861 |
21 | Revolut Ltd | Loughborough Univresity | 797 |
22 | CCM | Loughborough University | 784 |
23 | Mayfield | Loughborough university | 740 |
24 | Faultiplex | Loughborough | 666 |
25 | Number 1 | Loughborough University | 438 |
26 | AOTG Ltd | Loughborough | 232 |
Period 7
Game: lboro2020 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Vimida Ltd | Loughborough University | 2063 |
2 | COVIG Construction | Loughborough University | 1991 |
3 | LMS Construction | Loughborough University | 1763 |
4 | EEP LTD | Loughborough University | 1710 |
5 | Fry Up Construction | Loughborough | 1661 |
6 | Willy P Angels | Loughborough | 1646 |
7 | ICE | Loughborough University | 1643 |
8 | Technika | Loughborough | 1490 |
9 | Curo | Loughborough University | 1439 |
10 | Cass Construction | Loughborough University | 1435 |
11 | Platinum | Loughborough | 1424 |
12 | Nightrider Industries | Loughborough University | 1385 |
13 | Axis | Loughborough University | 1370 |
14 | KRNR | Loughborough University | 1315 |
15 | TRDC Group | Loughborough | 1079 |
16 | JFMPAP | Loughborough University | 1057 |
17 | KJAB Construction | Loughborough university | 1052 |
18 | CET Construction | Loughborough University | 888 |
19 | Stratton Oakmont | Loughborough University | 836 |
20 | The Peaky Builders LTD | Loughborough | 752 |
21 | Mayfield | Loughborough university | 662 |
22 | CCM | Loughborough University | 634 |
23 | Faultiplex | Loughborough | 535 |
24 | Revolut Ltd | Loughborough Univresity | 408 |
25 | AOTG Ltd | Loughborough | -171 |
26 | Number 1 | Loughborough University | -182 |
Period 8
Game: lboro2020 - Period 8 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | Vimida Ltd | Loughborough University | 2334 | 0.88 |
2 | COVIG Construction | Loughborough University | 2302 | 0.95 |
3 | LMS Construction | Loughborough University | 2032 | 0.36 |
4 | EEP LTD | Loughborough University | 1955 | 0.39 |
5 | Willy P Angels | Loughborough | 1880 | 0.23 |
6 | Fry Up Construction | Loughborough | 1859 | 0.53 |
7 | ICE | Loughborough University | 1793 | 0.67 |
8 | Curo | Loughborough University | 1676 | 0.65 |
9 | Axis | Loughborough University | 1545 | 0.16 |
10 | Cass Construction | Loughborough University | 1446 | 0.08 |
11 | Technika | Loughborough | 1444 | 0.08 |
12 | Nightrider Industries | Loughborough University | 1387 | 0.15 |
13 | KRNR | Loughborough University | 1370 | 0.1 |
14 | KJAB Construction | Loughborough university | 1232 | 0.24 |
15 | Platinum | Loughborough | 1230 | 0.09 |
16 | TRDC Group | Loughborough | 1223 | 0.21 |
17 | JFMPAP | Loughborough University | 1076 | 0.2 |
18 | CET Construction | Loughborough University | 897 | 0.2 |
19 | Mayfield | Loughborough university | 797 | 0.05 |
20 | Stratton Oakmont | Loughborough University | 795 | 0.06 |
21 | The Peaky Builders LTD | Loughborough | 697 | 0.07 |
22 | CCM | Loughborough University | 525 | 0.05 |
23 | Revolut Ltd | Loughborough Univresity | 375 | 0.08 |
24 | Faultiplex | Loughborough | 59 | 0.07 |
25 | Number 1 | Loughborough University | -97 | 0.05 |
26 | AOTG Ltd | Loughborough | -242 | 0.04 |
Final Years - Team Positions
Period 9
Game: lboro2020 - Period 9 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | COVIG Construction | Loughborough University | 2410 | 0.91 |
2 | Vimida Ltd | Loughborough University | 2302 | 0.74 |
3 | LMS Construction | Loughborough University | 2097 | 0.23 |
4 | EEP LTD | Loughborough University | 1994 | 0.38 |
5 | ICE | Loughborough University | 1981 | 0.69 |
6 | Willy P Angels | Loughborough | 1901 | 0.1 |
7 | Curo | Loughborough University | 1890 | 0.65 |
8 | Fry Up Construction | Loughborough | 1835 | 0.38 |
9 | Axis | Loughborough University | 1511 | 0.09 |
10 | Cass Construction | Loughborough University | 1399 | 0.03 |
11 | Technika | Loughborough | 1372 | 0.02 |
12 | Nightrider Industries | Loughborough University | 1308 | 0.06 |
13 | KJAB Construction | Loughborough university | 1287 | 0.18 |
14 | Platinum | Loughborough | 1151 | 0.02 |
15 | KRNR | Loughborough University | 1107 | 0.03 |
16 | TRDC Group | Loughborough | 1105 | 0.07 |
17 | JFMPAP | Loughborough University | 1030 | 0.11 |
18 | CET Construction | Loughborough University | 921 | 0.14 |
19 | Mayfield | Loughborough university | 833 | 0.02 |
20 | Stratton Oakmont | Loughborough University | 691 | 0.01 |
21 | CCM | Loughborough University | 408 | 0.02 |
22 | Revolut Ltd | Loughborough Univresity | 350 | 0.03 |
23 | Faultiplex | Loughborough | 34 | 0.03 |
24 | Number 1 | Loughborough University | -216 | 0.01 |
25 | AOTG Ltd | Loughborough | -353 | 0.01 |
Submission Schedule
- Period 5 / Round 1 - Tuesday, 25 February 2020, 18:00 UTC
- Period 6 / Round 2 - Tuesday, 03 March 2020, 18:00 UTC
- Period 7 / Round 3 - Tuesday, 10 March 2020, 18:00 UTC
- Period 8 / Round 4 - Tuesday, 17 March 2020, 18:00 UTC
- Period 9 / Round 5 - Tuesday, 24 March 2020, 18:00 UTC
- Period 10 / Round 6 - Tuesday, 28 April 2020, 18:00 UTC