Current Status
- Period 10 results will be released around 17:30 UTC, Thur 02 May 2019
- End of Period 10 data files will be released around 17:30 UTC, Thur 02 May 2019
- Game has now concluded
Leader Board
Early Years - Team Positions
Period 5
Game: lboro2019 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Luxury Construction | Loughborough University | 1350 |
2 | GoKaMu | Loughborough | 1308 |
3 | JJC Ltd | Loughborough | 1292 |
4 | GCPD | Loughborough University | 1289 |
5 | CQC Custom Quality Construction | Loughborough University | 1281 |
6 | HEJV | Loughborough | 1248 |
7 | MMHD | Loughborough | 1193 |
8 | RS Construction | Loughborough University | 1171 |
9 | TMT Construction | Loughbrough University | 1165 |
10 | Weapons of Mass Construction | Loughborough University | 1148 |
11 | JROM Construction | Loughborough | 1142 |
12 | RTHD Build | Loughborough University | 1109 |
13 | Apex Construction | Loughbrough University | 1105 |
14 | SV Construction Ltd | Loughborough University | 1093 |
15 | luffbra Quality QS | Loughborough University | 1076 |
16 | Diamond Ltd | Loughborough | 1010 |
17 | TEAM ALPHA | Loughborough | 999 |
18 | The Contenderers | Loughborough University | 974 |
19 | Olympus v2 | Loughborough | 952 |
20 | Gerhana | Loughborough University | 949 |
21 | Premium Contractors | Loughborough University | 613 |
Period 6
Game: lboro2019 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | CQC Custom Quality Construction | Loughborough University | 1735 |
2 | JJC Ltd | Loughborough | 1670 |
3 | RS Construction | Loughborough University | 1556 |
4 | HEJV | Loughborough | 1508 |
5 | JROM Construction | Loughborough | 1507 |
6 | Luxury Construction | Loughborough University | 1320 |
7 | SV Construction Ltd | Loughborough University | 1221 |
8 | GCPD | Loughborough University | 1209 |
9 | The Contenderers | Loughborough University | 1184 |
10 | Olympus v2 | Loughborough | 1160 |
11 | MMHD | Loughborough | 1077 |
12 | Weapons of Mass Construction | Loughborough University | 1037 |
13 | GoKaMu | Loughborough | 1014 |
14 | TMT Construction | Loughbrough University | 969 |
15 | Apex Construction | Loughbrough University | 859 |
16 | TEAM ALPHA | Loughborough | 849 |
17 | RTHD Build | Loughborough University | 765 |
18 | Gerhana | Loughborough University | 734 |
19 | Premium Contractors | Loughborough University | 447 |
20 | Diamond Ltd | Loughborough | 237 |
21 | luffbra Quality QS | Loughborough University | -463 |
Period 7
Game: lboro2019 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | CQC Custom Quality Construction | Loughborough University | 1977 |
2 | JJC Ltd | Loughborough | 1845 |
3 | RS Construction | Loughborough University | 1793 |
4 | HEJV | Loughborough | 1682 |
5 | JROM Construction | Loughborough | 1577 |
6 | SV Construction Ltd | Loughborough University | 1559 |
7 | GCPD | Loughborough University | 1451 |
8 | Olympus v2 | Loughborough | 1415 |
9 | Luxury Construction | Loughborough University | 1315 |
10 | The Contenderers | Loughborough University | 1156 |
11 | GoKaMu | Loughborough | 1047 |
12 | TMT Construction | Loughbrough University | 1036 |
13 | Weapons of Mass Construction | Loughborough University | 957 |
14 | Gerhana | Loughborough University | 948 |
15 | Apex Construction | Loughbrough University | 824 |
16 | RTHD Build | Loughborough University | 757 |
17 | TEAM ALPHA | Loughborough | 718 |
18 | MMHD | Loughborough | 168 |
19 | Premium Contractors | Loughborough University | -34 |
20 | Diamond Ltd | Loughborough | -903 |
21 | luffbra Quality QS | Loughborough University | -1346 |
Period 8
Game: lboro2019 - Period 8 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | CQC Custom Quality Construction | Loughborough University | 2439 | 0.95 |
2 | JJC Ltd | Loughborough | 2039 | 0.74 |
3 | RS Construction | Loughborough University | 1984 | 0.66 |
4 | HEJV | Loughborough | 1957 | 0.46 |
5 | GCPD | Loughborough University | 1839 | 0.62 |
6 | Olympus v2 | Loughborough | 1641 | 0.3 |
7 | JROM Construction | Loughborough | 1594 | 0.61 |
8 | Luxury Construction | Loughborough University | 1521 | 0.3 |
9 | SV Construction Ltd | Loughborough University | 1472 | 0.32 |
10 | TMT Construction | Loughbrough University | 1404 | 0.31 |
11 | The Contenderers | Loughborough University | 1347 | 0.22 |
12 | Gerhana | Loughborough University | 1259 | 0.31 |
13 | Weapons of Mass Construction | Loughborough University | 1176 | 0.32 |
14 | GoKaMu | Loughborough | 1133 | 0.26 |
15 | TEAM ALPHA | Loughborough | 683 | 0.07 |
16 | Apex Construction | Loughbrough University | 586 | 0.1 |
17 | RTHD Build | Loughborough University | 545 | 0.07 |
18 | MMHD | Loughborough | -96 | 0.04 |
19 | Premium Contractors | Loughborough University | -524 | 0.02 |
20 | luffbra Quality QS | Loughborough University | -989 | 0.07 |
21 | Diamond Ltd | Loughborough | -2299 | 0.05 |
Final Years - Team Positions
Period 9
Game: lboro2019 - Period 9 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | CQC Custom Quality Construction | Loughborough University | 2606 | 1.09 |
2 | HEJV | Loughborough | 1997 | 0.44 |
3 | JJC Ltd | Loughborough | 1982 | 0.56 |
4 | RS Construction | Loughborough University | 1893 | 0.61 |
5 | GCPD | Loughborough University | 1799 | 0.49 |
6 | JROM Construction | Loughborough | 1538 | 0.26 |
7 | SV Construction Ltd | Loughborough University | 1537 | 0.24 |
8 | Olympus v2 | Loughborough | 1530 | 0.16 |
9 | Luxury Construction | Loughborough University | 1500 | 0.2 |
10 | TMT Construction | Loughbrough University | 1426 | 0.21 |
11 | Weapons of Mass Construction | Loughborough University | 1272 | 0.19 |
12 | Gerhana | Loughborough University | 1133 | 0.14 |
13 | GoKaMu | Loughborough | 1112 | 0.18 |
14 | The Contenderers | Loughborough University | 852 | 0.09 |
15 | TEAM ALPHA | Loughborough | 773 | 0.03 |
16 | Apex Construction | Loughbrough University | 490 | 0.04 |
17 | RTHD Build | Loughborough University | 134 | 0.02 |
18 | MMHD | Loughborough | -467 | 0.01 |
19 | Premium Contractors | Loughborough University | -651 | 0.01 |
20 | luffbra Quality QS | Loughborough University | -768 | 0.02 |
21 | Diamond Ltd | Loughborough | -3204 | 0.01 |
Period 10
Game: lboro2019 - Period 10 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | CQC Custom Quality Construction | Loughborough University | 2598 | 1.18 |
2 | HEJV | Loughborough | 2038 | 0.43 |
3 | JJC Ltd | Loughborough | 1891 | 0.39 |
4 | GCPD | Loughborough University | 1837 | 0.49 |
5 | SV Construction Ltd | Loughborough University | 1568 | 0.17 |
6 | Luxury Construction | Loughborough University | 1484 | 0.17 |
7 | Olympus v2 | Loughborough | 1460 | 0.13 |
8 | JROM Construction | Loughborough | 1444 | 0.17 |
9 | TMT Construction | Loughbrough University | 1410 | 0.21 |
10 | RS Construction | Loughborough University | 1385 | 0.27 |
11 | Weapons of Mass Construction | Loughborough University | 1276 | 0.12 |
12 | Gerhana | Loughborough University | 1110 | 0.09 |
13 | GoKaMu | Loughborough | 1040 | 0.1 |
14 | TEAM ALPHA | Loughborough | 797 | 0.01 |
15 | The Contenderers | Loughborough University | 552 | 0.03 |
16 | RTHD Build | Loughborough University | -162 | 0.01 |
17 | luffbra Quality QS | Loughborough University | -658 | 0.01 |
17 | Apex Construction | Loughbrough University | -658 | 0.02 |
19 | Premium Contractors | Loughborough University | -852 | 0.01 |
20 | MMHD | Loughborough | -1076 | 0.01 |
21 | Diamond Ltd | Loughborough | -3951 | 0.01 |
Submission Schedule
- Period 5 / Round 1 - Wednesday, 27 February 2019, 18:00 UTC
- Period 6 / Round 2 - Wednesday, 06 March 2019, 18:00 UTC
- Period 7 / Round 3 - Wednesday, 13 March 2019, 18:00 UTC
- Period 8 / Round 4 - Wednesday, 20 March 2019, 18:00 UTC
- Period 9 / Round 5 - Wednesday, 03 April 2019, 18:00 UTC
- Period 10 / Round 6 - Wednesday, 01 May 2019, 18:00 UTC