Current Status
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5
Game: lboro2018 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Weapons of Mass Construction | Loughborough University | 1272 |
2 | EAS Design Corporation | Loughborough University | 1251 |
3 | NCPD Contractors | Loughborough University | 1214 |
4 | LDMG | Loughborough University | 1180 |
5 | JNB | Loughborough | 1161 |
6 | Zeus Construction | Loughborough | 1154 |
7 | JAJA | LOUGHBOROUGH | 1140 |
8 | TLS | Loughborough | 1116 |
9 | HARK Construction | Loughborough University | 1109 |
10 | RDQI Ltd | Loughborough University | 1103 |
11 | Helios | Loughborough | 1090 |
12 | LPR Construction | Loughborough University | 953 |
13 | SFJWADLC | Loughborough University | 943 |
14 | Carillion 2 | Loughborough | 925 |
15 | MDM | Loughborough university | 850 |
16 | Alpha | Loughborough | 838 |
17 | TJKE Construction | Loughborough University | 829 |
18 | MMC | Loughborough university | 773 |
Period 6
Game: lboro2018 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | EAS Design Corporation | Loughborough University | 1513 |
2 | JNB | Loughborough | 1453 |
3 | Weapons of Mass Construction | Loughborough University | 1445 |
4 | Helios | Loughborough | 1404 |
5 | TLS | Loughborough | 1369 |
6 | NCPD Contractors | Loughborough University | 1305 |
7 | RDQI Ltd | Loughborough University | 1272 |
8 | JAJA | LOUGHBOROUGH | 1257 |
9 | Zeus Construction | Loughborough | 1144 |
10 | LDMG | Loughborough University | 1097 |
11 | HARK Construction | Loughborough University | 918 |
12 | SFJWADLC | Loughborough University | 780 |
13 | Carillion 2 | Loughborough | 773 |
14 | TJKE Construction | Loughborough University | 752 |
15 | LPR Construction | Loughborough University | 677 |
16 | MDM | Loughborough university | 559 |
17 | MMC | Loughborough university | 294 |
18 | Alpha | Loughborough | 273 |
Period 7
Game: lboro2018 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | JNB | Loughborough | 1746 |
2 | TLS | Loughborough | 1621 |
3 | Helios | Loughborough | 1570 |
4 | EAS Design Corporation | Loughborough University | 1566 |
5 | Weapons of Mass Construction | Loughborough University | 1556 |
6 | NCPD Contractors | Loughborough University | 1543 |
7 | RDQI Ltd | Loughborough University | 1542 |
8 | JAJA | LOUGHBOROUGH | 1484 |
9 | LDMG | Loughborough University | 1324 |
10 | Zeus Construction | Loughborough | 1273 |
11 | HARK Construction | Loughborough University | 917 |
12 | Carillion 2 | Loughborough | 890 |
13 | SFJWADLC | Loughborough University | 654 |
14 | TJKE Construction | Loughborough University | 628 |
15 | LPR Construction | Loughborough University | 427 |
16 | MDM | Loughborough university | 258 |
17 | Alpha | Loughborough | -113 |
18 | MMC | Loughborough university | -155 |
Period 8
Game: lboro2018 - Period 8 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | JNB | Loughborough | 1997 | 1.09 |
2 | EAS Design Corporation | Loughborough University | 1902 | 1.22 |
3 | Weapons of Mass Construction | Loughborough University | 1836 | 1.05 |
4 | JAJA | LOUGHBOROUGH | 1770 | 1.12 |
5 | NCPD Contractors | Loughborough University | 1723 | 0.85 |
6 | TLS | Loughborough | 1681 | 0.85 |
7 | Helios | Loughborough | 1597 | 0.78 |
8 | RDQI Ltd | Loughborough University | 1578 | 0.70 |
9 | LDMG | Loughborough University | 1468 | 0.39 |
10 | Zeus Construction | Loughborough | 1429 | 0.54 |
11 | Carillion 2 | Loughborough | 802 | 0.24 |
12 | HARK Construction | Loughborough University | 720 | 0.08 |
13 | SFJWADLC | Loughborough University | 608 | 0.10 |
14 | TJKE Construction | Loughborough University | 485 | 0.02 |
15 | MDM | Loughborough university | 138 | 0.02 |
16 | LPR Construction | Loughborough University | 68 | 0.05 |
17 | Alpha | Loughborough | -220 | 0.05 |
18 | MMC | Loughborough university | -270 | 0.02 |
Final Years - Team Positions
Period 9
Game: lboro2018 - Period 9 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | JNB | Loughborough | 2048 | 1.17 |
2 | Weapons of Mass Construction | Loughborough University | 1951 | 0.88 |
3 | EAS Design Corporation | Loughborough University | 1872 | 1.26 |
4 | NCPD Contractors | Loughborough University | 1739 | 0.84 |
5 | JAJA | LOUGHBOROUGH | 1717 | 1.02 |
6 | TLS | Loughborough | 1646 | 0.78 |
7 | RDQI Ltd | Loughborough University | 1592 | 0.75 |
8 | Helios | Loughborough | 1569 | 0.81 |
9 | LDMG | Loughborough University | 1494 | 0.39 |
10 | Zeus Construction | Loughborough | 1432 | 0.55 |
11 | Carillion 2 | Loughborough | 796 | 0.21 |
12 | HARK Construction | Loughborough University | 609 | 0.02 |
13 | SFJWADLC | Loughborough University | 601 | 0.10 |
14 | TJKE Construction | Loughborough University | 384 | 0.01 |
15 | LPR Construction | Loughborough University | 61 | 0.02 |
16 | MDM | Loughborough university | 39 | 0.01 |
17 | Alpha | Loughborough | -216 | 0.02 |
18 | MMC | Loughborough university | -338 | 0.01 |
Period 10
Game: lboro2018 - Period 10 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | JNB | Loughborough | 2294 | 1.32 |
2 | EAS Design Corporation | Loughborough University | 2063 | 1.46 |
3 | Weapons of Mass Construction | Loughborough University | 2029 | 1.01 |
4 | JAJA | LOUGHBOROUGH | 1746 | 1.06 |
5 | NCPD Contractors | Loughborough University | 1691 | 0.83 |
6 | TLS | Loughborough | 1526 | 0.52 |
7 | RDQI Ltd | Loughborough University | 1471 | 0.43 |
8 | Helios | Loughborough | 1430 | 0.57 |
9 | LDMG | Loughborough University | 1409 | 0.26 |
10 | Zeus Construction | Loughborough | 1372 | 0.42 |
11 | Carillion 2 | Loughborough | 682 | 0.10 |
12 | SFJWADLC | Loughborough University | 586 | 0.07 |
13 | HARK Construction | Loughborough University | 531 | 0.01 |
14 | TJKE Construction | Loughborough University | 338 | 0.01 |
15 | MDM | Loughborough university | -71 | 0.01 |
16 | LPR Construction | Loughborough University | -87 | 0.01 |
17 | Alpha | Loughborough | -241 | 0.01 |
18 | MMC | Loughborough university | -395 | 0.01 |
Submission Schedule
- Period 5 / Round 1 - Monday, 26 February 2018, 18:00 UTC
- Period 6 / Round 2 - Monday, 05 March 2018, 18:00 UTC
- Period 7 / Round 3 - Monday, 12 March 2018, 18:00 UTC
- Period 8 / Round 4 - Monday, 16 April 2018, 18:00 UTC
- Period 9 / Round 5 - Monday, 23 April 2018, 18:00 UTC
- Period 10 / Round 6 - Monday, 30 April 2018, 18:00 UTC