Current Status
- Period 12 results will be released around 10:00 UTC, Tuesday 02 March 2021
- End of Period 12 data files will be released around 10:00 UTC, Tuesday 02 March 2021
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5

Game: gcal2020 - Period 5 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | ASK Engineering | Glasgow Caledonian | 1505 |
| 2 | Part Timers Inc | Glasgow Caledonian | 1480 |
| 3 | GKD | Glasgow Caledonian University | 1474 |
| 4 | PAPATOSCA Industry | Glasgow Caledonian University | 1459 |
| 5 | Invictus Group | Glasgow Caledonian University | 1403 |
| 6 | MMS Construction | Glasgow Caledonian University | 1400 |
| 7 | RNF Construction | Glasgow Caledonian 2020 | 1394 |
| 8 | Constructionize | Glasgow caledonian university | 1335 |
| 9 | WJC | Glasgow Caledonian University | 1317 |
| 10 | OMN Engineering Specialists | Glasgow Caledonian University | 1305 |
| 11 | Ur Asphalt Solutions | Glasgow Caledonian University | 1294 |
| 12 | Spark | Glasgow Caledonian University | 1293 |
| 13 | RGC Ltd | Glasgow Caledonian University | 1284 |
| 14 | NEC Construction | Glasgow Caledonian | 1254 |
| 15 | FIKM Construction | Glasgow Caledonian University | 1231 |
| 16 | BS Constructions | Glasgow Caledonian university | 1218 |
| 16 | BSEasy | Glasgow Caledonian University | 1218 |
| 18 | Astralis | Glasgow Caledonian University | 1196 |
| 19 | NARC Construction Ltd | Glasgow Caledonian University | 1188 |
| 20 | Mo Abbas and Mike | Glasgow caledonian university | 1154 |
| 21 | JDS Construction | Glasgow Caledonian university | 1096 |
| 22 | Crescent Construction Company | Glasgow Caledonian University | 1086 |
| 23 | RRG Construction | Glasgow Caledonian University | 953 |
Period 6

Game: gcal2020 - Period 6 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Part Timers Inc | Glasgow Caledonian | 1910 |
| 2 | MMS Construction | Glasgow Caledonian University | 1808 |
| 3 | PAPATOSCA Industry | Glasgow Caledonian University | 1772 |
| 4 | Invictus Group | Glasgow Caledonian University | 1741 |
| 5 | RGC Ltd | Glasgow Caledonian University | 1724 |
| 6 | RNF Construction | Glasgow Caledonian 2020 | 1709 |
| 7 | ASK Engineering | Glasgow Caledonian | 1707 |
| 8 | GKD | Glasgow Caledonian University | 1691 |
| 9 | WJC | Glasgow Caledonian University | 1666 |
| 9 | NARC Construction Ltd | Glasgow Caledonian University | 1666 |
| 11 | Constructionize | Glasgow caledonian university | 1654 |
| 12 | OMN Engineering Specialists | Glasgow Caledonian University | 1636 |
| 13 | NEC Construction | Glasgow Caledonian | 1600 |
| 14 | Ur Asphalt Solutions | Glasgow Caledonian University | 1594 |
| 15 | BSEasy | Glasgow Caledonian University | 1553 |
| 16 | FIKM Construction | Glasgow Caledonian University | 1536 |
| 17 | BS Constructions | Glasgow Caledonian university | 1386 |
| 18 | RRG Construction | Glasgow Caledonian University | 1382 |
| 19 | Spark | Glasgow Caledonian University | 1316 |
| 20 | Astralis | Glasgow Caledonian University | 1187 |
| 21 | Mo Abbas and Mike | Glasgow caledonian university | 1106 |
| 22 | Crescent Construction Company | Glasgow Caledonian University | 956 |
| 23 | JDS Construction | Glasgow Caledonian university | 901 |
Period 7

Game: gcal2020 - Period 7 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Part Timers Inc | Glasgow Caledonian | 2203 |
| 2 | ASK Engineering | Glasgow Caledonian | 2089 |
| 3 | PAPATOSCA Industry | Glasgow Caledonian University | 2043 |
| 4 | RNF Construction | Glasgow Caledonian 2020 | 2001 |
| 5 | MMS Construction | Glasgow Caledonian University | 1991 |
| 6 | RGC Ltd | Glasgow Caledonian University | 1988 |
| 7 | Invictus Group | Glasgow Caledonian University | 1972 |
| 8 | Ur Asphalt Solutions | Glasgow Caledonian University | 1918 |
| 9 | GKD | Glasgow Caledonian University | 1825 |
| 10 | WJC | Glasgow Caledonian University | 1821 |
| 11 | OMN Engineering Specialists | Glasgow Caledonian University | 1801 |
| 12 | Constructionize | Glasgow caledonian university | 1769 |
| 13 | RRG Construction | Glasgow Caledonian University | 1693 |
| 14 | NARC Construction Ltd | Glasgow Caledonian University | 1682 |
| 15 | BSEasy | Glasgow Caledonian University | 1624 |
| 16 | Spark | Glasgow Caledonian University | 1611 |
| 17 | FIKM Construction | Glasgow Caledonian University | 1601 |
| 18 | BS Constructions | Glasgow Caledonian university | 1566 |
| 19 | NEC Construction | Glasgow Caledonian | 1565 |
| 20 | Astralis | Glasgow Caledonian University | 1208 |
| 21 | Crescent Construction Company | Glasgow Caledonian University | 1089 |
| 22 | Mo Abbas and Mike | Glasgow caledonian university | 1056 |
| 23 | JDS Construction | Glasgow Caledonian university | 778 |
Period 8

Game: gcal2020 - Period 8 Positions
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Part Timers Inc | Glasgow Caledonian | 2451 | 0.98 |
| 2 | ASK Engineering | Glasgow Caledonian | 2381 | 1.24 |
| 3 | RNF Construction | Glasgow Caledonian 2020 | 2333 | 0.85 |
| 4 | PAPATOSCA Industry | Glasgow Caledonian University | 2321 | 1.23 |
| 5 | MMS Construction | Glasgow Caledonian University | 2298 | 0.75 |
| 6 | Invictus Group | Glasgow Caledonian University | 2244 | 0.78 |
| 7 | RGC Ltd | Glasgow Caledonian University | 2215 | 1.04 |
| 8 | GKD | Glasgow Caledonian University | 2128 | 0.86 |
| 9 | WJC | Glasgow Caledonian University | 2039 | 0.7 |
| 10 | Ur Asphalt Solutions | Glasgow Caledonian University | 2025 | 0.87 |
| 11 | BSEasy | Glasgow Caledonian University | 1947 | 0.96 |
| 12 | Spark | Glasgow Caledonian University | 1927 | 0.81 |
| 13 | Constructionize | Glasgow caledonian university | 1908 | 0.61 |
| 14 | OMN Engineering Specialists | Glasgow Caledonian University | 1878 | 0.35 |
| 15 | FIKM Construction | Glasgow Caledonian University | 1823 | 0.35 |
| 16 | BS Constructions | Glasgow Caledonian university | 1757 | 0.21 |
| 17 | NARC Construction Ltd | Glasgow Caledonian University | 1753 | 0.5 |
| 18 | RRG Construction | Glasgow Caledonian University | 1603 | 0.24 |
| 19 | NEC Construction | Glasgow Caledonian | 1571 | 0.07 |
| 20 | Crescent Construction Company | Glasgow Caledonian University | 1166 | 0.41 |
| 21 | Astralis | Glasgow Caledonian University | 1154 | 0.13 |
| 22 | JDS Construction | Glasgow Caledonian university | 817 | 0.06 |
| 23 | Mo Abbas and Mike | Glasgow caledonian university | 646 | 0.11 |
Final Years - Team Positions
Period 9

Game: gcal2020 - Period 9 Positions
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Part Timers Inc | Glasgow Caledonian | 2632 | 0.85 |
| 2 | RNF Construction | Glasgow Caledonian 2020 | 2613 | 0.96 |
| 3 | Invictus Group | Glasgow Caledonian University | 2609 | 0.76 |
| 4 | PAPATOSCA Industry | Glasgow Caledonian University | 2552 | 1.47 |
| 5 | ASK Engineering | Glasgow Caledonian | 2524 | 1.41 |
| 6 | RGC Ltd | Glasgow Caledonian University | 2495 | 1.04 |
| 7 | MMS Construction | Glasgow Caledonian University | 2460 | 0.78 |
| 8 | WJC | Glasgow Caledonian University | 2231 | 0.65 |
| 9 | GKD | Glasgow Caledonian University | 2143 | 0.78 |
| 10 | Ur Asphalt Solutions | Glasgow Caledonian University | 2115 | 0.86 |
| 11 | BSEasy | Glasgow Caledonian University | 2096 | 0.88 |
| 12 | OMN Engineering Specialists | Glasgow Caledonian University | 2000 | 0.15 |
| 13 | Constructionize | Glasgow caledonian university | 1982 | 0.64 |
| 14 | Spark | Glasgow Caledonian University | 1966 | 0.62 |
| 15 | FIKM Construction | Glasgow Caledonian University | 1819 | 0.14 |
| 16 | BS Constructions | Glasgow Caledonian university | 1759 | 0.11 |
| 17 | RRG Construction | Glasgow Caledonian University | 1658 | 0.21 |
| 18 | NARC Construction Ltd | Glasgow Caledonian University | 1651 | 0.19 |
| 19 | NEC Construction | Glasgow Caledonian | 1523 | 0.02 |
| 20 | Astralis | Glasgow Caledonian University | 1114 | 0.11 |
| 21 | Crescent Construction Company | Glasgow Caledonian University | 1108 | 0.19 |
| 22 | JDS Construction | Glasgow Caledonian university | 658 | 0.01 |
| 23 | Mo Abbas and Mike | Glasgow caledonian university | 416 | 0.02 |
Period 10

Game: gcal2020 - Period 10 Positions
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Part Timers Inc | Glasgow Caledonian | 2837 | 0.94 |
| 2 | Invictus Group | Glasgow Caledonian University | 2781 | 0.81 |
| 3 | RGC Ltd | Glasgow Caledonian University | 2653 | 1.22 |
| 4 | ASK Engineering | Glasgow Caledonian | 2636 | 1.44 |
| 5 | MMS Construction | Glasgow Caledonian University | 2542 | 0.6 |
| 6 | PAPATOSCA Industry | Glasgow Caledonian University | 2535 | 1.43 |
| 7 | WJC | Glasgow Caledonian University | 2493 | 0.64 |
| 8 | RNF Construction | Glasgow Caledonian 2020 | 2442 | 0.42 |
| 9 | GKD | Glasgow Caledonian University | 2393 | 0.69 |
| 10 | Ur Asphalt Solutions | Glasgow Caledonian University | 2388 | 0.69 |
| 11 | Constructionize | Glasgow caledonian university | 2207 | 0.67 |
| 12 | BSEasy | Glasgow Caledonian University | 2190 | 0.77 |
| 13 | Spark | Glasgow Caledonian University | 2166 | 0.45 |
| 14 | FIKM Construction | Glasgow Caledonian University | 2005 | 0.11 |
| 15 | OMN Engineering Specialists | Glasgow Caledonian University | 1971 | 0.04 |
| 16 | BS Constructions | Glasgow Caledonian university | 1945 | 0.08 |
| 17 | NARC Construction Ltd | Glasgow Caledonian University | 1814 | 0.14 |
| 18 | RRG Construction | Glasgow Caledonian University | 1741 | 0.12 |
| 19 | NEC Construction | Glasgow Caledonian | 1438 | 0.01 |
| 20 | Crescent Construction Company | Glasgow Caledonian University | 1212 | 0.17 |
| 21 | Astralis | Glasgow Caledonian University | 1112 | 0.1 |
| 22 | JDS Construction | Glasgow Caledonian university | 624 | 0.01 |
| 23 | Mo Abbas and Mike | Glasgow caledonian university | 341 | 0.01 |
Period 11

Game: gcal2020 - Period 11 Positions
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Invictus Group | Glasgow Caledonian University | 2895 | 0.83 |
| 2 | RGC Ltd | Glasgow Caledonian University | 2842 | 1.43 |
| 3 | ASK Engineering | Glasgow Caledonian | 2823 | 1.46 |
| 4 | Part Timers Inc | Glasgow Caledonian | 2794 | 0.55 |
| 5 | MMS Construction | Glasgow Caledonian University | 2762 | 0.71 |
| 6 | WJC | Glasgow Caledonian University | 2610 | 0.68 |
| 7 | PAPATOSCA Industry | Glasgow Caledonian University | 2557 | 1.12 |
| 8 | RNF Construction | Glasgow Caledonian 2020 | 2449 | 0.29 |
| 9 | GKD | Glasgow Caledonian University | 2447 | 0.58 |
| 10 | Ur Asphalt Solutions | Glasgow Caledonian University | 2426 | 0.51 |
| 11 | BSEasy | Glasgow Caledonian University | 2389 | 0.81 |
| 12 | Constructionize | Glasgow caledonian university | 2227 | 0.37 |
| 13 | Spark | Glasgow Caledonian University | 2137 | 0.21 |
| 14 | OMN Engineering Specialists | Glasgow Caledonian University | 2042 | 0.02 |
| 15 | FIKM Construction | Glasgow Caledonian University | 2015 | 0.11 |
| 16 | BS Constructions | Glasgow Caledonian university | 1988 | 0.04 |
| 17 | NARC Construction Ltd | Glasgow Caledonian University | 1793 | 0.07 |
| 18 | RRG Construction | Glasgow Caledonian University | 1727 | 0.07 |
| 19 | NEC Construction | Glasgow Caledonian | 1373 | 0.01 |
| 20 | Crescent Construction Company | Glasgow Caledonian University | 1280 | 0.18 |
| 21 | Astralis | Glasgow Caledonian University | 1102 | 0.07 |
| 22 | JDS Construction | Glasgow Caledonian university | 607 | 0.01 |
| 23 | Mo Abbas and Mike | Glasgow caledonian university | 305 | 0.01 |
Period 12

Game: gcal2020 - Period 12 Positions
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Invictus Group | Glasgow Caledonian University | 3000 | 0.64 |
| 2 | ASK Engineering | Glasgow Caledonian | 2919 | 1.5 |
| 3 | RGC Ltd | Glasgow Caledonian University | 2877 | 0.94 |
| 4 | Part Timers Inc | Glasgow Caledonian | 2846 | 0.43 |
| 5 | MMS Construction | Glasgow Caledonian University | 2836 | 0.5 |
| 6 | PAPATOSCA Industry | Glasgow Caledonian University | 2702 | 1.01 |
| 7 | WJC | Glasgow Caledonian University | 2584 | 0.45 |
| 8 | BSEasy | Glasgow Caledonian University | 2558 | 0.74 |
| 9 | GKD | Glasgow Caledonian University | 2557 | 0.54 |
| 10 | RNF Construction | Glasgow Caledonian 2020 | 2447 | 0.22 |
| 11 | Ur Asphalt Solutions | Glasgow Caledonian University | 2411 | 0.31 |
| 12 | Constructionize | Glasgow caledonian university | 2298 | 0.27 |
| 13 | Spark | Glasgow Caledonian University | 2071 | 0.1 |
| 14 | OMN Engineering Specialists | Glasgow Caledonian University | 2040 | 0.01 |
| 15 | FIKM Construction | Glasgow Caledonian University | 1997 | 0.06 |
| 16 | BS Constructions | Glasgow Caledonian university | 1982 | 0.03 |
| 17 | NARC Construction Ltd | Glasgow Caledonian University | 1795 | 0.03 |
| 18 | RRG Construction | Glasgow Caledonian University | 1658 | 0.03 |
| 19 | Crescent Construction Company | Glasgow Caledonian University | 1493 | 0.18 |
| 20 | NEC Construction | Glasgow Caledonian | 1324 | 0.01 |
| 21 | Astralis | Glasgow Caledonian University | 1096 | 0.04 |
| 22 | JDS Construction | Glasgow Caledonian university | 560 | 0.01 |
| 23 | Mo Abbas and Mike | Glasgow caledonian university | 254 | 0.01 |
Submission Schedule
- Period 5 / Round 1 - 20:00 UTC, Monday 16 November 2020
- Period 6 / Round 2 - 17:30 UTC, Monday 23 November 2020
- Period 7 / Round 3 - 17:30 UTC, Monday 30 November 2020
- Period 8 / Round 4 - 17:30 UTC, Monday 07 December 2020
- Period 9 / Round 5 - 17:30 UTC, Monday 08 February 2021
- Period 10 / Round 6 - 17:30 UTC, Monday 15 February 2021
- Period 11 / Round 7 - 17:30 UTC, Monday 22 February 2021
- Period 12 / Round 8 - 17:30 UTC, Monday 01 March 2021








