Current Status
- Period 12 Results will be released around 13:00 UTC, Tue 03 Mar 2020
- Period 12 data files will be released around 13:00 UTC, Tue 03 Mar 2020
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5
Game: gcal2019 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | PhillipandSons Enterprises | Glasgow Caledonian University | 1352 |
2 | Cosa Nostra Construction | GCU | 1301 |
3 | 3SM Construction | Glasgow Caledonian University | 1275 |
4 | Business In Genius | Glasgow Caledonian University | 1262 |
5 | Iron Men Construction | Glasgow Caledonian University | 1148 |
6 | D and B Construction | Glasgow Caledonian University | 1061 |
7 | Checkmate Engineering | Glasgow Caledonian University | 1056 |
8 | The Cherrie Pickers | Glasgow Caledonian University | 1047 |
9 | AJA Ltd | Glasgow Caledonian University | 971 |
10 | ACME Construction Company | Glasgow Caledonian | 944 |
Period 6
Game: gcal2019 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | PhillipandSons Enterprises | Glasgow Caledonian University | 1718 |
2 | Cosa Nostra Construction | GCU | 1677 |
3 | 3SM Construction | Glasgow Caledonian University | 1563 |
4 | Checkmate Engineering | Glasgow Caledonian University | 1477 |
5 | The Cherrie Pickers | Glasgow Caledonian University | 1469 |
6 | AJA Ltd | Glasgow Caledonian University | 1392 |
7 | ACME Construction Company | Glasgow Caledonian | 1305 |
8 | D and B Construction | Glasgow Caledonian University | 1274 |
9 | Business In Genius | Glasgow Caledonian University | 1256 |
10 | Iron Men Construction | Glasgow Caledonian University | 1236 |
Period 7
Game: gcal2019 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | PhillipandSons Enterprises | Glasgow Caledonian University | 2070 |
2 | Cosa Nostra Construction | GCU | 1890 |
3 | 3SM Construction | Glasgow Caledonian University | 1792 |
4 | Checkmate Engineering | Glasgow Caledonian University | 1700 |
5 | AJA Ltd | Glasgow Caledonian University | 1651 |
6 | The Cherrie Pickers | Glasgow Caledonian University | 1636 |
7 | D and B Construction | Glasgow Caledonian University | 1561 |
8 | Business In Genius | Glasgow Caledonian University | 1482 |
9 | Iron Men Construction | Glasgow Caledonian University | 1481 |
10 | ACME Construction Company | Glasgow Caledonian | 1398 |
Period 8
Game: gcal2019 - Period 8 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | PhillipandSons Enterprises | Glasgow Caledonian University | 2395 |
2 | Checkmate Engineering | Glasgow Caledonian University | 2142 |
3 | Cosa Nostra Construction | GCU | 2075 |
4 | 3SM Construction | Glasgow Caledonian University | 1953 |
5 | D and B Construction | Glasgow Caledonian University | 1925 |
6 | The Cherrie Pickers | Glasgow Caledonian University | 1732 |
7 | Iron Men Construction | Glasgow Caledonian University | 1697 |
8 | AJA Ltd | Glasgow Caledonian University | 1683 |
9 | ACME Construction Company | Glasgow Caledonian | 1642 |
10 | Business In Genius | Glasgow Caledonian University | 1531 |
Final Years - Team Positions
Period 9
Game: gcal2019 - Period 9 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | PhillipandSons Enterprises | Glasgow Caledonian University | 2552 |
2 | D and B Construction | Glasgow Caledonian University | 2114 |
3 | Checkmate Engineering | Glasgow Caledonian University | 2096 |
4 | Cosa Nostra Construction | GCU | 2083 |
5 | ACME Construction Company | Glasgow Caledonian | 1761 |
6 | The Cherrie Pickers | Glasgow Caledonian University | 1699 |
7 | Iron Men Construction | Glasgow Caledonian University | 1693 |
8 | 3SM Construction | Glasgow Caledonian University | 1649 |
9 | Business In Genius | Glasgow Caledonian University | 1555 |
10 | AJA Ltd | Glasgow Caledonian University | 1227 |
Period 10
Game: gcal2019 - Period 10 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | PhillipandSons Enterprises | Glasgow Caledonian University | 2546 |
2 | Checkmate Engineering | Glasgow Caledonian University | 2314 |
3 | D and B Construction | Glasgow Caledonian University | 2211 |
4 | Cosa Nostra Construction | GCU | 1995 |
5 | ACME Construction Company | Glasgow Caledonian | 1801 |
6 | Iron Men Construction | Glasgow Caledonian University | 1774 |
7 | 3SM Construction | Glasgow Caledonian University | 1724 |
8 | Business In Genius | Glasgow Caledonian University | 1601 |
9 | The Cherrie Pickers | Glasgow Caledonian University | 1587 |
10 | AJA Ltd | Glasgow Caledonian University | 1114 |
Period 11
Game: gcal2019 - Period 11 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | PhillipandSons Enterprises | Glasgow Caledonian University | 2436 |
2 | Checkmate Engineering | Glasgow Caledonian University | 2377 |
3 | D and B Construction | Glasgow Caledonian University | 2157 |
4 | Cosa Nostra Construction | GCU | 1859 |
5 | ACME Construction Company | Glasgow Caledonian | 1703 |
6 | Iron Men Construction | Glasgow Caledonian University | 1692 |
7 | 3SM Construction | Glasgow Caledonian University | 1687 |
8 | Business In Genius | Glasgow Caledonian University | 1492 |
9 | The Cherrie Pickers | Glasgow Caledonian University | 1449 |
10 | AJA Ltd | Glasgow Caledonian University | 1049 |
Period 12
Game: gcal2019 - Period 12 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | PhillipandSons Enterprises | Glasgow Caledonian University | 2291 |
2 | Checkmate Engineering | Glasgow Caledonian University | 2267 |
3 | D and B Construction | Glasgow Caledonian University | 2140 |
4 | Cosa Nostra Construction | GCU | 1886 |
5 | 3SM Construction | Glasgow Caledonian University | 1703 |
6 | ACME Construction Company | Glasgow Caledonian | 1677 |
7 | Iron Men Construction | Glasgow Caledonian University | 1638 |
8 | Business In Genius | Glasgow Caledonian University | 1464 |
9 | The Cherrie Pickers | Glasgow Caledonian University | 1398 |
10 | AJA Ltd | Glasgow Caledonian University | 1060 |
Submission Schedule
- Period 5 / Round 1 - 17:30 UTC, Monday 28 October 2019
- Period 6 / Round 2 - 17:30 UTC, Monday 04 November 2019
- Period 7 / Round 3 - 17:30 UTC, Monday 11 November 2019
- Period 8 / Round 4 - 17:30 UTC, Monday 18 November 2019
- Period 9 / Round 5 - 17:30 UTC, Monday 10 February 2020
- Period 10 / Round 6 - 17:30 UTC, Monday 17 February 2020
- Period 11 / Round 7 - 17:30 UTC, Monday 24 February 2020
- Period 12 / Round 8 - 17:30 UTC, Monday 02 March 2020