Current Status
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5
Game: gcal2018 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Raw Construction | Glasgow Caledonian University | 1342 |
2 | Bada Bing LLP | Glasgow Caledonian University | 1320 |
3 | Bombastic Builders | Glasgow Caledonian University | 1318 |
4 | LJK Construction | Glasgow Caledonian | 1288 |
5 | Tim Bear Construction | Glasgow Caledonian University | 1286 |
6 | Piston Broke Mechanical Consultants | Glasgow Caledonian University | 1284 |
7 | JCD | Glasgow Caledonian University | 1245 |
8 | GOAT | Glasgow Caledonian University | 1230 |
9 | The Old Alliance | Glasgow Caledonian University | 1201 |
10 | Caledonian Construction | Glasgow Caledonian University | 1105 |
11 | JAMN Construction | Glasgow Caledonian University | 1021 |
12 | JCRR Solutions | Glasgow Caledonian University | 1020 |
Period 6
Game: gcal2018 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Bombastic Builders | Glasgow Caledonian University | 1703 |
2 | Raw Construction | Glasgow Caledonian University | 1640 |
3 | Tim Bear Construction | Glasgow Caledonian University | 1617 |
4 | Piston Broke Mechanical Consultants | Glasgow Caledonian University | 1595 |
5 | JCD | Glasgow Caledonian University | 1567 |
6 | LJK Construction | Glasgow Caledonian | 1549 |
7 | Bada Bing LLP | Glasgow Caledonian University | 1534 |
8 | GOAT | Glasgow Caledonian University | 1486 |
9 | The Old Alliance | Glasgow Caledonian University | 1433 |
10 | Caledonian Construction | Glasgow Caledonian University | 1346 |
11 | JAMN Construction | Glasgow Caledonian University | 1260 |
12 | JCRR Solutions | Glasgow Caledonian University | 1001 |
Period 7
Game: gcal2018 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Raw Construction | Glasgow Caledonian University | 1953 |
2 | Bombastic Builders | Glasgow Caledonian University | 1866 |
3 | Tim Bear Construction | Glasgow Caledonian University | 1770 |
4 | JCD | Glasgow Caledonian University | 1756 |
5 | Piston Broke Mechanical Consultants | Glasgow Caledonian University | 1729 |
6 | GOAT | Glasgow Caledonian University | 1689 |
7 | The Old Alliance | Glasgow Caledonian University | 1641 |
8 | Bada Bing LLP | Glasgow Caledonian University | 1616 |
9 | JAMN Construction | Glasgow Caledonian University | 1555 |
10 | LJK Construction | Glasgow Caledonian | 1554 |
11 | Caledonian Construction | Glasgow Caledonian University | 1521 |
12 | JCRR Solutions | Glasgow Caledonian University | 1025 |
Period 8
Game: gcal2018 - Period 8 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | Raw Construction | Glasgow Caledonian University | 2172 | 1.61 |
2 | Bombastic Builders | Glasgow Caledonian University | 2101 | 1.42 |
3 | Tim Bear Construction | Glasgow Caledonian University | 2052 | 1.52 |
4 | Piston Broke Mechanical Consultants | Glasgow Caledonian University | 2021 | 1.20 |
4 | JCD | Glasgow Caledonian University | 2021 | 1.19 |
6 | Bada Bing LLP | Glasgow Caledonian University | 1875 | 0.95 |
7 | LJK Construction | Glasgow Caledonian | 1845 | 1.17 |
8 | The Old Alliance | Glasgow Caledonian University | 1831 | 1.03 |
9 | GOAT | Glasgow Caledonian University | 1803 | 1.01 |
10 | Caledonian Construction | Glasgow Caledonian University | 1757 | 0.95 |
11 | JAMN Construction | Glasgow Caledonian University | 1671 | 0.67 |
12 | JCRR Solutions | Glasgow Caledonian University | 1325 | 0.64 |
Final Years - Team Positions
Period 9
Game: gcal2018 - Period 9 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | Raw Construction | Glasgow Caledonian University | 2138 | 1.82 |
2 | Tim Bear Construction | Glasgow Caledonian University | 2124 | 1.71 |
3 | Bombastic Builders | Glasgow Caledonian University | 2085 | 1.51 |
4 | Piston Broke Mechanical Consultants | Glasgow Caledonian University | 2027 | 1.26 |
5 | JCD | Glasgow Caledonian University | 1957 | 1.12 |
6 | Bada Bing LLP | Glasgow Caledonian University | 1911 | 0.80 |
7 | The Old Alliance | Glasgow Caledonian University | 1814 | 1.04 |
8 | LJK Construction | Glasgow Caledonian | 1791 | 1.18 |
9 | GOAT | Glasgow Caledonian University | 1764 | 1.02 |
10 | JAMN Construction | Glasgow Caledonian University | 1690 | 0.72 |
11 | Caledonian Construction | Glasgow Caledonian University | 1684 | 0.93 |
12 | JCRR Solutions | Glasgow Caledonian University | 1320 | 0.65 |
Period 10
Game: gcal2018 - Period 10 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | Raw Construction | Glasgow Caledonian University | 2143 | 1.54 |
2 | Tim Bear Construction | Glasgow Caledonian University | 2138 | 1.73 |
3 | Piston Broke Mechanical Consultants | Glasgow Caledonian University | 2027 | 1.25 |
4 | Bombastic Builders | Glasgow Caledonian University | 2005 | 1.61 |
5 | JCD | Glasgow Caledonian University | 1924 | 1.08 |
6 | Bada Bing LLP | Glasgow Caledonian University | 1899 | 0.82 |
7 | GOAT | Glasgow Caledonian University | 1852 | 1.04 |
8 | The Old Alliance | Glasgow Caledonian University | 1792 | 1.03 |
9 | LJK Construction | Glasgow Caledonian | 1721 | 1.15 |
10 | Caledonian Construction | Glasgow Caledonian University | 1642 | 0.93 |
10 | JAMN Construction | Glasgow Caledonian University | 1642 | 0.72 |
12 | JCRR Solutions | Glasgow Caledonian University | 1251 | 0.49 |
Period 11
Game: gcal2018 - Period 11 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | Tim Bear Construction | Glasgow Caledonian University | 2319 | 1.89 |
2 | Bombastic Builders | Glasgow Caledonian University | 2026 | 0.98 |
3 | Raw Construction | Glasgow Caledonian University | 2013 | 0.87 |
3 | Piston Broke Mechanical Consultants | Glasgow Caledonian University | 2013 | 0.91 |
5 | Bada Bing LLP | Glasgow Caledonian University | 1942 | 0.58 |
6 | GOAT | Glasgow Caledonian University | 1804 | 0.85 |
7 | The Old Alliance | Glasgow Caledonian University | 1747 | 0.88 |
8 | JCD | Glasgow Caledonian University | 1709 | 0.49 |
9 | LJK Construction | Glasgow Caledonian | 1591 | 0.68 |
10 | JAMN Construction | Glasgow Caledonian University | 1585 | 0.33 |
11 | Caledonian Construction | Glasgow Caledonian University | 1583 | 0.56 |
12 | JCRR Solutions | Glasgow Caledonian University | 1175 | 0.27 |
Period 12
Game: gcal2018 - Period 12 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | Tim Bear Construction | Glasgow Caledonian University | 2239 | 1.64 |
2 | Piston Broke Mechanical Consultants | Glasgow Caledonian University | 2122 | 0.97 |
3 | Bada Bing LLP | Glasgow Caledonian University | 2056 | 0.56 |
4 | Bombastic Builders | Glasgow Caledonian University | 1982 | 0.81 |
5 | Raw Construction | Glasgow Caledonian University | 1980 | 0.62 |
6 | GOAT | Glasgow Caledonian University | 1692 | 0.55 |
7 | The Old Alliance | Glasgow Caledonian University | 1584 | 0.44 |
8 | Caledonian Construction | Glasgow Caledonian University | 1522 | 0.26 |
9 | JCD | Glasgow Caledonian University | 1520 | 0.22 |
10 | JAMN Construction | Glasgow Caledonian University | 1485 | 0.18 |
11 | LJK Construction | Glasgow Caledonian | 1430 | 0.30 |
12 | JCRR Solutions | Glasgow Caledonian University | 1118 | 0.10 |
Submission Schedule
- Period 5 / Round 1 - 17:30 GMT, Monday 29 October 2018
- Period 6 / Round 2 - 17:30 GMT, Monday 05 November 2018
- Period 7 / Round 3 - 17:30 GMT, Monday 12 November 2018
- Period 8 / Round 4 - 17:30 GMT, Monday 19 November 2018
- Period 9 / Round 5 - 17:30 GMT, Monday 11 February 2019
- Period 10 / Round 6 - 17:30 GMT, Monday 18 February 2019
- Period 11 / Round 7 - 17:30 GMT, Monday 25 February 2019
- Period 12 / Round 8 - 17:30 GMT, Monday 04 March 2019