Current Status
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5
Game: gcal2017 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | CSB Construction | Glasgow Caledonian University | 1551 |
2 | CARK Construction Ltd | Glasgow Caledonian University | 1469 |
2 | GPG Construction | Glasgow Caledonian University | 1469 |
4 | Ark Industries | Glasgow Caledonian University | 1382 |
5 | LADS Construction Company | Glasgow Caledonian University | 1324 |
6 | DCBA Construction Limited | Glasgow Caledonian University | 1317 |
7 | LLM Ltd | Glasgow Caledonian University | 1278 |
8 | SNM Construction | Glasgow Caledonian University | 1167 |
Period 6
Game: gcal2017 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | DCBA Construction Limited | Glasgow Caledonian University | 1820 |
2 | LLM Ltd | Glasgow Caledonian University | 1777 |
3 | CSB Construction | Glasgow Caledonian University | 1753 |
4 | CARK Construction Ltd | Glasgow Caledonian University | 1714 |
5 | SNM Construction | Glasgow Caledonian University | 1671 |
6 | Ark Industries | Glasgow Caledonian University | 1604 |
7 | GPG Construction | Glasgow Caledonian University | 1390 |
8 | LADS Construction Company | Glasgow Caledonian University | 1367 |
Period 7
Game: gcal2017 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | CARK Construction Ltd | Glasgow Caledonian University | 2122 |
2 | CSB Construction | Glasgow Caledonian University | 2076 |
3 | LLM Ltd | Glasgow Caledonian University | 2004 |
4 | DCBA Construction Limited | Glasgow Caledonian University | 1978 |
5 | Ark Industries | Glasgow Caledonian University | 1966 |
6 | SNM Construction | Glasgow Caledonian University | 1597 |
7 | LADS Construction Company | Glasgow Caledonian University | 1408 |
8 | GPG Construction | Glasgow Caledonian University | 1303 |
Period 8
Game: gcal2017 - Period 8 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | CARK Construction Ltd | Glasgow Caledonian University | 2453 | 1.25 |
2 | Ark Industries | Glasgow Caledonian University | 2362 | 1.20 |
3 | CSB Construction | Glasgow Caledonian University | 2235 | 1.00 |
4 | LLM Ltd | Glasgow Caledonian University | 1956 | 1.14 |
5 | DCBA Construction Limited | Glasgow Caledonian University | 1803 | 0.66 |
6 | SNM Construction | Glasgow Caledonian University | 1600 | 0.65 |
7 | LADS Construction Company | Glasgow Caledonian University | 1507 | 0.63 |
8 | GPG Construction | Glasgow Caledonian University | 980 | 0.45 |
Final Years - Team Positions
Period 9
Game: gcal2017 - Period 9 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | CARK Construction Ltd | Glasgow Caledonian University | 2646 | 1.44 |
2 | Ark Industries | Glasgow Caledonian University | 2510 | 1.16 |
3 | CSB Construction | Glasgow Caledonian University | 2250 | 1.07 |
4 | LLM Ltd | Glasgow Caledonian University | 1867 | 0.94 |
5 | DCBA Construction Limited | Glasgow Caledonian University | 1749 | 0.33 |
6 | SNM Construction | Glasgow Caledonian University | 1496 | 0.27 |
7 | LADS Construction Company | Glasgow Caledonian University | 1408 | 0.37 |
8 | GPG Construction | Glasgow Caledonian University | 767 | 0.16 |
Period 10
Game: gcal2017 - Period 10 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | CARK Construction Ltd | Glasgow Caledonian University | 2646 | 1.29 |
2 | Ark Industries | Glasgow Caledonian University | 2587 | 1.34 |
3 | CSB Construction | Glasgow Caledonian University | 2512 | 1.18 |
4 | DCBA Construction Limited | Glasgow Caledonian University | 1921 | 0.29 |
5 | LLM Ltd | Glasgow Caledonian University | 1585 | 0.37 |
6 | SNM Construction | Glasgow Caledonian University | 1406 | 0.12 |
7 | LADS Construction Company | Glasgow Caledonian University | 1388 | 0.25 |
8 | GPG Construction | Glasgow Caledonian University | 588 | 0.05 |
Period 11
Game: gcal2017 - Period 11 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | CARK Construction Ltd | Glasgow Caledonian University | 2779 | 1.28 |
2 | CSB Construction | Glasgow Caledonian University | 2603 | 1.32 |
3 | Ark Industries | Glasgow Caledonian University | 2572 | 1.30 |
4 | DCBA Construction Limited | Glasgow Caledonian University | 1885 | 0.15 |
5 | LLM Ltd | Glasgow Caledonian University | 1622 | 0.25 |
6 | SNM Construction | Glasgow Caledonian University | 1320 | 0.07 |
7 | LADS Construction Company | Glasgow Caledonian University | 1313 | 0.10 |
8 | GPG Construction | Glasgow Caledonian University | 351 | 0.02 |
Period 12
Game: gcal2017 - Period 12 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | CARK Construction Ltd | Glasgow Caledonian University | 2918 | 1.35 |
2 | CSB Construction | Glasgow Caledonian University | 2699 | 1.35 |
3 | Ark Industries | Glasgow Caledonian University | 2584 | 0.77 |
4 | DCBA Construction Limited | Glasgow Caledonian University | 1823 | 0.08 |
5 | LLM Ltd | Glasgow Caledonian University | 1564 | 0.09 |
6 | SNM Construction | Glasgow Caledonian University | 1365 | 0.05 |
7 | LADS Construction Company | Glasgow Caledonian University | 1256 | 0.03 |
8 | GPG Construction | Glasgow Caledonian University | 50 | 0.01 |
Submission Schedule
- Period 5 / Round 1 - 17:30 GMT, Monday 06 November 2017
- Period 6 / Round 2 - 17:30 GMT, Monday 13 November 2017
- Period 7 / Round 3 - 17:30 GMT, Monday 20 November 2017
- Period 8 / Round 4 - 17:30 GMT, Monday 27 November 2017
- Period 9 / Round 5 - 17:30 GMT, Monday 12 February 2018
- Period 10 / Round 6 - 17:30 GMT, Monday 19 February 2018
- Period 11 / Round 7 - 17:30 GMT, Monday 26 February 2018
- Period 12 / Round 8 - 17:30 GMT, Monday 05 March 2018