Current Status
- Period 8 (and final) results released.
Leader Board
Early Years (Game A) - Team Positions
Period 5
Game: gcal2011 - Period 5 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Jenga Construction Company | Glasgow Caledonian University | 1,145 | 14 |
2 | Team F | Glasgow Caledonian University | 1,027 | 3 |
3 | Slands Construction | Glasgow Caledonian University | 1,003 | 0 |
4 | Jacup | Glasgow Caledonian University | 968 | -3 |
5 | OTR Construction | Glasgow Caledonian University | 849 | -15 |
6 | Civil Disobedients | Glasgow Caledonian University | 799 | -20 |
Period 6
Game: gcal2011 - Period 6 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Jenga Construction Company | Glasgow Caledonian University | 1,248 | 9 |
2 | OTR Construction | Glasgow Caledonian University | 819 | -4 |
3 | Civil Disobedients | Glasgow Caledonian University | 268 | -66 |
4 | Team F | Glasgow Caledonian University | 224 | -78 |
5 | Slands Construction | Glasgow Caledonian University | 179 | -9082 |
6 | Jacup | Glasgow Caledonian University | 27 | -97 |
Period 7
Game: gcal2011 - Period 7 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Jenga Construction Company | Glasgow Caledonian University | 1,487 | 19 |
2 | OTR ConstructionF | Glasgow Caledonian University | 983 | 20 |
3 | Civil Disobedients | Glasgow Caledonian University | 164 | -39 |
4 | SLANDS Construction | Glasgow Caledonian University | 161 | -10 |
5 | Team F | Glasgow Caledonian University | 69 | -69 |
6 | Jacup | Glasgow Caledonian University | -373 | -1,481 |
Period 8
Game: gcal2011 - Period 8 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Jenga Construction Company | Glasgow Caledonian University | 1,666 | 12 |
2 | OTR Construction | Glasgow Caledonian University | 1,218 | 24 |
3 | Civil Disobedients | Glasgow Caledonian University | 114 | -30 |
4 | SLANDS Construction | Glasgow Caledonian University | -413 | -357 |
5 | TEAM F | Glasgow Caledonian University | -496 | -819 |
6 | Jacup | Glasgow Caledonian University | -513 | -38 |
Early Years (Game B) - Team Positions
Period 5
Game: gcal2011b - Period 5 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | SLANDS Construction | Glasgow Caledonian University | 1,278 | 28 |
2 | Jenga Construction Company | Glasgow Caledonian University | 1,176 | 18 |
3 | OTR Construction | Glasgow Caledonian University | 1,069 | 7 |
4 | Jacup | Glasgow Caledonian University | 1043 | 4 |
5 | TEAM F | Glasgow Caledonian University | 954 | -5 |
6 | Civil Disobedients | Glasgow Caledonian University | 904 | -10 |
Final Years (Game B) - Team Positions
Period 6
Game: gcal2011b - Period 6 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | SLANDS Construction | Glasgow Caledonian University | 1,446 | 13 |
2 | Jenga Construction Company | Glasgow Caledonian University | 1,138 | -3 |
3 | OTR Construction | Glasgow Caledonian University | 1,044 | -2 |
4 | Jacup | Glasgow Caledonian University | 997 | -4 |
5 | Civil Disobedients | Glasgow Caledonian University | 797 | -12 |
6 | TEAM F | Glasgow Caledonian University | 525 | -45 |
Period 7
Game: gcal2011b - Period 7 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | SLANDS Construction | Glasgow Caledonian University | 1,467 | 1 |
2 | Jenga Construction Company | Glasgow Caledonian University | 1,142 | 0 |
3 | Jacup | Glasgow Caledonian University | 1,082 | 9 |
4 | OTR Construction | Glasgow Caledonian University | 1073 | 3 |
5 | Civil Disobedients | Glasgow Caledonian University | 592 | -26 |
6 | TEAM F | Glasgow Caledonian University | 44 | -92 |
Period 8
Game: gcal2011b - Period 8 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | SLANDS Construction | Glasgow Caledonian University | 1,775 | 21 |
2 | Jacup | Glasgow Caledonian University | 1,037 | -4 |
3 | Jenga Construction Company | Glasgow Caledonian University | 1,037 | -9 |
4 | OTR Construction | Glasgow Caledonian University | 876 | -18 |
5 | Civil Disobedients | Glasgow Caledonian University | 707 | 19 |
6 | TEAM F | Glasgow Caledonian University | -29 | -166 |
Submission Shedule
- Period 5b - Wednesday 01 Feb 2012, 18:00 GMT
- Period 6b - Wednesday 08 Feb 2012, 18:00 GMT
- Period 7b - Wednesday 15 Feb 2012, 18:00 GMT
- Period 8b - Wednesday 22 Feb 2012, 18:00 GMT