Current Status
- Period 12 results will be released around 10:00 UTC, Tuesday 08 March 2022
- End of Period 12 data files will be released around 10:00 UTC, Tuesday 08 March 2022
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5

Game: gcal2021 - Period 5 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | ABBC Enterprise | Glasgow Caledonian University | 1497 |
| 2 | AAG Construction | Glasgow Caledonian University | 1482 |
| 3 | CCDK Engineering | Glasgow Caledonian University | 1469 |
| 4 | DS Squared | Glasgow Caledonian University | 1455 |
| 5 | GUP | Glasgow Caledonian | 1454 |
| 6 | Mark Phillip and Sons | Glasgow Caledonian University | 1450 |
| 7 | THOT Engineering | Glasgow Caledonian University | 1443 |
| 8 | Caledonian Building Services Engineering | Glasgow Caledonian University | 1435 |
| 9 | FTC Engineering | Glasgow Caledonian | 1425 |
| 10 | BEDJ Solutions | Glasgow Caledonian University | 1398 |
| 11 | CCD Consultants and Design | Glasgow Caledonian University | 1396 |
| 12 | Bucket Run | Glasgow Caledonian University | 1372 |
| 13 | McEd construction | Glasgow Caledonian University | 1352 |
| 14 | RNG Enterprise | Glasgow Caledonian University | 1231 |
| 15 | MacBrewnes Ltd | Glasgow Caledonian University | 1177 |
| 16 | Galaxy No1 | Glasgow Caledonian University | 1154 |
| 17 | Serein | Glasgow Caledonian University | 935 |
| 18 | TML | Glasgow Caledonian University | 687 |
Period 6

Game: gcal2021 - Period 6 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Mark Phillip and Sons | Glasgow Caledonian University | 1852 |
| 2 | ABBC Enterprise | Glasgow Caledonian University | 1805 |
| 3 | AAG Construction | Glasgow Caledonian University | 1741 |
| 4 | CCDK Engineering | Glasgow Caledonian University | 1739 |
| 5 | THOT Engineering | Glasgow Caledonian University | 1738 |
| 6 | DS Squared | Glasgow Caledonian University | 1709 |
| 7 | BEDJ Solutions | Glasgow Caledonian University | 1685 |
| 7 | FTC Engineering | Glasgow Caledonian | 1685 |
| 9 | CCD Consultants and Design | Glasgow Caledonian University | 1627 |
| 10 | Caledonian Building Services Engineering | Glasgow Caledonian University | 1626 |
| 11 | McEd construction | Glasgow Caledonian University | 1558 |
| 12 | RNG Enterprise | Glasgow Caledonian University | 1523 |
| 13 | GUP | Glasgow Caledonian | 1494 |
| 14 | Bucket Run | Glasgow Caledonian University | 1443 |
| 15 | MacBrewnes Ltd | Glasgow Caledonian University | 1142 |
| 16 | Galaxy No1 | Glasgow Caledonian University | 763 |
| 17 | Serein | Glasgow Caledonian University | 599 |
| 18 | TML | Glasgow Caledonian University | 586 |
Period 7

Game: gcal2021 - Period 7 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | ABBC Enterprise | Glasgow Caledonian University | 2029 |
| 2 | Mark Phillip and Sons | Glasgow Caledonian University | 1990 |
| 3 | DS Squared | Glasgow Caledonian University | 1949 |
| 4 | CCDK Engineering | Glasgow Caledonian University | 1864 |
| 5 | BEDJ Solutions | Glasgow Caledonian University | 1858 |
| 6 | THOT Engineering | Glasgow Caledonian University | 1841 |
| 7 | FTC Engineering | Glasgow Caledonian | 1826 |
| 8 | CCD Consultants and Design | Glasgow Caledonian University | 1759 |
| 9 | Caledonian Building Services Engineering | Glasgow Caledonian University | 1741 |
| 10 | RNG Enterprise | Glasgow Caledonian University | 1726 |
| 11 | AAG Construction | Glasgow Caledonian University | 1713 |
| 12 | McEd construction | Glasgow Caledonian University | 1565 |
| 13 | GUP | Glasgow Caledonian | 1527 |
| 14 | Bucket Run | Glasgow Caledonian University | 1467 |
| 15 | MacBrewnes Ltd | Glasgow Caledonian University | 1083 |
| 16 | Galaxy No1 | Glasgow Caledonian University | 724 |
| 17 | TML | Glasgow Caledonian University | 472 |
| 18 | Serein | Glasgow Caledonian University | 287 |
Period 8

Game: gcal2021 - Period 8 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Mark Phillip and Sons | Glasgow Caledonian University | 2270 |
| 2 | FTC Engineering | Glasgow Caledonian | 2258 |
| 3 | DS Squared | Glasgow Caledonian University | 2225 |
| 4 | ABBC Enterprise | Glasgow Caledonian University | 2218 |
| 5 | THOT Engineering | Glasgow Caledonian University | 2121 |
| 6 | CCDK Engineering | Glasgow Caledonian University | 2077 |
| 7 | Caledonian Building Services Engineering | Glasgow Caledonian University | 2063 |
| 8 | BEDJ Solutions | Glasgow Caledonian University | 2055 |
| 9 | RNG Enterprise | Glasgow Caledonian University | 2022 |
| 10 | CCD Consultants and Design | Glasgow Caledonian University | 1961 |
| 11 | McEd construction | Glasgow Caledonian University | 1947 |
| 12 | AAG Construction | Glasgow Caledonian University | 1936 |
| 13 | Bucket Run | Glasgow Caledonian University | 1797 |
| 14 | GUP | Glasgow Caledonian | 1724 |
| 15 | MacBrewnes Ltd | Glasgow Caledonian University | 1025 |
| 16 | Galaxy No1 | Glasgow Caledonian University | 874 |
| 17 | TML | Glasgow Caledonian University | 568 |
| 18 | Serein | Glasgow Caledonian University | 80 |
Final Years - Team Positions
Period 9

Game: gcal2021 - Period 9 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Mark Phillip and Sons | Glasgow Caledonian University | 2497 |
| 2 | FTC Engineering | Glasgow Caledonian | 2431 |
| 3 | Caledonian Building Services Engineering | Glasgow Caledonian University | 2323 |
| 4 | CCDK Engineering | Glasgow Caledonian University | 2312 |
| 5 | ABBC Enterprise | Glasgow Caledonian University | 2262 |
| 6 | DS Squared | Glasgow Caledonian University | 2240 |
| 7 | THOT Engineering | Glasgow Caledonian University | 2194 |
| 8 | RNG Enterprise | Glasgow Caledonian University | 2170 |
| 9 | CCD Consultants and Design | Glasgow Caledonian University | 2149 |
| 10 | BEDJ Solutions | Glasgow Caledonian University | 2119 |
| 11 | Bucket Run | Glasgow Caledonian University | 2018 |
| 12 | AAG Construction | Glasgow Caledonian University | 2010 |
| 13 | McEd construction | Glasgow Caledonian University | 1943 |
| 14 | GUP | Glasgow Caledonian | 1834 |
| 15 | Galaxy No1 | Glasgow Caledonian University | 941 |
| 16 | MacBrewnes Ltd | Glasgow Caledonian University | 922 |
| 17 | TML | Glasgow Caledonian University | 557 |
| 18 | Serein | Glasgow Caledonian University | 265 |
Period 10

Game: gcal2021 - Period 10 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Mark Phillip and Sons | Glasgow Caledonian University | 2762 |
| 2 | FTC Engineering | Glasgow Caledonian | 2572 |
| 3 | CCDK Engineering | Glasgow Caledonian University | 2478 |
| 4 | ABBC Enterprise | Glasgow Caledonian University | 2468 |
| 5 | THOT Engineering | Glasgow Caledonian University | 2449 |
| 6 | RNG Enterprise | Glasgow Caledonian University | 2384 |
| 7 | Caledonian Building Services Engineering | Glasgow Caledonian University | 2339 |
| 8 | BEDJ Solutions | Glasgow Caledonian University | 2309 |
| 9 | AAG Construction | Glasgow Caledonian University | 2220 |
| 10 | DS Squared | Glasgow Caledonian University | 2204 |
| 11 | Bucket Run | Glasgow Caledonian University | 2131 |
| 12 | CCD Consultants and Design | Glasgow Caledonian University | 2107 |
| 13 | GUP | Glasgow Caledonian | 1962 |
| 14 | McEd construction | Glasgow Caledonian University | 1908 |
| 15 | Galaxy No1 | Glasgow Caledonian University | 1072 |
| 16 | MacBrewnes Ltd | Glasgow Caledonian University | 920 |
| 17 | TML | Glasgow Caledonian University | 614 |
| 18 | Serein | Glasgow Caledonian University | 273 |
Period 11

Game: gcal2021 - Period 11 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Mark Phillip and Sons | Glasgow Caledonian University | 2890 |
| 2 | FTC Engineering | Glasgow Caledonian | 2702 |
| 3 | CCDK Engineering | Glasgow Caledonian University | 2611 |
| 4 | ABBC Enterprise | Glasgow Caledonian University | 2562 |
| 5 | RNG Enterprise | Glasgow Caledonian University | 2467 |
| 6 | THOT Engineering | Glasgow Caledonian University | 2431 |
| 7 | BEDJ Solutions | Glasgow Caledonian University | 2417 |
| 8 | Caledonian Building Services Engineering | Glasgow Caledonian University | 2345 |
| 9 | AAG Construction | Glasgow Caledonian University | 2251 |
| 10 | DS Squared | Glasgow Caledonian University | 2202 |
| 11 | Bucket Run | Glasgow Caledonian University | 2103 |
| 12 | McEd construction | Glasgow Caledonian University | 2070 |
| 13 | CCD Consultants and Design | Glasgow Caledonian University | 1984 |
| 14 | GUP | Glasgow Caledonian | 1925 |
| 15 | Galaxy No1 | Glasgow Caledonian University | 1137 |
| 16 | MacBrewnes Ltd | Glasgow Caledonian University | 900 |
| 17 | TML | Glasgow Caledonian University | 520 |
| 18 | Serein | Glasgow Caledonian University | 292 |
Period 12

Game: gcal2021 - Period 12 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Mark Phillip and Sons | Glasgow Caledonian University | 3042 |
| 2 | FTC Engineering | Glasgow Caledonian | 2761 |
| 3 | RNG Enterprise | Glasgow Caledonian University | 2569 |
| 4 | THOT Engineering | Glasgow Caledonian University | 2565 |
| 5 | CCDK Engineering | Glasgow Caledonian University | 2556 |
| 6 | AAG Construction | Glasgow Caledonian University | 2531 |
| 7 | Caledonian Building Services Engineering | Glasgow Caledonian University | 2514 |
| 8 | ABBC Enterprise | Glasgow Caledonian University | 2448 |
| 9 | BEDJ Solutions | Glasgow Caledonian University | 2404 |
| 10 | DS Squared | Glasgow Caledonian University | 2264 |
| 11 | Bucket Run | Glasgow Caledonian University | 2042 |
| 12 | McEd construction | Glasgow Caledonian University | 2033 |
| 13 | GUP | Glasgow Caledonian | 1925 |
| 14 | CCD Consultants and Design | Glasgow Caledonian University | 1888 |
| 15 | Galaxy No1 | Glasgow Caledonian University | 1201 |
| 16 | MacBrewnes Ltd | Glasgow Caledonian University | 942 |
| 17 | TML | Glasgow Caledonian University | 514 |
| 18 | Serein | Glasgow Caledonian University | 398 |
Submission Schedule
- Period 5 / Round 1 - 17:30 UTC, Monday 08 November 2021
- Period 6 / Round 2 - 17:30 UTC, Monday 15 November 2021
- Period 7 / Round 3 - 17:30 UTC, Monday 22 November 2021
- Period 8 / Round 4 - 17:30 UTC, Monday 29 November 2021
- Period 9 / Round 5 - 17:30 UTC, Monday 14 February 2022
- Period 10 / Round 6 - 17:30 UTC, Monday 21 February 2022
- Period 11 / Round 7 - 17:30 UTC, Monday 28 February 2022
- Period 12 / Round 8 - 17:30 UTC, Monday 07 March 2022








