Current Status
- Final results are available on the CIOB's GSC website: https://gsc.ciob.org/finalists/
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5

CIOB GSC 2021 - Period 5
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | CQUNB | CHONGQING UNIVERSITY | 1684 |
| 2 | Harsa Bayanaka | University of Indonesia | 1668 |
| 3 | Eco Advance | Taylor's University | 1555 |
| 4 | engiNUS | National University of Singapore | 1508 |
| 5 | Welly Construction | Wellington Institute of Technology | 1483 |
| 6 | Wonders | Massey University | 1478 |
| 7 | VAKIP | Western Sydney University | 1471 |
| 8 | TechnoEdge | Western Sydney University | 1458 |
| 9 | PT AVID NUSANTARA | University of Indonesia | 1451 |
| 10 | Greenwich Construction | University of Greenwich | 1434 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| A.C.E.M.H. Construction Company Limited | Hong Kong Institute of Vocational Education (Morrison Hill) |
| ALA | Massey University |
| Alcona | National Univeristy of Singapore |
| AU BSCI Echo | Auburn University |
| AU BSCI Foxtrot | Auburn University |
| CQUNB | CHONGQING UNIVERSITY |
| Design Constructors | Western Sydney University |
| Digital Massey Team | Massey University |
| Eco Advance | Taylor's University |
| Elevate | Aston University |
| engiNUS | National University of Singapore |
| Greenwich Construction | University of Greenwich |
| Harsa Bayanaka | University of Indonesia |
| HKU | The University of Hong Kong |
| HW Corps | Heriot-Watt University Malaysia |
| Inverted | RMIT University |
| Jian Qiao Elite | Shanghai Jian Qiao Unversity |
| Kong-struction Hong-pany | The University of Hong Kong |
| M.H.Q.S. Construction Company Limited | Hong Kong Institute of Vocational Education (Morrison Hill) |
| Mandala | Universitas Indonesia |
| Nailed it | Massey University |
| Phoenix | Aston University |
| PT AVID NUSANTARA | University of Indonesia |
| Taylor's Build | Taylor's University |
| Team Hui | The Hong Kong Polytechnic University |
| Team Yu | The Hong Kong Polytechnic University |
| TechnoEdge | Western Sydney University |
| TEPA | Technological and Higher Education Institute of Hong Kong |
| The Alpha Builders | TUNKU ABDUL RAHMAN UNIVERSITY COLLEGE |
| VAKIP | Western Sydney University |
| Way of New Era | Universitas Indonesia |
| Welly Construction | Wellington Institute of Technology |
| WGB Corp. | The Hong Kong Polytechnic University |
| Winning Construction | Massey University |
| Wonders | Massey University |
Period 6

CIOB GSC 2021 - Period 6
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | CQUNB | CHONGQING UNIVERSITY | 2083 | 24 |
| 2 | Harsa Bayanaka | University of Indonesia | 2053 | 23 |
| 3 | PT AVID NUSANTARA | University of Indonesia | 1934 | 33 |
| 4 | Eco Advance | Taylor's University | 1869 | 20 |
| 4 | Wonders | Massey University | 1869 | 26 |
| 6 | Way of New Era | Universitas Indonesia | 1822 | 38 |
| 7 | Welly Construction | Wellington Institute of Technology | 1800 | 21 |
| 8 | Design Constructors | Western Sydney University | 1763 | 25 |
| 9 | engiNUS | National University of Singapore | 1714 | 14 |
| 10 | VAKIP | Western Sydney University | 1640 | 11 |
Team's improvement
Loading data...
| Team | Sponsor | % Improvement |
|---|---|---|
| A.C.E.M.H. Construction Company Limited | Hong Kong Institute of Vocational Education (Morrison Hill) | 2 |
| ALA | Massey University | -2 |
| AU BSCI Echo | Auburn University | 9 |
| AU BSCI Foxtrot | Auburn University | 0 |
| CQUNB | CHONGQING UNIVERSITY | 24 |
| Design Constructors | Western Sydney University | 25 |
| Digital Massey Team | Massey University | -29 |
| Eco Advance | Taylor's University | 20 |
| Elevate | Aston University | -27 |
| engiNUS | National University of Singapore | 14 |
| Greenwich Construction | University of Greenwich | 13 |
| Harsa Bayanaka | University of Indonesia | 23 |
| HKU | The University of Hong Kong | 2 |
| HW Corps | Heriot-Watt University Malaysia | 8 |
| Inverted | RMIT University | 32 |
| Jian Qiao Elite | Shanghai Jian Qiao Unversity | -6 |
| Kong-struction Hong-pany | The University of Hong Kong | 15 |
| M.H.Q.S. Construction Company Limited | Hong Kong Institute of Vocational Education (Morrison Hill) | 4 |
| Mandala | Universitas Indonesia | 18 |
| Nailed it | Massey University | 35 |
| PT AVID NUSANTARA | University of Indonesia | 33 |
| Taylor's Build | Taylor's University | -94 |
| Team Hui | The Hong Kong Polytechnic University | 1 |
| Team Yu | The Hong Kong Polytechnic University | -8 |
| TechnoEdge | Western Sydney University | 12 |
| TEPA | Technological and Higher Education Institute of Hong Kong | -1 |
| The Alpha Builders | TUNKU ABDUL RAHMAN UNIVERSITY COLLEGE | 1 |
| VAKIP | Western Sydney University | 11 |
| Way of New Era | Universitas Indonesia | 38 |
| Welly Construction | Wellington Institute of Technology | 21 |
| WGB Corp. | The Hong Kong Polytechnic University | -21 |
| Winning Construction | Massey University | 12 |
| Wonders | Massey University | 26 |
Period 7

CIOB GSC 2021 - Period 7
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | CQUNB | CHONGQING UNIVERSITY | 2652 | 27 |
| 2 | Wonders | Massey University | 2497 | 34 |
| 3 | PT AVID NUSANTARA | University of Indonesia | 2435 | 26 |
| 4 | Harsa Bayanaka | University of Indonesia | 2408 | 17 |
| 5 | Way of New Era | Universitas Indonesia | 2348 | 29 |
| 6 | Eco Advance | Taylor's University | 2279 | 22 |
| 7 | Welly Construction | Wellington Institute of Technology | 2207 | 23 |
| 8 | engiNUS | National University of Singapore | 2090 | 22 |
| 9 | Greenwich Construction | University of Greenwich | 2017 | 24 |
| 10 | TechnoEdge | Western Sydney University | 1969 | 21 |
Team's improvement
Loading data...
| Team | Sponsor | % Improvement |
|---|---|---|
| ALA | Massey University | 2 |
| AU BSCI Echo | Auburn University | 6 |
| AU BSCI Foxtrot | Auburn University | 20 |
| CQUNB | CHONGQING UNIVERSITY | 27 |
| Design Constructors | Western Sydney University | 10 |
| Digital Massey Team | Massey University | -100 |
| Eco Advance | Taylor's University | 22 |
| Elevate | Aston University | -8 |
| engiNUS | National University of Singapore | 22 |
| Greenwich Construction | University of Greenwich | 24 |
| Harsa Bayanaka | University of Indonesia | 17 |
| HKU | The University of Hong Kong | 25 |
| HW Corps | Heriot-Watt University Malaysia | 25 |
| Inverted | RMIT University | 10 |
| Jian Qiao Elite | Shanghai Jian Qiao Unversity | 23 |
| Kong-struction Hong-pany | The University of Hong Kong | 24 |
| M.H.Q.S. Construction Company Limited | Hong Kong Institute of Vocational Education (Morrison Hill) | 8 |
| Mandala | Universitas Indonesia | 13 |
| Nailed it | Massey University | 12 |
| PT AVID NUSANTARA | University of Indonesia | 26 |
| Taylor's Build | Taylor's University | -426 |
| Team Hui | The Hong Kong Polytechnic University | 14 |
| Team Yu | The Hong Kong Polytechnic University | 13 |
| TechnoEdge | Western Sydney University | 21 |
| TEPA | Technological and Higher Education Institute of Hong Kong | 31 |
| The Alpha Builders | TUNKU ABDUL RAHMAN UNIVERSITY COLLEGE | 14 |
| VAKIP | Western Sydney University | 20 |
| Way of New Era | Universitas Indonesia | 29 |
| Welly Construction | Wellington Institute of Technology | 23 |
| WGB Corp. | The Hong Kong Polytechnic University | -12 |
| Winning Construction | Massey University | 17 |
| Wonders | Massey University | 34 |
Period 8

CIOB GSC 2021 - Period 8
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | CQUNB | CHONGQING UNIVERSITY | 2990 | 13 |
| 2 | Wonders | Massey University | 2811 | 13 |
| 3 | Harsa Bayanaka | University of Indonesia | 2779 | 15 |
| 4 | Way of New Era | Universitas Indonesia | 2776 | 18 |
| 5 | PT AVID NUSANTARA | University of Indonesia | 2697 | 11 |
| 6 | Eco Advance | Taylor's University | 2620 | 15 |
| 7 | Welly Construction | Wellington Institute of Technology | 2440 | 11 |
| 8 | Greenwich Construction | University of Greenwich | 2323 | 15 |
| 9 | VAKIP | Western Sydney University | 2311 | 17 |
| 10 | engiNUS | National University of Singapore | 2296 | 10 |
Team's improvement
Loading data...
| Team | Sponsor | % Improvement |
|---|---|---|
| A.C.E.M.H. Construction Company Limited | Hong Kong Institute of Vocational Education (Morrison Hill) | |
| ALA | Massey University | 2 |
| AU BSCI Echo | Auburn University | -1 |
| AU BSCI Foxtrot | Auburn University | 2 |
| CQUNB | CHONGQING UNIVERSITY | 13 |
| Design Constructors | Western Sydney University | 3 |
| Eco Advance | Taylor's University | 15 |
| Elevate | Aston University | -17 |
| engiNUS | National University of Singapore | 10 |
| Greenwich Construction | University of Greenwich | 15 |
| Harsa Bayanaka | University of Indonesia | 15 |
| HKU | The University of Hong Kong | 1 |
| HW Corps | Heriot-Watt University Malaysia | 11 |
| Inverted | RMIT University | 18 |
| Jian Qiao Elite | Shanghai Jian Qiao Unversity | 8 |
| Kong-struction Hong-pany | The University of Hong Kong | 4 |
| M.H.Q.S. Construction Company Limited | Hong Kong Institute of Vocational Education (Morrison Hill) | 12 |
| Mandala | Universitas Indonesia | 18 |
| Nailed it | Massey University | 4 |
| PT AVID NUSANTARA | University of Indonesia | 11 |
| Taylor's Build | Taylor's University | 511 |
| Team Hui | The Hong Kong Polytechnic University | 15 |
| Team Yu | The Hong Kong Polytechnic University | 12 |
| TechnoEdge | Western Sydney University | 8 |
| TEPA | Technological and Higher Education Institute of Hong Kong | 10 |
| The Alpha Builders | TUNKU ABDUL RAHMAN UNIVERSITY COLLEGE | 11 |
| VAKIP | Western Sydney University | 17 |
| Way of New Era | Universitas Indonesia | 18 |
| Welly Construction | Wellington Institute of Technology | 11 |
| WGB Corp. | The Hong Kong Polytechnic University | -12 |
| Winning Construction | Massey University | 13 |
| Wonders | Massey University | 13 |
Period 9

CIOB GSC 2021 - Period 9
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | CQUNB | CHONGQING UNIVERSITY | 3324 | 11 |
| 2 | Harsa Bayanaka | University of Indonesia | 3206 | 15 |
| 3 | PT AVID NUSANTARA | University of Indonesia | 3178 | 18 |
| 4 | Wonders | Massey University | 3128 | 11 |
| 5 | Way of New Era | Universitas Indonesia | 2991 | 8 |
| 6 | Eco Advance | Taylor's University | 2981 | 14 |
| 7 | Greenwich Construction | University of Greenwich | 2697 | 16 |
| 8 | Welly Construction | Wellington Institute of Technology | 2693 | 10 |
| 9 | engiNUS | National University of Singapore | 2580 | 12 |
| 10 | VAKIP | Western Sydney University | 2552 | 10 |
Team's improvement
Loading data...
| Team | Sponsor | % Improvement |
|---|---|---|
| ALA | Massey University | -9 |
| AU BSCI Echo | Auburn University | 5 |
| AU BSCI Foxtrot | Auburn University | 7 |
| CQUNB | CHONGQING UNIVERSITY | 11 |
| Design Constructors | Western Sydney University | 10 |
| Eco Advance | Taylor's University | 14 |
| Elevate | Aston University | -100 |
| engiNUS | National University of Singapore | 12 |
| Greenwich Construction | University of Greenwich | 16 |
| Harsa Bayanaka | University of Indonesia | 15 |
| HKU | The University of Hong Kong | -6 |
| HW Corps | Heriot-Watt University Malaysia | 14 |
| Inverted | RMIT University | 1 |
| Jian Qiao Elite | Shanghai Jian Qiao Unversity | 7 |
| Kong-struction Hong-pany | The University of Hong Kong | -4 |
| M.H.Q.S. Construction Company Limited | Hong Kong Institute of Vocational Education (Morrison Hill) | 2 |
| Mandala | Universitas Indonesia | 8 |
| Nailed it | Massey University | 7 |
| PT AVID NUSANTARA | University of Indonesia | 18 |
| Taylor's Build | Taylor's University | 23 |
| Team Hui | The Hong Kong Polytechnic University | 11 |
| Team Yu | The Hong Kong Polytechnic University | 4 |
| TechnoEdge | Western Sydney University | 14 |
| TEPA | Technological and Higher Education Institute of Hong Kong | 5 |
| The Alpha Builders | TUNKU ABDUL RAHMAN UNIVERSITY COLLEGE | 11 |
| VAKIP | Western Sydney University | 10 |
| Way of New Era | Universitas Indonesia | 8 |
| Welly Construction | Wellington Institute of Technology | 10 |
| WGB Corp. | The Hong Kong Polytechnic University | -7 |
| Winning Construction | Massey University | 1 |
| Wonders | Massey University | 11 |
Period 10

CIOB GSC 2021 - Period 10
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | Harsa Bayanaka | University of Indonesia | 3623 | 13 |
| 2 | CQUNB | CHONGQING UNIVERSITY | 3589 | 8 |
| 3 | PT AVID NUSANTARA | University of Indonesia | 3544 | 12 |
| 4 | Wonders | Massey University | 3436 | 10 |
| 5 | Eco Advance | Taylor's University | 3270 | 10 |
| 6 | Way of New Era | Universitas Indonesia | 3019 | 1 |
| 7 | Welly Construction | Wellington Institute of Technology | 2974 | 10 |
| 8 | Greenwich Construction | University of Greenwich | 2833 | 5 |
| 9 | engiNUS | National University of Singapore | 2768 | 7 |
| 10 | VAKIP | Western Sydney University | 2756 | 8 |
Team's improvement
Loading data...
| Team | Sponsor | % Improvement |
|---|---|---|
| ALA | Massey University | -7 |
| AU BSCI Echo | Auburn University | 3 |
| AU BSCI Foxtrot | Auburn University | 0 |
| CQUNB | CHONGQING UNIVERSITY | 8 |
| Design Constructors | Western Sydney University | 4 |
| Eco Advance | Taylor's University | 10 |
| engiNUS | National University of Singapore | 7 |
| Greenwich Construction | University of Greenwich | 5 |
| Harsa Bayanaka | University of Indonesia | 13 |
| HKU | The University of Hong Kong | -9 |
| HW Corps | Heriot-Watt University Malaysia | 3 |
| Inverted | RMIT University | 6 |
| Jian Qiao Elite | Shanghai Jian Qiao Unversity | -3 |
| Kong-struction Hong-pany | The University of Hong Kong | 1 |
| M.H.Q.S. Construction Company Limited | Hong Kong Institute of Vocational Education (Morrison Hill) | 1 |
| Mandala | Universitas Indonesia | 3 |
| Nailed it | Massey University | 7 |
| PT AVID NUSANTARA | University of Indonesia | 12 |
| Taylor's Build | Taylor's University | 15 |
| Team Hui | The Hong Kong Polytechnic University | 0 |
| Team Yu | The Hong Kong Polytechnic University | 2 |
| TechnoEdge | Western Sydney University | 10 |
| TEPA | Technological and Higher Education Institute of Hong Kong | -5 |
| The Alpha Builders | TUNKU ABDUL RAHMAN UNIVERSITY COLLEGE | 6 |
| VAKIP | Western Sydney University | 8 |
| Way of New Era | Universitas Indonesia | 1 |
| Welly Construction | Wellington Institute of Technology | 10 |
| WGB Corp. | The Hong Kong Polytechnic University | -100 |
| Winning Construction | Massey University | -1 |
| Wonders | Massey University | 10 |
The Final - Early Years - Team Positions
Period 5

CIOB GSC Final 2021 - Period 5
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | CQUNB | CHONGQING UNIVERSITY | 0.97 |
| 2 | Eco Advance | Taylor's University | 0.98 |
| 3 | Harsa Bayanaka | University of Indonesia | 0.95 |
| 4 | Wonders | Massey University | 0.84 |
| 5 | Greenwich Construction | University of Greenwich | 0.89 |
| 6 | Welly Construction | Wellington Institute of Technology | 0.88 |
Period 6

CIOB GSC Final 2021 - Period 6
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | CQUNB | CHONGQING UNIVERSITY | 1.07 |
| 2 | Eco Advance | Taylor's University | 1.13 |
| 3 | Harsa Bayanaka | University of Indonesia | 1.08 |
| 4 | Wonders | Massey University | 0.82 |
| 5 | Greenwich Construction | University of Greenwich | 0.89 |
| 6 | Welly Construction | Wellington Institute of Technology | 0.83 |
The Final - Final Years - Team Positions
Period 7

CIOB GSC Final 2021 - Period 7
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Harsa Bayanaka | University of Indonesia | 1.12 |
| 2 | Wonders | Massey University | 0.84 |
| 3 | CQUNB | CHONGQING UNIVERSITY | 1.08 |
| 4 | Eco Advance | Taylor's University | 1.06 |
| 5 | Greenwich Construction | University of Greenwich | 0.73 |
| 6 | Welly Construction | Wellington Institute of Technology | 0.68 |
Period 8

CIOB GSC Final 2021 - Period 8
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Harsa Bayanaka | University of Indonesia | 1.2 |
| 2 | Wonders | Massey University | 0.85 |
| 3 | CQUNB | CHONGQING UNIVERSITY | 0.91 |
| 4 | Eco Advance | Taylor's University | 1.03 |
| 5 | Greenwich Construction | University of Greenwich | 0.64 |
| 6 | Welly Construction | Wellington Institute of Technology | 0.67 |
Period 9

CIOB GSC Final 2021 - Period 9
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Wonders | Massey University | 1.07 |
| 2 | Harsa Bayanaka | University of Indonesia | 1.33 |
| 3 | CQUNB | CHONGQING UNIVERSITY | 0.81 |
| 4 | Eco Advance | Taylor's University | 0.64 |
| 5 | Welly Construction | Wellington Institute of Technology | 0.46 |
| 6 | Greenwich Construction | University of Greenwich | 0.51 |
Period 10

CIOB GSC Final 2021 - Period 10
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Wonders | Massey University | 2844 | 1.17 |
| 2 | Harsa Bayanaka | University of Indonesia | 2818 | 1.34 |
| 3 | CQUNB | CHONGQING UNIVERSITY | 2425 | 0.95 |
| 4 | Greenwich Construction | University of Greenwich | 1835 | 0.48 |
| 5 | Eco Advance | Taylor's University | 1755 | 0.63 |
| 6 | Welly Construction | Wellington Institute of Technology | 1594 | 0.47 |
Submission Schedule
Early Years
- Period 5 / Round 1 - 17:00 UTC, Tuesday 20 April 2021
- Period 6 / Round 2 - 17:00 UTC, Tuesday 27 April 2021
- Period 7 / Round 3 - 17:00 UTC, Tuesday 04 May 2021
- Period 8 / Round 4 - 17:00 UTC, Tuesday 11 May 2021
- Period 9 / Round 5 - 17:00 UTC, Tuesday 18 May 2021
- Period 10 / Round 6 - 17:00 UTC, Tuesday 25 May 2021
Final
- Early Years
- Period 5 / Round 1 - 11:00 UTC, Friday 18 June 2021
- Period 6 / Round 2 - 11:00 UTC, Monay 21 June 2021
- Final Years
- Period 7 / Round 3 - 11:00 UTC, Tuesday 22 June 2021
- Period 8 / Round 4 - 11:00 UTC, Wednesday 23 June 2021
- Period 9 / Round 5 - 11:00 UTC, Thursday 24 June 2021
- Period 10 / Round 6 - 11:00 UTC, Friday 25 June 2021





















