Current Status
- Kanigara Banu from Universitas Indonesia have been crowned Champions
Leader Board
Early Years - Team Positions
Period 5

CIOB GSC 2019 - Period 5
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 1475 |
| 2 | Metaphysics | Chongqing University | 1392 |
| 3 | Shifter | Universitas Indonesia | 1389 |
| 4 | SYNERGY | University of Malaya | 1371 |
| 5 | Kick 6 Construction | Auburn University | 1347 |
| 6 | War Eagle Construction | Auburn University | 1338 |
| 7 | Resilient Construction | Glasgow Caledonian University | 1335 |
| 8 | ICA Constructions | RMIT University | 1334 |
| 9 | Auburn Tigers Contractors | Auburn University | 1331 |
| 10 | Spaghetti | George Brown College | 1326 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| Auburn Tigers Contractors | Auburn University |
| B-MMAD Construction | University South Devon College |
| Big Boyz | Sait |
| Caledonian ARKS Construction | Glasgow Caledonian University |
| Concept Construction | University of Minnesota |
| Cool Constructors | Otago Polytechnic Auckland International Campus |
| Deakin | Deakin University |
| Design & CurStruct | Curtin University |
| Gaia Construction | The University of Hong Kong |
| Gerhana | Loughborough University |
| Gopher Construction | University of Minnesota |
| GTA Alliance | George Brown College |
| Hephaestus Group | RMIT University |
| HOTPOT CREW | Chongqing University |
| ICA Constructions | RMIT University |
| IT Sligo | Institute of Technology Sligo |
| Kanigara Banu | Universitas Indonesia |
| Kick 6 Construction | Auburn University |
| KLMN Construction Group | George Brown College |
| Luxury Construction | Loughborough University |
| LUZ | College of Professional and Continuing Education |
| Makerere | Makerere University |
| Metaphysics | Chongqing University |
| Olympus | Loughborough University |
| Optimum | Glasgow Caledonian University |
| Resilient Construction | Glasgow Caledonian University |
| RoonGold Const | University of Minnesota |
| Shifter | Universitas Indonesia |
| SLO Construction | Cal Poly |
| Spaghetti | George Brown College |
| SPD4 | College of Professional and Continuing Education |
| SYNERGY | University of Malaya |
| Team 3 | George Brown College |
| Team 4 | George Brown College |
| The Exonians | University Centre South Devon |
| Toomer Oaks Cosntruction | Auburn University |
| War Eagle Construction | Auburn University |
| Westerners | Western Sydney University |
Period 6

CIOB GSC 2019 - Period 6
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 1825 |
| 2 | Metaphysics | Chongqing University | 1762 |
| 3 | Gaia Construction | The University of Hong Kong | 1706 |
| 4 | Spaghetti | George Brown College | 1692 |
| 5 | Shifter | Universitas Indonesia | 1679 |
| 6 | KLMN Construction Group | George Brown College | 1658 |
| 7 | Auburn Tigers Contractors | Auburn University | 1655 |
| 8 | Resilient Construction | Glasgow Caledonian University | 1649 |
| 9 | Kick 6 Construction | Auburn University | 1636 |
| 10 | ICA Constructions | RMIT University | 1601 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| Auburn Tigers Contractors | Auburn University |
| B-MMAD Construction | University South Devon College |
| Big Boyz | Sait |
| Caledonian ARKS Construction | Glasgow Caledonian University |
| Concept Construction | University of Minnesota |
| Cool Constructors | Otago Polytechnic Auckland International Campus |
| Deakin | Deakin University |
| Design & CurStruct | Curtin University |
| Gaia Construction | The University of Hong Kong |
| Gerhana | Loughborough University |
| Gopher Construction | University of Minnesota |
| GTA Alliance | George Brown College |
| Hephaestus Group | RMIT University |
| HOTPOT CREW | Chongqing University |
| ICA Constructions | RMIT University |
| IT Sligo | Institute of Technology Sligo |
| Kanigara Banu | Universitas Indonesia |
| Kick 6 Construction | Auburn University |
| KLMN Construction Group | George Brown College |
| Luxury Construction | Loughborough University |
| LUZ | College of Professional and Continuing Education |
| Makerere | Makerere University |
| Metaphysics | Chongqing University |
| Olympus | Loughborough University |
| Optimum | Glasgow Caledonian University |
| Resilient Construction | Glasgow Caledonian University |
| RoonGold Const | University of Minnesota |
| Shifter | Universitas Indonesia |
| SLO Construction | Cal Poly |
| Spaghetti | George Brown College |
| SPD4 | College of Professional and Continuing Education |
| SYNERGY | University of Malaya |
| Team 3 | George Brown College |
| The Exonians | University Centre South Devon |
| Toomer Oaks Cosntruction | Auburn University |
| War Eagle Construction | Auburn University |
| Westerners | Western Sydney University |
Period 7

CIOB GSC 2019 - Period 7
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 2153 |
| 2 | Spaghetti | George Brown College | 2033 |
| 3 | Metaphysics | Chongqing University | 2015 |
| 4 | KLMN Construction Group | George Brown College | 1957 |
| 5 | Resilient Construction | Glasgow Caledonian University | 1934 |
| 6 | Gaia Construction | The University of Hong Kong | 1927 |
| 7 | Shifter | Universitas Indonesia | 1923 |
| 8 | Kick 6 Construction | Auburn University | 1909 |
| 9 | Toomer Oaks Cosntruction | Auburn University | 1906 |
| 10 | Auburn Tigers Contractors | Auburn University | 1875 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| Auburn Tigers Contractors | Auburn University |
| B-MMAD Construction | University South Devon College |
| Big Boyz | Sait |
| Caledonian ARKS Construction | Glasgow Caledonian University |
| Concept Construction | University of Minnesota |
| Cool Constructors | Otago Polytechnic Auckland International Campus |
| Deakin | Deakin University |
| Design & CurStruct | Curtin University |
| Gaia Construction | The University of Hong Kong |
| Gerhana | Loughborough University |
| Gopher Construction | University of Minnesota |
| GTA Alliance | George Brown College |
| Hephaestus Group | RMIT University |
| HOTPOT CREW | Chongqing University |
| ICA Constructions | RMIT University |
| IT Sligo | Institute of Technology Sligo |
| Kanigara Banu | Universitas Indonesia |
| Kick 6 Construction | Auburn University |
| KLMN Construction Group | George Brown College |
| LUZ | College of Professional and Continuing Education |
| Makerere | Makerere University |
| Metaphysics | Chongqing University |
| Olympus | Loughborough University |
| Optimum | Glasgow Caledonian University |
| Resilient Construction | Glasgow Caledonian University |
| RoonGold Const | University of Minnesota |
| Shifter | Universitas Indonesia |
| SLO Construction | Cal Poly |
| Spaghetti | George Brown College |
| SPD4 | College of Professional and Continuing Education |
| SYNERGY | University of Malaya |
| Team 3 | George Brown College |
| The Exonians | University Centre South Devon |
| Toomer Oaks Cosntruction | Auburn University |
| War Eagle Construction | Auburn University |
| Westerners | Western Sydney University |
Period 8

CIOB GSC 2019 - Period 8
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 2418 |
| 2 | KLMN Construction Group | George Brown College | 2295 |
| 3 | Spaghetti | George Brown College | 2264 |
| 4 | Resilient Construction | Glasgow Caledonian University | 2205 |
| 5 | Auburn Tigers Contractors | Auburn University | 2120 |
| 6 | Metaphysics | Chongqing University | 2119 |
| 7 | SYNERGY | University of Malaya | 2100 |
| 8 | Hephaestus Group | RMIT University | 2055 |
| 9 | War Eagle Construction | Auburn University | 2048 |
| 10 | Kick 6 Construction | Auburn University | 2047 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| Auburn Tigers Contractors | Auburn University |
| B-MMAD Construction | University South Devon College |
| Big Boyz | Sait |
| Caledonian ARKS Construction | Glasgow Caledonian University |
| Concept Construction | University of Minnesota |
| Cool Constructors | Otago Polytechnic Auckland International Campus |
| Deakin | Deakin University |
| Design & CurStruct | Curtin University |
| Gaia Construction | The University of Hong Kong |
| Gerhana | Loughborough University |
| Gopher Construction | University of Minnesota |
| GTA Alliance | George Brown College |
| Hephaestus Group | RMIT University |
| HOTPOT CREW | Chongqing University |
| ICA Constructions | RMIT University |
| IT Sligo | Institute of Technology Sligo |
| Kanigara Banu | Universitas Indonesia |
| Kick 6 Construction | Auburn University |
| KLMN Construction Group | George Brown College |
| LUZ | College of Professional and Continuing Education |
| Makerere | Makerere University |
| Metaphysics | Chongqing University |
| Olympus | Loughborough University |
| Optimum | Glasgow Caledonian University |
| Resilient Construction | Glasgow Caledonian University |
| RoonGold Const | University of Minnesota |
| Shifter | Universitas Indonesia |
| SLO Construction | Cal Poly |
| Spaghetti | George Brown College |
| SPD4 | College of Professional and Continuing Education |
| SYNERGY | University of Malaya |
| Team 3 | George Brown College |
| The Exonians | University Centre South Devon |
| Toomer Oaks Cosntruction | Auburn University |
| War Eagle Construction | Auburn University |
| Westerners | Western Sydney University |
Period 9

CIOB GSC 2019 - Period 9
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 2731 |
| 2 | KLMN Construction Group | George Brown College | 2581 |
| 3 | Spaghetti | George Brown College | 2537 |
| 4 | Resilient Construction | Glasgow Caledonian University | 2468 |
| 5 | Kick 6 Construction | Auburn University | 2404 |
| 6 | HOTPOT CREW | Chongqing University | 2367 |
| 7 | Toomer Oaks Cosntruction | Auburn University | 2358 |
| 8 | Caledonian ARKS Construction | Glasgow Caledonian University | 2355 |
| 9 | Auburn Tigers Contractors | Auburn University | 2323 |
| 10 | Metaphysics | Chongqing University | 2321 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| Auburn Tigers Contractors | Auburn University |
| B-MMAD Construction | University South Devon College |
| Big Boyz | Sait |
| Caledonian ARKS Construction | Glasgow Caledonian University |
| Concept Construction | University of Minnesota |
| Cool Constructors | Otago Polytechnic Auckland International Campus |
| Deakin | Deakin University |
| Design & CurStruct | Curtin University |
| Gaia Construction | The University of Hong Kong |
| Gerhana | Loughborough University |
| Gopher Construction | University of Minnesota |
| GTA Alliance | George Brown College |
| Hephaestus Group | RMIT University |
| HOTPOT CREW | Chongqing University |
| ICA Constructions | RMIT University |
| IT Sligo | Institute of Technology Sligo |
| Kanigara Banu | Universitas Indonesia |
| Kick 6 Construction | Auburn University |
| KLMN Construction Group | George Brown College |
| LUZ | College of Professional and Continuing Education |
| Makerere | Makerere University |
| Metaphysics | Chongqing University |
| Olympus | Loughborough University |
| Optimum | Glasgow Caledonian University |
| Resilient Construction | Glasgow Caledonian University |
| RoonGold Const | University of Minnesota |
| Shifter | Universitas Indonesia |
| SLO Construction | Cal Poly |
| Spaghetti | George Brown College |
| SPD4 | College of Professional and Continuing Education |
| SYNERGY | University of Malaya |
| Team 3 | George Brown College |
| The Exonians | University Centre South Devon |
| Toomer Oaks Cosntruction | Auburn University |
| War Eagle Construction | Auburn University |
| Westerners | Western Sydney University |
Period 10

CIOB GSC 2019 - Period 10
Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 2713 |
| 2 | KLMN Construction Group | George Brown College | 2570 |
| 3 | Resilient Construction | Glasgow Caledonian University | 2544 |
| 4 | Spaghetti | George Brown College | 2515 |
| 5 | Toomer Oaks Cosntruction | Auburn University | 2495 |
| 6 | HOTPOT CREW | Chongqing University | 2469 |
| 7 | Kick 6 Construction | Auburn University | 2446 |
| 8 | Caledonian ARKS Construction | Glasgow Caledonian University | 2409 |
| 9 | Design & CurStruct | Curtin University | 2311 |
| 10 | Auburn Tigers Contractors | Auburn University | 2310 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| Auburn Tigers Contractors | Auburn University |
| B-MMAD Construction | University South Devon College |
| Big Boyz | Sait |
| Caledonian ARKS Construction | Glasgow Caledonian University |
| Concept Construction | University of Minnesota |
| Cool Constructors | Otago Polytechnic Auckland International Campus |
| Deakin | Deakin University |
| Design & CurStruct | Curtin University |
| Gaia Construction | The University of Hong Kong |
| Gopher Construction | University of Minnesota |
| GTA Alliance | George Brown College |
| Hephaestus Group | RMIT University |
| HOTPOT CREW | Chongqing University |
| ICA Constructions | RMIT University |
| Kanigara Banu | Universitas Indonesia |
| Kick 6 Construction | Auburn University |
| KLMN Construction Group | George Brown College |
| Makerere | Makerere University |
| Metaphysics | Chongqing University |
| Olympus | Loughborough University |
| Optimum | Glasgow Caledonian University |
| Resilient Construction | Glasgow Caledonian University |
| RoonGold Const | University of Minnesota |
| Shifter | Universitas Indonesia |
| SLO Construction | Cal Poly |
| Spaghetti | George Brown College |
| SYNERGY | University of Malaya |
| Team 3 | George Brown College |
| The Exonians | University Centre South Devon |
| Toomer Oaks Cosntruction | Auburn University |
| War Eagle Construction | Auburn University |
| Westerners | Western Sydney University |
The Final - Early Years - Team Positions
Period 5

CIOB GSC Final 2019 - Period 5
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 0.98 |
| 2 | Resilient Construction | Glasgow Caledonian University | 0.94 |
| 3 | Toomer Oaks Cosntruction | Auburn University | 0.93 |
| 4 | KLMN Construction Group | George Brown College | 0.86 |
| 5 | HOTPOT CREW | Chongqing University | 0.85 |
| 6 | Design & CurStruct | Curtin University | 0.75 |
Period 6

CIOB GSC Final 2019 - Period 6
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 1.04 |
| 2 | Resilient Construction | Glasgow Caledonian University | 0.85 |
| 3 | KLMN Construction Group | George Brown College | 0.74 |
| 4 | Toomer Oaks Cosntruction | Auburn University | 0.77 |
| 5 | HOTPOT CREW | Chongqing University | 0.75 |
| 6 | Design & CurStruct | Curtin University | 0.42 |
Period 7

CIOB GSC Final 2019 - Period 7
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 1.25 |
| 2 | Resilient Construction | Glasgow Caledonian University | 1.12 |
| 3 | Toomer Oaks Cosntruction | Auburn University | 0.96 |
| 4 | KLMN Construction Group | George Brown College | 0.91 |
| 5 | HOTPOT CREW | Chongqing University | 0.88 |
| 6 | Design & CurStruct | Curtin University | 0.51 |
Period 8

CIOB GSC Final 2019 - Period 8
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Resilient Construction | Glasgow Caledonian University | 1.44 |
| 2 | Kanigara Banu | Universitas Indonesia | 1.44 |
| 3 | Toomer Oaks Cosntruction | Auburn University | 1 |
| 4 | KLMN Construction Group | George Brown College | 0.84 |
| 5 | HOTPOT CREW | Chongqing University | 0.76 |
| 6 | Design & CurStruct | Curtin University | 0.53 |
The Final - Final Years - Team Positions
Period 9

CIOB GSC Final 2019 - Period 9
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Resilient Construction | Glasgow Caledonian University | 1.69 |
| 2 | Toomer Oaks Cosntruction | Auburn University | 1.18 |
| 3 | Kanigara Banu | Universitas Indonesia | 1.13 |
| 4 | KLMN Construction Group | George Brown College | 0.98 |
| 5 | HOTPOT CREW | Chongqing University | 0.84 |
| 6 | Design & CurStruct | Curtin University | 0.38 |
Period 10

CIOB GSC Final 2019 - Period 10
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Resilient Construction | Glasgow Caledonian University | 1.89 |
| 2 | Kanigara Banu | Universitas Indonesia | 1.37 |
| 3 | Toomer Oaks Cosntruction | Auburn University | 1.24 |
| 4 | KLMN Construction Group | George Brown College | 1.11 |
| 5 | HOTPOT CREW | Chongqing University | 0.81 |
| 6 | Design & CurStruct | Curtin University | 0.35 |
Period 11

CIOB GSC Final 2019 - Period 11
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 1.31 |
| 2 | Resilient Construction | Glasgow Caledonian University | 1.75 |
| 3 | Toomer Oaks Cosntruction | Auburn University | 1.3 |
| 4 | HOTPOT CREW | Chongqing University | 0.72 |
| 5 | KLMN Construction Group | George Brown College | 0.71 |
| 6 | Design & CurStruct | Curtin University | 0.42 |
Period 12

CIOB GSC Final 2019 - Period 12
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 1.15 |
| 2 | Toomer Oaks Cosntruction | Auburn University | 1.37 |
| 3 | Resilient Construction | Glasgow Caledonian University | 0.83 |
| 4 | HOTPOT CREW | Chongqing University | 0.77 |
| 5 | KLMN Construction Group | George Brown College | 0.42 |
| 6 | Design & CurStruct | Curtin University | 0.38 |
Period 13

CIOB GSC Final 2019 - Period 13
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 0.88 |
| 2 | Toomer Oaks Cosntruction | Auburn University | 1.31 |
| 3 | Resilient Construction | Glasgow Caledonian University | 0.69 |
| 4 | HOTPOT CREW | Chongqing University | 0.37 |
| 5 | KLMN Construction Group | George Brown College | 0.53 |
| 6 | Design & CurStruct | Curtin University | 0.32 |
Period 14

CIOB GSC Final 2019 - Period 14
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Kanigara Banu | Universitas Indonesia | 0.85 |
| 2 | Toomer Oaks Cosntruction | Auburn University | 0.96 |
| 3 | Resilient Construction | Glasgow Caledonian University | 0.39 |
| 4 | HOTPOT CREW | Chongqing University | 0.29 |
| 5 | KLMN Construction Group | George Brown College | 0.38 |
| 6 | Design & CurStruct | Curtin University | 0.17 |
Submission Schedule
Early Years
- Period 5 / Round 1 - 17:00 UTC, Thursday 14 Mar 2019
- Period 6 / Round 2 - 17:00 UTC, Thursday 21 Mar 2019
- Period 7 / Round 3 - 17:00 UTC, Thursday 28 Mar 2019
- Period 8 / Round 4 - 17:00 UTC, Friday 05 Apr 2019
- Period 9 / Round 5 - 17:00 UTC, Thursday 11 Apr 2019
- Period 10 / Round 6 - 17:00 UTC, Thursday 18 Apr 2019
Final
Early Years
- Period 5 / Round 1 - 10:30 UTC, Monday 24 Jun 2019
- Period 6 / Round 2 - 12:00 UTC, Monday 24 Jun 2019
- Period 7 / Round 3 - 09:30 UTC, Tuesday 25 Jun 2019
- Period 8 / Round 4 - 11:15 UTC, Tuesday 25 Jun 2019
Final Years
- Period 9 / Round 5 - 13:45 UTC, Tuesday 25 Jun 2019
- Period 10 / Round 6 - 15:15 UTC, Tuesday 25 Jun 2019
- Period 11 / Round 7 - 16:30 UTC, Tuesday 25 Jun 2019
- Period 12 / Round 8 - 08:30 UTC, Wednesday 26 Jun 2019
- Period 13 / Round 9 - 09:45 UTC, Wednesday 26 Jun 2019
- Period 14 / Round 10 - 11:00 UTC, Wednesday 26 Jun 2019









