Current Status
- Tartan Construction from Glasgow Caledonian have been crowned CIOB GSC 2017 Champions
Leader Board
Early Years - Team Positions
Period 5

CIOB GSC 2017 - Period 5
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 1627 |
| 2 | CUBE | University of Cambridge | 1605 |
| 3 | T4G | University of Greenwich | 1563 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 1536 |
| 5 | Team XU Xuefei | The Hong Kong Polytechnic University | 1523 |
| 6 | YPCM | RMIT University | 1517 |
| 7 | CUEDConstruct | University of Cambridge | 1468 |
| 8 | Tiger Tuff Construction | Auburn University | 1467 |
| 9 | NLMA | University of Melbourne | 1442 |
| 10 | UPON | Chongqing University | 1433 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| CUEDConstruct | University of Cambridge |
| A Team | Deakin University |
| Atout Intégral | University of Cape Town |
| Caledonian Construction | Glasgow Caledonian University |
| CM 1 | Universiti Sains Malaysia |
| CM 2 | Universiti Sains Malaysia |
| CM 3 | Universiti Sains Malaysia |
| CONSTRUCTX | RMIT University |
| CUBE | University of Cambridge |
| Deakin Dragons | Deakin University |
| Design and Build | Anglia Ruskin University |
| HKU GOAT | The University of Hong Kong |
| HMTS Construction | Oxford Brookes University |
| INNO-CON | RMIT University |
| Jupiter | Loughborough University |
| Kier | Loughborough University |
| Kingston Konstruction Group | Kingston University |
| Lee Winghan Construction | University of Newcastle |
| Lendlease | Loughborough University |
| Line Walker | Chongqing University |
| MARC & Sons | Glasgow Caledonian University |
| Negotium | South Devon College |
| NLMA | University of Melbourne |
| No Symbathy & Co | University of Bath |
| Out of Nowhere | Curtin University |
| Realys | Realys |
| Ruskin Construction | Anglia Ruskin University |
| SARA | University College London |
| Saturn | Loughborough University |
| SONiC Developments | University Centre Blackburn College |
| T4G | University of Greenwich |
| Tartan Construction | Glasgow Caledonian University |
| Team HONG Yining | The Hong Kong Polytechnic University |
| Team Ip Wing Lap | The Hong Kong Polytechnic University |
| Team Tsang King Fai | The Hong Kong Polytechnic University |
| Team Wong Chun Lam | The Hong Kong Polytechnic University |
| Team XU Xuefei | The Hong Kong Polytechnic University |
| Tiger Tuff Construction | Auburn University |
| UPON | Chongqing University |
| Walter Lilly | Loughborough University |
| War D. Eagle | Auburn Universtity |
| Wigwam Construction | Anglia Ruskin University |
| YPCM | RMIT University |
Period 6

CIOB GSC 2017 - Period 6
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 1627 |
| 2 | CUBE | University of Cambridge | 1605 |
| 3 | T4G | University of Greenwich | 1563 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 1536 |
| 5 | Team XU Xuefei | The Hong Kong Polytechnic University | 1523 |
| 6 | YPCM | RMIT University | 1517 |
| 7 | CUEDConstruct | University of Cambridge | 1468 |
| 8 | Tiger Tuff Construction | Auburn University | 1467 |
| 9 | NLMA | University of Melbourne | 1442 |
| 10 | UPON | Chongqing University | 1433 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| CUEDConstruct | University of Cambridge |
| A Team | Deakin University |
| Atout Intégral | University of Cape Town |
| Caledonian Construction | Glasgow Caledonian University |
| CM 1 | Universiti Sains Malaysia |
| CM 2 | Universiti Sains Malaysia |
| CM 3 | Universiti Sains Malaysia |
| CONSTRUCTX | RMIT University |
| CUBE | University of Cambridge |
| Deakin Dragons | Deakin University |
| Design and Build | Anglia Ruskin University |
| HKU GOAT | The University of Hong Kong |
| HMTS Construction | Oxford Brookes University |
| INNO-CON | RMIT University |
| Jupiter | Loughborough University |
| Kier | Loughborough University |
| Kingston Konstruction Group | Kingston University |
| Lee Winghan Construction | University of Newcastle |
| Lendlease | Loughborough University |
| Line Walker | Chongqing University |
| MARC & Sons | Glasgow Caledonian University |
| Negotium | South Devon College |
| NLMA | University of Melbourne |
| No Symbathy & Co | University of Bath |
| Out of Nowhere | Curtin University |
| Realys | Realys |
| Ruskin Construction | Anglia Ruskin University |
| SARA | University College London |
| Saturn | Loughborough University |
| SONiC Developments | University Centre Blackburn College |
| T4G | University of Greenwich |
| Tartan Construction | Glasgow Caledonian University |
| Team HONG Yining | The Hong Kong Polytechnic University |
| Team Ip Wing Lap | The Hong Kong Polytechnic University |
| Team Tsang King Fai | The Hong Kong Polytechnic University |
| Team Wong Chun Lam | The Hong Kong Polytechnic University |
| Team XU Xuefei | The Hong Kong Polytechnic University |
| Tiger Tuff Construction | Auburn University |
| UPON | Chongqing University |
| Walter Lilly | Loughborough University |
| War D. Eagle | Auburn Universtity |
| Wigwam Construction | Anglia Ruskin University |
| YPCM | RMIT University |
Period 7

CIOB GSC 2017 - Period 7
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 2056 |
| 2 | CUBE | University of Cambridge | 1900 |
| 3 | Team XU Xuefei | The Hong Kong Polytechnic University | 1866 |
| 4 | UPON | Chongqing University | 1839 |
| 5 | CUEDConstruct | University of Cambridge | 1788 |
| 6 | Team HONG Yining | The Hong Kong Polytechnic University | 1779 |
| 7 | YPCM | RMIT University | 1774 |
| 8 | T4G | University of Greenwich | 1746 |
| 9 | Kier | Loughborough University | 1735 |
| 10 | NLMA | University of Melbourne | 1727 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| CUEDConstruct | University of Cambridge |
| A Team | Deakin University |
| Atout Intégral | University of Cape Town |
| Caledonian Construction | Glasgow Caledonian University |
| CM 1 | Universiti Sains Malaysia |
| CM 2 | Universiti Sains Malaysia |
| CM 3 | Universiti Sains Malaysia |
| CONSTRUCTX | RMIT University |
| CUBE | University of Cambridge |
| Deakin Dragons | Deakin University |
| Design and Build | Anglia Ruskin University |
| HKU GOAT | The University of Hong Kong |
| HMTS Construction | Oxford Brookes University |
| INNO-CON | RMIT University |
| Jupiter | Loughborough University |
| Kier | Loughborough University |
| Kingston Konstruction Group | Kingston University |
| Lee Winghan Construction | University of Newcastle |
| Lendlease | Loughborough University |
| Line Walker | Chongqing University |
| MARC & Sons | Glasgow Caledonian University |
| Negotium | South Devon College |
| NLMA | University of Melbourne |
| No Symbathy & Co | University of Bath |
| Out of Nowhere | Curtin University |
| Realys | Realys |
| Ruskin Construction | Anglia Ruskin University |
| SARA | University College London |
| Saturn | Loughborough University |
| SONiC Developments | University Centre Blackburn College |
| T4G | University of Greenwich |
| Tartan Construction | Glasgow Caledonian University |
| Team HONG Yining | The Hong Kong Polytechnic University |
| Team Ip Wing Lap | The Hong Kong Polytechnic University |
| Team Tsang King Fai | The Hong Kong Polytechnic University |
| Team Wong Chun Lam | The Hong Kong Polytechnic University |
| Team XU Xuefei | The Hong Kong Polytechnic University |
| Tiger Tuff Construction | Auburn University |
| UPON | Chongqing University |
| Walter Lilly | Loughborough University |
| War D. Eagle | Auburn Universtity |
| Wigwam Construction | Anglia Ruskin University |
| YPCM | RMIT University |
Period 8

CIOB GSC 2017 - Period 8
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 2335 |
| 2 | UPON | Chongqing University | 2200 |
| 3 | NLMA | University of Melbourne | 2171 |
| 4 | Team XU Xuefei | The Hong Kong Polytechnic University | 2124 |
| 5 | Team HONG Yining | The Hong Kong Polytechnic University | 2109 |
| 6 | CUBE | University of Cambridge | 2088 |
| 7 | Kier | Loughborough University | 2033 |
| 8 | CUEDConstruct | University of Cambridge | 1992 |
| 9 | Out of Nowhere | Curtin University | 1973 |
| 10 | A Team | Deakin University | 1965 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| CUEDConstruct | University of Cambridge |
| A Team | Deakin University |
| Atout Intégral | University of Cape Town |
| Caledonian Construction | Glasgow Caledonian University |
| CM 1 | Universiti Sains Malaysia |
| CM 2 | Universiti Sains Malaysia |
| CM 3 | Universiti Sains Malaysia |
| CONSTRUCTX | RMIT University |
| CUBE | University of Cambridge |
| Deakin Dragons | Deakin University |
| Design and Build | Anglia Ruskin University |
| HKU GOAT | The University of Hong Kong |
| HMTS Construction | Oxford Brookes University |
| INNO-CON | RMIT University |
| Jupiter | Loughborough University |
| Kier | Loughborough University |
| Kingston Konstruction Group | Kingston University |
| Lee Winghan Construction | University of Newcastle |
| Lendlease | Loughborough University |
| Line Walker | Chongqing University |
| MARC & Sons | Glasgow Caledonian University |
| Negotium | South Devon College |
| NLMA | University of Melbourne |
| No Symbathy & Co | University of Bath |
| Out of Nowhere | Curtin University |
| Realys | Realys |
| Ruskin Construction | Anglia Ruskin University |
| SARA | University College London |
| Saturn | Loughborough University |
| SONiC Developments | University Centre Blackburn College |
| T4G | University of Greenwich |
| Tartan Construction | Glasgow Caledonian University |
| Team HONG Yining | The Hong Kong Polytechnic University |
| Team Ip Wing Lap | The Hong Kong Polytechnic University |
| Team Tsang King Fai | The Hong Kong Polytechnic University |
| Team Wong Chun Lam | The Hong Kong Polytechnic University |
| Team XU Xuefei | The Hong Kong Polytechnic University |
| Tiger Tuff Construction | Auburn University |
| UPON | Chongqing University |
| Walter Lilly | Loughborough University |
| War D. Eagle | Auburn Universtity |
| Wigwam Construction | Anglia Ruskin University |
| YPCM | RMIT University |
Period 9

CIOB GSC 2017 - Period 9
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 2731 |
| 2 | CUBE | University of Cambridge | 2503 |
| 3 | UPON | Chongqing University | 2479 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 2455 |
| 5 | Team XU Xuefei | The Hong Kong Polytechnic University | 2391 |
| 6 | NLMA | University of Melbourne | 2380 |
| 7 | Kier | Loughborough University | 2328 |
| 8 | HMTS Construction | Oxford Brookes University | 2225 |
| 9 | A Team | Deakin University | 2220 |
| 10 | CUEDConstruct | University of Cambridge | 2171 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| CUEDConstruct | University of Cambridge |
| A Team | Deakin University |
| Atout Intégral | University of Cape Town |
| Caledonian Construction | Glasgow Caledonian University |
| CM 1 | Universiti Sains Malaysia |
| CM 2 | Universiti Sains Malaysia |
| CM 3 | Universiti Sains Malaysia |
| CONSTRUCTX | RMIT University |
| CUBE | University of Cambridge |
| Deakin Dragons | Deakin University |
| Design and Build | Anglia Ruskin University |
| HKU GOAT | The University of Hong Kong |
| HMTS Construction | Oxford Brookes University |
| INNO-CON | RMIT University |
| Jupiter | Loughborough University |
| Kier | Loughborough University |
| Lee Winghan Construction | University of Newcastle |
| Lendlease | Loughborough University |
| Line Walker | Chongqing University |
| MARC & Sons | Glasgow Caledonian University |
| Negotium | South Devon College |
| NLMA | University of Melbourne |
| No Symbathy & Co | University of Bath |
| Out of Nowhere | Curtin University |
| Realys | Realys |
| Ruskin Construction | Anglia Ruskin University |
| SARA | University College London |
| Saturn | Loughborough University |
| SONiC Developments | University Centre Blackburn College |
| T4G | University of Greenwich |
| Tartan Construction | Glasgow Caledonian University |
| Team HONG Yining | The Hong Kong Polytechnic University |
| Team Ip Wing Lap | The Hong Kong Polytechnic University |
| Team Tsang King Fai | The Hong Kong Polytechnic University |
| Team Wong Chun Lam | The Hong Kong Polytechnic University |
| Team XU Xuefei | The Hong Kong Polytechnic University |
| Tiger Tuff Construction | Auburn University |
| UPON | Chongqing University |
| Walter Lilly | Loughborough University |
| War D. Eagle | Auburn Universtity |
| Wigwam Construction | Anglia Ruskin University |
| YPCM | RMIT University |
Period 10

CIOB GSC 2017 - Period 10
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 3062 |
| 2 | CUBE | University of Cambridge | 2923 |
| 3 | NLMA | University of Melbourne | 2686 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 2669 |
| 5 | UPON | Chongqing University | 2661 |
| 6 | Team XU Xuefei | The Hong Kong Polytechnic University | 2625 |
| 7 | Kier | Loughborough University | 2584 |
| 8 | HMTS Construction | Oxford Brookes University | 2569 |
| 9 | CUEDConstruct | University of Cambridge | 2458 |
| 10 | A Team | Deakin University | 2433 |
Team's improvement
Loading data...
| Team | Sponsor |
|---|---|
| CUEDConstruct | University of Cambridge |
| A Team | Deakin University |
| Atout Intégral | University of Cape Town |
| Caledonian Construction | Glasgow Caledonian University |
| CM 1 | Universiti Sains Malaysia |
| CM 2 | Universiti Sains Malaysia |
| CM 3 | Universiti Sains Malaysia |
| CONSTRUCTX | RMIT University |
| CUBE | University of Cambridge |
| Deakin Dragons | Deakin University |
| Design and Build | Anglia Ruskin University |
| HMTS Construction | Oxford Brookes University |
| INNO-CON | RMIT University |
| Jupiter | Loughborough University |
| Kier | Loughborough University |
| Lee Winghan Construction | University of Newcastle |
| Line Walker | Chongqing University |
| MARC & Sons | Glasgow Caledonian University |
| Negotium | South Devon College |
| NLMA | University of Melbourne |
| No Symbathy & Co | University of Bath |
| Out of Nowhere | Curtin University |
| Realys | Realys |
| Saturn | Loughborough University |
| SONiC Developments | University Centre Blackburn College |
| T4G | University of Greenwich |
| Tartan Construction | Glasgow Caledonian University |
| Team HONG Yining | The Hong Kong Polytechnic University |
| Team Ip Wing Lap | The Hong Kong Polytechnic University |
| Team Tsang King Fai | The Hong Kong Polytechnic University |
| Team Wong Chun Lam | The Hong Kong Polytechnic University |
| Team XU Xuefei | The Hong Kong Polytechnic University |
| Tiger Tuff Construction | Auburn University |
| UPON | Chongqing University |
| War D. Eagle | Auburn Universtity |
| Wigwam Construction | Anglia Ruskin University |
| YPCM | RMIT University |
The Final - Early Years - Team Positions
Period 5

CIOB GSC Final 2017 - Period 5
Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | CUBE | University of Cambridge | 1438 | 44 | 0.90 |
| 2 | Kier | Loughborough University | 1430 | 43 | 0.91 |
| 3 | NLMA | University of Melbourne | 1424 | 42 | 0.86 |
| 4 | Tartan Construction | Glasgow Caledonian University | 1383 | 38 | 0.77 |
| 5 | UPON | Chongqing University | 1339 | 34 | 0.81 |
| 6 | Team HONG Yining | The Hong Kong Polytechnic University | 1315 | 32 | 0.81 |
Period 6

CIOB GSC Final 2017 - Period 6
Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 1751 | 27 | 0.65 |
| 2 | NLMA | University of Melbourne | 1661 | 17 | 0.78 |
| 3 | CUBE | University of Cambridge | 1611 | 12 | 0.83 |
| 4 | Kier | Loughborough University | 1603 | 12 | 0.85 |
| 4 | UPON | Chongqing University | 1603 | 20 | 0.66 |
| 6 | Team HONG Yining | The Hong Kong Polytechnic University | 1505 | 14 | 0.67 |
Period 7

CIOB GSC Final 2017 - Period 7
Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | UPON | Chongqing University | 2056 | 28 | 0.69 |
| 2 | Tartan Construction | Glasgow Caledonian University | 1983 | 13 | 0.73 |
| 3 | CUBE | University of Cambridge | 1964 | 22 | 0.91 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 1940 | 29 | 0.81 |
| 5 | Kier | Loughborough University | 1910 | 19 | 0.97 |
| 6 | NLMA | University of Melbourne | 1892 | 14 | 0.78 |
Period 8

CIOB GSC Final 2017 - Period 8
Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | UPON | Chongqing University | 2361 | 15 | 0.63 |
| 2 | Tartan Construction | Glasgow Caledonian University | 2344 | 18 | 0.77 |
| 3 | CUBE | University of Cambridge | 2197 | 12 | 0.80 |
| 4 | Kier | Loughborough University | 2187 | 15 | 1.05 |
| 5 | Team HONG Yining | The Hong Kong Polytechnic University | 2177 | 12 | 0.77 |
| 6 | NLMA | University of Melbourne | 2045 | 8 | 0.78 |
The Final - Final Years - Team Positions
Period 9

CIOB GSC Final 2017 - Period 9
Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | UPON | Chongqing University | 2552 | 8 | 0.69 |
| 2 | Tartan Construction | Glasgow Caledonian University | 2497 | 7 | 0.84 |
| 3 | Kier | Loughborough University | 2420 | 11 | 1.22 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 2419 | 11 | 0.98 |
| 5 | CUBE | University of Cambridge | 2305 | 5 | 0.91 |
| 6 | NLMA | University of Melbourne | 1993 | -3 | 0.66 |
Period 10

CIOB GSC Final 2017 - Period 10
Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 2673 | 7 | 0.86 |
| 2 | Kier | Loughborough University | 2526 | 4 | 1.22 |
| 3 | UPON | Chongqing University | 2522 | -1 | 0.43 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 2491 | 3 | 0.66 |
| 5 | CUBE | University of Cambridge | 2427 | 5 | 0.77 |
| 6 | NLMA | University of Melbourne | 2018 | 1 | 0.38 |
Period 11

CIOB GSC Final 2017 - Period 11
Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 2831 | 6 | 0.90 |
| 2 | UPON | Chongqing University | 2606 | 3 | 0.29 |
| 3 | CUBE | University of Cambridge | 2531 | 4 | 0.48 |
| 4 | Kier | Loughborough University | 2519 | 0 | 1.12 |
| 5 | Team HONG Yining | The Hong Kong Polytechnic University | 2512 | 1 | 0.53 |
| 6 | NLMA | University of Melbourne | 2159 | 7 | 0.31 |
Period 12

CIOB GSC Final 2017 - Period 12
Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 2948 | 4 | 0.88 |
| 2 | UPON | Chongqing University | 2631 | 1 | 0.17 |
| 3 | Team HONG Yining | The Hong Kong Polytechnic University | 2620 | 4 | 0.40 |
| 4 | CUBE | University of Cambridge | 2600 | 3 | 0.42 |
| 5 | Kier | Loughborough University | 2553 | 1 | 1.00 |
| 6 | NLMA | University of Melbourne | 2155 | 0 | 0.27 |
Period 13

CIOB GSC Final 2017 - Period 13
Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 3044 | 3 | 0.86 |
| 2 | CUBE | University of Cambridge | 2671 | 3 | 0.37 |
| 3 | Kier | Loughborough University | 2627 | 3 | 0.90 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 2576 | -2 | 0.21 |
| 5 | UPON | Chongqing University | 2574 | -2 | 0.09 |
| 6 | NLMA | University of Melbourne | 2207 | 2 | 0.22 |
Period 14

CIOB GSC Final 2017 - Period 14
Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 3129 | 3 | 0.84 |
| 2 | CUBE | University of Cambridge | 2641 | -1 | 0.27 |
| 3 | Kier | Loughborough University | 2609 | -1 | 0.74 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 2603 | 1 | 0.09 |
| 5 | UPON | Chongqing University | 2554 | -1 | 0.04 |
| 6 | NLMA | University of Melbourne | 2130 | -3 | 0.06 |
Submission Schedule
Early Years
- Period 5 / Round 1 - 10:00 UTC, Wednesday 01 Mar 2017
- Period 6 / Round 2 - 10:00 UTC, Wednesday 08 Mar 2017
- Period 7 / Round 3 - 10:00 UTC Wednesday 15 Mar 2017
- Period 8 / Round 4 - 10:00 UTC, Wednesday 22 Mar 2017
- Period 9 / Round 5 - 10:00 UTC, Wednesday 29 Mar 2017
- Period 10 / Round 6 - 10:00 UTC, Wednesday 05 Apr 2017
Final
- Period 5 / Round 1 - 11:00 HKG, Monday 17 July 2017
- Period 6 / Round 2 - 12:30 HKG, Monday 17 July 2017
- Period 7 / Round 3 - 14:30 HKG, Monday 17 July 2017
- Period 8 / Round 4 - 15:30 HKG, Monday 17 July 2017
- Period 9 / Round 5 - 16:45 HKG, Monday 17 July 2017
- Period 10 / Round 6 - 09:30 HKG, Tuesday 18 July 2017
- Period 11 / Round 7 - 10:45 HKG, Tuesday 18 July 2017
- Period 12 / Round 8 - 12:00 HKG, Tuesday 18 July 2017
- Period 13 / Round 9 - 15:50 HKG, Wednesday 19 July 2017
- Period 14 / Round 10 - 17:00 HKG, Wednesday 19 July 2017









