Current Status
- Game has concluded
- Final results will be released by the CIOB
Leader Board
Early Years - Team Positions
Period 5
CIOB GSC 2022 - Period 5
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | CQUNB | Chongqing University | 1702 |
2 | Dream Realm | Chongqing University | 1678 |
3 | InnoCon | University of Witwatersrand | 1540 |
4 | Nawasena | Universitas Indonesia | 1514 |
5 | Cam Construction | Cambridge/Costain | 1502 |
6 | TONGJIEM | Tongji University | 1491 |
7 | TechnoEdge | Western Sydney University | 1485 |
8 | Flappy Bird | The Hong Kong Polytechnic University | 1460 |
9 | TONGJISEM | TONGJI UNIVERSITY | 1443 |
10 | Premier Mk2 | Loughborough | 1421 |
Team's improvement
Loading data...
Team | Sponsor |
---|---|
Alpha Construction | Western Sydney University |
APEX | The Hong Kong Polytechnic University |
ARKK Industries Ltd | Loughborough |
BTP Construction | Auburn University |
Build Giant | The Hong Kong Polytechnic University |
Cam Construction | Cambridge/Costain |
Cash Critiques II | Loughborough |
CQUNB | Chongqing University |
DAEDALUS Construction | Auburn University |
DGRS | Aston University |
Dream Realm | Chongqing University |
Flappy Bird | The Hong Kong Polytechnic University |
Freedom Construction | Auburn University |
Goldwheel | Massey University |
GopherBuilt | University of Minnesota |
GopherGals | University of Minnesota |
InnoCon | University of Witwatersrand |
Innovations Incorporated | Aston University |
Kausar & Partners Limited | Loughborough |
LEEA | Massey University |
Masterminds | Massey University |
Masters of Disasters | Glasgow Caledonian University |
ModernG | Massey University |
Nawasena | Universitas Indonesia |
New Solutions Crew | Aston University |
NOVA Construction | Auburn University |
NTU | NTU |
Premier Mk2 | Loughborough |
Q.S.M.H. Construction Co. Ltd. | Hong Kong Institute of Vocational Education (Morrison Hill) |
Speeder | The Hong Kong Polytechnic University |
Team Chan Tsz Kwan | The Hong Kong Polytechnic University |
Team Huang Jie Lin | The Hong Kong Polytechnic University |
Team Koon Nan Amy | The Hong Kong Polytechnic University |
TechnoEdge | Western Sydney University |
Thirteen Fifty Two | The Hong Kong Polytechnic University |
TONGJIEM | Tongji University |
TONGJISEM | TONGJI UNIVERSITY |
UNILAG BUILDING | University of Lagos/Department of Building |
Unique 2 | Loughborough |
UTS Winners | Built Environment Association UTS |
VAKIP | Western Sydney University |
Wonders | Massey University |
Period 6
CIOB GSC 2022 - Period 6
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Dream Realm | Chongqing University | 2086 |
2 | CQUNB | Chongqing University | 2011 |
3 | TONGJIEM | Tongji University | 2005 |
4 | InnoCon | University of Witwatersrand | 1821 |
5 | TechnoEdge | Western Sydney University | 1808 |
6 | Nawasena | Universitas Indonesia | 1784 |
7 | VAKIP | Western Sydney University | 1762 |
8 | Premier Mk2 | Loughborough | 1760 |
9 | TONGJISEM | TONGJI UNIVERSITY | 1752 |
10 | GopherBuilt | University of Minnesota | 1689 |
Team's improvement
Loading data...
Team | Sponsor | % Improvement |
---|---|---|
Alpha Construction | Western Sydney University | 13 |
APEX | The Hong Kong Polytechnic University | 17 |
BTP Construction | Auburn University | 17 |
Build Giant | The Hong Kong Polytechnic University | 42 |
Cam Construction | Cambridge/Costain | 7 |
CQUNB | Chongqing University | 18 |
DAEDALUS Construction | Auburn University | 25 |
DGRS | Aston University | -23 |
Dream Realm | Chongqing University | 24 |
Flappy Bird | The Hong Kong Polytechnic University | -1 |
Freedom Construction | Auburn University | 33 |
GopherBuilt | University of Minnesota | 20 |
GopherGals | University of Minnesota | 15 |
InnoCon | University of Witwatersrand | 18 |
Innovations Incorporated | Aston University | -8 |
Kausar & Partners Limited | Loughborough | 17 |
LEEA | Massey University | 11 |
Masterminds | Massey University | 12 |
Masters of Disasters | Glasgow Caledonian University | -10 |
ModernG | Massey University | 21 |
Nawasena | Universitas Indonesia | 18 |
New Solutions Crew | Aston University | -20 |
NOVA Construction | Auburn University | 34 |
NTU | NTU | -13 |
Premier Mk2 | Loughborough | 24 |
Q.S.M.H. Construction Co. Ltd. | Hong Kong Institute of Vocational Education (Morrison Hill) | 18 |
Speeder | The Hong Kong Polytechnic University | 6 |
Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 33 |
Team Huang Jie Lin | The Hong Kong Polytechnic University | -3 |
Team Koon Nan Amy | The Hong Kong Polytechnic University | 26 |
TechnoEdge | Western Sydney University | 22 |
Thirteen Fifty Two | The Hong Kong Polytechnic University | -100 |
TONGJIEM | Tongji University | 34 |
TONGJISEM | TONGJI UNIVERSITY | 21 |
UNILAG BUILDING | University of Lagos/Department of Building | 50 |
Unique 2 | Loughborough | 13 |
UTS Winners | Built Environment Association UTS | 3 |
VAKIP | Western Sydney University | 26 |
Wonders | Massey University | 25 |
Period 7
CIOB GSC 2022 - Period 7
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Dream Realm | Chongqing University | 2418 |
2 | TONGJIEM | Tongji University | 2380 |
3 | CQUNB | Chongqing University | 2310 |
4 | TechnoEdge | Western Sydney University | 2151 |
5 | GopherBuilt | University of Minnesota | 2115 |
6 | InnoCon | University of Witwatersrand | 2078 |
7 | VAKIP | Western Sydney University | 2075 |
8 | Nawasena | Universitas Indonesia | 2067 |
9 | TONGJISEM | TONGJI UNIVERSITY | 2025 |
10 | Premier Mk2 | Loughborough | 1993 |
Team's improvement
Loading data...
Team | Sponsor | % Improvement |
---|---|---|
Alpha Construction | Western Sydney University | 22 |
APEX | The Hong Kong Polytechnic University | 18 |
BTP Construction | Auburn University | 7 |
Build Giant | The Hong Kong Polytechnic University | 13 |
Cam Construction | Cambridge/Costain | 5 |
CQUNB | Chongqing University | 15 |
DAEDALUS Construction | Auburn University | 21 |
DGRS | Aston University | -56 |
Dream Realm | Chongqing University | 16 |
Flappy Bird | The Hong Kong Polytechnic University | 20 |
Freedom Construction | Auburn University | 19 |
GopherBuilt | University of Minnesota | 25 |
GopherGals | University of Minnesota | 27 |
InnoCon | University of Witwatersrand | 14 |
Innovations Incorporated | Aston University | -50 |
Kausar & Partners Limited | Loughborough | 20 |
LEEA | Massey University | 19 |
Masterminds | Massey University | 18 |
Masters of Disasters | Glasgow Caledonian University | -78 |
ModernG | Massey University | 21 |
Nawasena | Universitas Indonesia | 16 |
New Solutions Crew | Aston University | -82 |
NOVA Construction | Auburn University | 19 |
NTU | NTU | -30 |
Premier Mk2 | Loughborough | 13 |
Q.S.M.H. Construction Co. Ltd. | Hong Kong Institute of Vocational Education (Morrison Hill) | 1 |
Speeder | The Hong Kong Polytechnic University | 15 |
Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 16 |
Team Huang Jie Lin | The Hong Kong Polytechnic University | 11 |
Team Koon Nan Amy | The Hong Kong Polytechnic University | 20 |
TechnoEdge | Western Sydney University | 19 |
TONGJIEM | Tongji University | 19 |
TONGJISEM | TONGJI UNIVERSITY | 16 |
UNILAG BUILDING | University of Lagos/Department of Building | 16 |
Unique 2 | Loughborough | 4 |
UTS Winners | Built Environment Association UTS | -6 |
VAKIP | Western Sydney University | 18 |
Wonders | Massey University | 13 |
Period 8
CIOB GSC 2022 - Period 8
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | TONGJIEM | Tongji University | 2652 |
2 | CQUNB | Chongqing University | 2605 |
3 | TechnoEdge | Western Sydney University | 2578 |
4 | Dream Realm | Chongqing University | 2574 |
5 | Nawasena | Universitas Indonesia | 2377 |
6 | VAKIP | Western Sydney University | 2356 |
7 | GopherBuilt | University of Minnesota | 2287 |
8 | DAEDALUS Construction | Auburn University | 2286 |
9 | TONGJISEM | TONGJI UNIVERSITY | 2284 |
10 | UNILAG BUILDING | University of Lagos/Department of Building | 2202 |
Team's improvement
Loading data...
Team | Sponsor | % Improvement |
---|---|---|
Alpha Construction | Western Sydney University | 7 |
APEX | The Hong Kong Polytechnic University | 8 |
BTP Construction | Auburn University | 3 |
Build Giant | The Hong Kong Polytechnic University | 3 |
Cam Construction | Cambridge/Costain | 13 |
CQUNB | Chongqing University | 13 |
DAEDALUS Construction | Auburn University | 19 |
DGRS | Aston University | -25 |
Dream Realm | Chongqing University | 6 |
Flappy Bird | The Hong Kong Polytechnic University | 5 |
Freedom Construction | Auburn University | 6 |
GopherBuilt | University of Minnesota | 8 |
GopherGals | University of Minnesota | 17 |
InnoCon | University of Witwatersrand | 4 |
Innovations Incorporated | Aston University | -82 |
Kausar & Partners Limited | Loughborough | 7 |
LEEA | Massey University | -3 |
Masterminds | Massey University | 0 |
Masters of Disasters | Glasgow Caledonian University | 74 |
ModernG | Massey University | 9 |
Nawasena | Universitas Indonesia | 15 |
New Solutions Crew | Aston University | -193 |
NOVA Construction | Auburn University | 8 |
NTU | NTU | 0 |
Premier Mk2 | Loughborough | -3 |
Q.S.M.H. Construction Co. Ltd. | Hong Kong Institute of Vocational Education (Morrison Hill) | -4 |
Speeder | The Hong Kong Polytechnic University | 5 |
Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 13 |
Team Huang Jie Lin | The Hong Kong Polytechnic University | -13 |
Team Koon Nan Amy | The Hong Kong Polytechnic University | 14 |
TechnoEdge | Western Sydney University | 20 |
TONGJIEM | Tongji University | 11 |
TONGJISEM | TONGJI UNIVERSITY | 13 |
UNILAG BUILDING | University of Lagos/Department of Building | 16 |
Unique 2 | Loughborough | 4 |
UTS Winners | Built Environment Association UTS | 9 |
VAKIP | Western Sydney University | 14 |
Wonders | Massey University | 4 |
Period 9
CIOB GSC 2022 - Period 9
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | TechnoEdge | Western Sydney University | 2898 |
2 | CQUNB | Chongqing University | 2820 |
3 | Dream Realm | Chongqing University | 2789 |
4 | TONGJIEM | Tongji University | 2643 |
5 | Nawasena | Universitas Indonesia | 2616 |
6 | GopherBuilt | University of Minnesota | 2450 |
7 | Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 2442 |
8 | UNILAG BUILDING | University of Lagos/Department of Building | 2372 |
9 | VAKIP | Western Sydney University | 2362 |
10 | DAEDALUS Construction | Auburn University | 2349 |
Team's improvement
Loading data...
Team | Sponsor | % Improvement |
---|---|---|
Alpha Construction | Western Sydney University | 9 |
APEX | The Hong Kong Polytechnic University | 0 |
BTP Construction | Auburn University | -2 |
Build Giant | The Hong Kong Polytechnic University | 7 |
Cam Construction | Cambridge/Costain | 9 |
CQUNB | Chongqing University | 8 |
DAEDALUS Construction | Auburn University | 3 |
DGRS | Aston University | -72 |
Dream Realm | Chongqing University | 8 |
Flappy Bird | The Hong Kong Polytechnic University | 3 |
Freedom Construction | Auburn University | 3 |
GopherBuilt | University of Minnesota | 7 |
GopherGals | University of Minnesota | 9 |
InnoCon | University of Witwatersrand | 1 |
Innovations Incorporated | Aston University | -276 |
Kausar & Partners Limited | Loughborough | 4 |
LEEA | Massey University | -5 |
Masterminds | Massey University | -1 |
Masters of Disasters | Glasgow Caledonian University | -40 |
ModernG | Massey University | 2 |
Nawasena | Universitas Indonesia | 10 |
New Solutions Crew | Aston University | 29 |
NOVA Construction | Auburn University | 1 |
NTU | NTU | -17 |
Premier Mk2 | Loughborough | -2 |
Q.S.M.H. Construction Co. Ltd. | Hong Kong Institute of Vocational Education (Morrison Hill) | -5 |
Speeder | The Hong Kong Polytechnic University | 1 |
Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 14 |
Team Huang Jie Lin | The Hong Kong Polytechnic University | -3 |
Team Koon Nan Amy | The Hong Kong Polytechnic University | -1 |
TechnoEdge | Western Sydney University | 12 |
TONGJIEM | Tongji University | 0 |
TONGJISEM | TONGJI UNIVERSITY | -1 |
UNILAG BUILDING | University of Lagos/Department of Building | 8 |
Unique 2 | Loughborough | -100 |
UTS Winners | Built Environment Association UTS | 4 |
VAKIP | Western Sydney University | 0 |
Wonders | Massey University | 4 |
Period 10
CIOB GSC 2022 - Period 10
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | CQUNB | Chongqing University | 3125 |
2 | TechnoEdge | Western Sydney University | 3084 |
3 | Dream Realm | Chongqing University | 3047 |
4 | Nawasena | Universitas Indonesia | 2766 |
5 | GopherBuilt | University of Minnesota | 2683 |
6 | TONGJIEM | Tongji University | 2603 |
7 | Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 2579 |
8 | DAEDALUS Construction | Auburn University | 2508 |
9 | UNILAG BUILDING | University of Lagos/Department of Building | 2491 |
10 | VAKIP | Western Sydney University | 2466 |
Team's improvement
Loading data...
Team | Sponsor | % Improvement |
---|---|---|
Alpha Construction | Western Sydney University | -3 |
APEX | The Hong Kong Polytechnic University | -4 |
BTP Construction | Auburn University | -5 |
Build Giant | The Hong Kong Polytechnic University | 3 |
Cam Construction | Cambridge/Costain | 3 |
CQUNB | Chongqing University | 11 |
DAEDALUS Construction | Auburn University | 7 |
DGRS | Aston University | -292 |
Dream Realm | Chongqing University | 9 |
Flappy Bird | The Hong Kong Polytechnic University | -8 |
GopherBuilt | University of Minnesota | 10 |
GopherGals | University of Minnesota | -7 |
InnoCon | University of Witwatersrand | 0 |
Masterminds | Massey University | -4 |
ModernG | Massey University | 1 |
Nawasena | Universitas Indonesia | 6 |
New Solutions Crew | Aston University | 68 |
NOVA Construction | Auburn University | 3 |
NTU | NTU | 7 |
Premier Mk2 | Loughborough | 2 |
Q.S.M.H. Construction Co. Ltd. | Hong Kong Institute of Vocational Education (Morrison Hill) | -9 |
Speeder | The Hong Kong Polytechnic University | -1 |
Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 6 |
Team Huang Jie Lin | The Hong Kong Polytechnic University | 2 |
Team Koon Nan Amy | The Hong Kong Polytechnic University | -3 |
TechnoEdge | Western Sydney University | 6 |
TONGJIEM | Tongji University | -2 |
TONGJISEM | TONGJI UNIVERSITY | -1 |
UNILAG BUILDING | University of Lagos/Department of Building | 5 |
UTS Winners | Built Environment Association UTS | -3 |
VAKIP | Western Sydney University | 4 |
Wonders | Massey University | 3 |
The Final - Early Years - Team Positions
Period 5
CIOB GSC Final 2022 - Period 5
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Nawasena | Universitas Indonesia | 1.01 |
1 | TONGJIEM | Tongji University | 0.96 |
3 | CQUNB | Chongqing University | 0.95 |
4 | TechnoEdge | Western Sydney University | 0.89 |
5 | Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 0.86 |
6 | GopherBuilt | University of Minnesota | 0.9 |
Period 6
CIOB GSC Final 2022 - Period 6
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | TONGJIEM | Tongji University | 0.98 |
2 | CQUNB | Chongqing University | 0.95 |
3 | Nawasena | Universitas Indonesia | 0.99 |
4 | TechnoEdge | Western Sydney University | 0.87 |
5 | Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 0.66 |
6 | GopherBuilt | University of Minnesota | 0.6 |
The Final - Final Years - Team Positions
Period 7
CIOB GSC Final 2022 - Period 7
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Nawasena | Universitas Indonesia | 1.1 |
2 | CQUNB | Chongqing University | 1.08 |
3 | TONGJIEM | Tongji University | 1 |
4 | TechnoEdge | Western Sydney University | 0.88 |
5 | Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 0.7 |
6 | GopherBuilt | University of Minnesota | 0.56 |
Period 8
CIOB GSC Final 2022 - Period 8
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | TONGJIEM | Tongji University | 1.03 |
2 | Nawasena | Universitas Indonesia | 1.14 |
3 | CQUNB | Chongqing University | 1.16 |
4 | TechnoEdge | Western Sydney University | 0.74 |
5 | Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 0.67 |
6 | GopherBuilt | University of Minnesota | 0.3 |
Period 9
CIOB GSC Final 2022 - Period 9
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Nawasena | Universitas Indonesia | 1.4 |
2 | CQUNB | Chongqing University | 1.06 |
3 | TONGJIEM | Tongji University | 0.97 |
4 | TechnoEdge | Western Sydney University | 0.64 |
5 | Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 0.41 |
6 | GopherBuilt | University of Minnesota | 0.15 |
Period 10
CIOB GSC Final 2022 - Period 10
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | TONGJIEM | Tongji University | 2544 | 1.13 |
2 | Nawasena | Universitas Indonesia | 2541 | 1.6 |
3 | CQUNB | Chongqing University | 2202 | 0.92 |
4 | Team Chan Tsz Kwan | The Hong Kong Polytechnic University | 1866 | 0.5 |
5 | TechnoEdge | Western Sydney University | 1748 | 0.56 |
6 | GopherBuilt | University of Minnesota | 1147 | 0.06 |
Submission Schedule
Early Years
- Period 05 / Round 1 - 17:00 UTC, Tuesday 08 March 2022
- Period 06 / Round 2 - 17:00 UTC, Tuesday 15 March 2022
- Period 07 / Round 3 - 17:00 UTC, Tuesday 22 March 2022
- Period 08 / Round 4 - 17:00 UTC, Tuesday 29 March 2022
- Period 09 / Round 5 - 17:00 UTC, Tuesday 05 April 2022
- Period 10 / Round 6 - 17:00 UTC, Tuesday 12 April 2022
Final
-
Early Years
- Period 5 / Round 1 - 12:00 UTC, Friday 24 June 2022
- Period 6 / Round 2 - 12:00 UTC, Monay 27 June 2022
-
Final Years
- Period 7 / Round 3 - 12:00 UTC, Tuesday 28 June 2022
- Period 8 / Round 4 - 12:00 UTC, Wednesday 29 June 2022
- Period 9 / Round 5 - 12:00 UTC, Thursday 30 June 2022
- Period 10 / Round 6 - 12:00 UTC, Friday 01 July 2022