Current Status
- The Final is underway
- Please submit Period 18 decisions by 13:00 UTC, Friday 16 December 2022
Leader Board
Early Years - Team Positions
Period 5

MERIT 2022 - Period 5
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | Team 2 | Andun Engineering Consultants Ltd | 1849 | 85 |
| 2 | OVEngers | ARUP | 1844 | 84 |
| 3 | Team 1 | Andun Engineering Consultants Ltd | 1757 | 76 |
| 4 | MisFits | Atkins India | 1667 | 67 |
| 5 | Vishvakarman | Atkins India | 1558 | 56 |
| 6 | NASA | Atkins India | 1497 | 50 |
| 7 | HEERA | NONE | 1494 | 49 |
| 8 | M-Tree | COWI | 1464 | 46 |
| 9 | Nut Jobs | COWI | 1425 | 43 |
| 10 | Ground Engineers | Atkins India | 1420 | 42 |
| 11 | Supernova | Atkins India | 1414 | 41 |
| 11 | Arch Nemesis | Ringway Jacobs | 1414 | 41 |
| 13 | District Line | TfL | 1403 | 40 |
| 14 | Rappor | Rappor | 1391 | 39 |
| 15 | New Timers | Zutari (Pty) Ltd | 1362 | 36 |
| 16 | Victoria Line | TfL | 1352 | 35 |
| 16 | DCL | Doran Consulting | 1352 | 35 |
| 18 | The Z-lutionists | Zutari (Pty) Ltd | 1303 | 30 |
| 19 | Fairly Good Team | Fairhurst | 1291 | 29 |
| 20 | CREW | Atkins India | 1281 | 28 |
| 21 | Ponos | Atkins | 1275 | 28 |
| 22 | Mott Dragons | Mott MacDonald | 1260 | 26 |
| 23 | The Procrastinators | Binnies UK Ltd | 1259 | 26 |
| 24 | Synergians | Atkins India | 1254 | 25 |
| 25 | Fortis | Zutari (Pty) Ltd | 1252 | 25 |
| 26 | Pragmatic Creators | Atkins India | 1243 | 24 |
| 27 | Bakerloo Line | TfL | 1240 | 24 |
| 28 | Blood Sweat and Kiers | Kier | 1234 | 23 |
| 29 | Snikta | Atkins | 1227 | 23 |
| 30 | Strut and Cry | COWI | 1222 | 22 |
| 31 | OOC Team 3 | HS2 BBVS JV | 1221 | 22 |
| 32 | PHOENIX | Atkins India | 1218 | 22 |
| 33 | Elizabeth Line | TfL | 1217 | 22 |
| 34 | MINDS Consulting | Zutari (Pty) Ltd | 1200 | 20 |
| 35 | Stressed Out | Mott MacDonald | 1186 | 19 |
| 36 | Buccaneering Engineering Ltd. | COWI | 1168 | 17 |
| 37 | BadBoyVentureS | HS2 BBVS JV | 1167 | 17 |
| 38 | HKN Engineers | HKN Energy ltd. | 1162 | 16 |
| 39 | Fun-tastic 4 | Atkins | 1161 | 16 |
| 40 | Team Tim | Atkins China Limited | 1156 | 16 |
| 41 | Metropolitan | TfL | 1151 | 15 |
| 42 | Polyvalence | Eurovia UK | 1139 | 14 |
| 43 | A RUPutation on the line | Arup | 1130 | 13 |
| 44 | Structurally Sound | Ringway Jacobs | 1108 | 11 |
| 45 | Northern Line | TfL | 1088 | 9 |
| 46 | Paramount Pacers | ATKINS | 1066 | 7 |
| 47 | Clichés | Atkins Global | 1012 | 1 |
| 48 | CurtLush | Curtins | 1003 | 0 |
| 49 | Derbion | Atkins | 997 | 0 |
| 50 | No iKier | Kier | 995 | -1 |
| 51 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 955 | -5 |
| 52 | Just DID it | Design ID | 941 | -6 |
| 53 | Kier, there and everywhere | Kier | 936 | -6 |
| 54 | Cardiff | Mott MacDonald | 932 | -7 |
| 55 | Atkinport | ATKINS CHINA LIMITED | 918 | -8 |
| 56 | The Three | Ringway Jacobs | 906 | -9 |
| 57 | Official BR | Beckett Rankine | 900 | -10 |
| 58 | In the Oak | HS2 BBVS JV | 885 | -12 |
| 59 | Kaizen Construction | Mott MacDonald | 806 | -19 |
| 60 | BR Construction Ltd | Beckett Rankine | 788 | -21 |
| 61 | Mott Your Ordinary Team | Mott MacDonald Canada | 776 | -22 |
| 62 | Its getting Scot in here | Atkins | 750 | -25 |
| 63 | Team 3 | Atkins | 736 | -26 |
| 64 | Mott Your Average Team | Mott MacDonald Canada | 728 | -27 |
| 65 | The Binn Men | Binnies | 681 | -32 |
| 66 | DIDdly Squat | Design ID | 601 | -40 |
| 67 | Willesden Wrenchers | HS2 BBVS JV | 558 | -44 |
| 68 | KDLM Engineering | Atkins | 373 | -63 |
Period 6

MERIT 2022 - Period 6
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | Team 1 | Andun Engineering Consultants Ltd | 2495 | 42 |
| 2 | Team 2 | Andun Engineering Consultants Ltd | 2471 | 34 |
| 3 | OVEngers | ARUP | 2359 | 28 |
| 4 | MisFits | Atkins India | 2348 | 41 |
| 5 | Arch Nemesis | Ringway Jacobs | 2104 | 49 |
| 6 | Nut Jobs | COWI | 2083 | 46 |
| 7 | District Line | TfL | 2055 | 46 |
| 8 | HEERA | NONE | 2050 | 37 |
| 9 | Vishvakarman | Atkins India | 2045 | 31 |
| 10 | Pragmatic Creators | Atkins India | 2022 | 63 |
| 11 | CREW | Atkins India | 1968 | 54 |
| 12 | NASA | Atkins India | 1961 | 31 |
| 13 | Ponos | Atkins | 1922 | 51 |
| 14 | M-Tree | COWI | 1917 | 31 |
| 15 | Rappor | Rappor | 1896 | 36 |
| 16 | Supernova | Atkins India | 1889 | 34 |
| 17 | PHOENIX | Atkins India | 1878 | 54 |
| 18 | Fairly Good Team | Fairhurst | 1858 | 44 |
| 19 | A RUPutation on the line | Arup | 1851 | 64 |
| 20 | Fortis | Zutari (Pty) Ltd | 1850 | 48 |
| 21 | Victoria Line | TfL | 1832 | 36 |
| 22 | Bakerloo Line | TfL | 1824 | 47 |
| 23 | Elizabeth Line | TfL | 1822 | 50 |
| 24 | Polyvalence | Eurovia UK | 1821 | 60 |
| 25 | Synergians | Atkins India | 1813 | 45 |
| 26 | Ground Engineers | Atkins India | 1793 | 26 |
| 27 | Mott Dragons | Mott MacDonald | 1780 | 41 |
| 28 | Snikta | Atkins | 1734 | 41 |
| 29 | New Timers | Zutari (Pty) Ltd | 1698 | 25 |
| 30 | DCL | Doran Consulting | 1683 | 24 |
| 31 | Stressed Out | Mott MacDonald | 1679 | 42 |
| 32 | HKN Engineers | HKN Energy ltd. | 1652 | 42 |
| 33 | Strut and Cry | COWI | 1641 | 34 |
| 34 | BadBoyVentureS | HS2 BBVS JV | 1620 | 39 |
| 34 | Team Tim | Atkins China Limited | 1620 | 40 |
| 36 | Paramount Pacers | ATKINS | 1604 | 50 |
| 37 | Cardiff | Mott MacDonald | 1593 | 71 |
| 38 | Northern Line | TfL | 1575 | 45 |
| 39 | The Procrastinators | Binnies UK Ltd | 1566 | 24 |
| 40 | The Z-lutionists | Zutari (Pty) Ltd | 1502 | 15 |
| 40 | Blood Sweat and Kiers | Kier | 1502 | 22 |
| 42 | Derbion | Atkins | 1499 | 50 |
| 43 | MINDS Consulting | Zutari (Pty) Ltd | 1498 | 25 |
| 44 | CurtLush | Curtins | 1492 | 49 |
| 45 | OOC Team 3 | HS2 BBVS JV | 1449 | 19 |
| 46 | Just DID it | Design ID | 1447 | 54 |
| 47 | Clichés | Atkins Global | 1432 | 42 |
| 48 | Structurally Sound | Ringway Jacobs | 1390 | 25 |
| 49 | Metropolitan | TfL | 1373 | 19 |
| 50 | Its getting Scot in here | Atkins | 1359 | 81 |
| 51 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 1330 | 39 |
| 52 | Atkinport | ATKINS CHINA LIMITED | 1280 | 39 |
| 53 | Mott Your Average Team | Mott MacDonald Canada | 1180 | 62 |
| 54 | No iKier | Kier | 1151 | 16 |
| 55 | Buccaneering Engineering Ltd. | COWI | 1134 | -3 |
| 56 | In the Oak | HS2 BBVS JV | 1131 | 28 |
| 57 | Official BR | Beckett Rankine | 1123 | 25 |
| 58 | Kier, there and everywhere | Kier | 1069 | 14 |
| 59 | Mott Your Ordinary Team | Mott MacDonald Canada | 1058 | 36 |
| 60 | Willesden Wrenchers | HS2 BBVS JV | 1031 | 85 |
| 61 | Fun-tastic 4 | Atkins | 998 | -14 |
| 62 | Team 3 | Atkins | 980 | 33 |
| 63 | BR Construction Ltd | Beckett Rankine | 962 | 22 |
| 64 | KDLM Engineering | Atkins | 816 | 119 |
| 65 | Kaizen Construction | Mott MacDonald | 748 | -7 |
| 66 | DIDdly Squat | Design ID | 600 | 0 |
| 67 | The Three | Ringway Jacobs | 475 | -48 |
| 68 | The Binn Men | Binnies | 180 | -74 |
Period 7

MERIT 2022 - Period 7
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 3200 | 36 |
| 2 | OVEngers | ARUP | 2979 | 26 |
| 3 | Team 2 | Andun Engineering Consultants Ltd | 2875 | 16 |
| 4 | Team 1 | Andun Engineering Consultants Ltd | 2711 | 9 |
| 5 | NASA | Atkins India | 2491 | 27 |
| 6 | District Line | TfL | 2403 | 17 |
| 7 | HEERA | NONE | 2400 | 17 |
| 8 | CREW | Atkins India | 2344 | 19 |
| 9 | Elizabeth Line | TfL | 2332 | 28 |
| 10 | Arch Nemesis | Ringway Jacobs | 2303 | 9 |
| 11 | Supernova | Atkins India | 2299 | 22 |
| 12 | Vishvakarman | Atkins India | 2295 | 12 |
| 12 | Pragmatic Creators | Atkins India | 2295 | 14 |
| 14 | Victoria Line | TfL | 2220 | 21 |
| 15 | A RUPutation on the line | Arup | 2206 | 19 |
| 16 | Nut Jobs | COWI | 2192 | 5 |
| 17 | M-Tree | COWI | 2186 | 14 |
| 18 | Ponos | Atkins | 2139 | 11 |
| 19 | PHOENIX | Atkins India | 2132 | 14 |
| 20 | Team Tim | Atkins China Limited | 2116 | 31 |
| 21 | Synergians | Atkins India | 2074 | 14 |
| 22 | Bakerloo Line | TfL | 2071 | 14 |
| 23 | Polyvalence | Eurovia UK | 2070 | 14 |
| 24 | New Timers | Zutari (Pty) Ltd | 2068 | 22 |
| 25 | DCL | Doran Consulting | 2047 | 22 |
| 26 | Snikta | Atkins | 2032 | 17 |
| 27 | Rappor | Rappor | 2023 | 7 |
| 28 | Fortis | Zutari (Pty) Ltd | 2014 | 9 |
| 29 | Mott Dragons | Mott MacDonald | 1987 | 12 |
| 30 | Paramount Pacers | ATKINS | 1977 | 23 |
| 31 | Just DID it | Design ID | 1969 | 36 |
| 32 | Stressed Out | Mott MacDonald | 1947 | 16 |
| 33 | Northern Line | TfL | 1918 | 22 |
| 34 | Strut and Cry | COWI | 1915 | 17 |
| 35 | BadBoyVentureS | HS2 BBVS JV | 1893 | 17 |
| 36 | Cardiff | Mott MacDonald | 1838 | 15 |
| 37 | The Procrastinators | Binnies UK Ltd | 1821 | 16 |
| 38 | Fairly Good Team | Fairhurst | 1818 | -2 |
| 39 | Ground Engineers | Atkins India | 1816 | 1 |
| 40 | Clichés | Atkins Global | 1795 | 25 |
| 41 | HKN Engineers | HKN Energy ltd. | 1778 | 8 |
| 42 | Blood Sweat and Kiers | Kier | 1766 | 18 |
| 43 | OOC Team 3 | HS2 BBVS JV | 1731 | 19 |
| 44 | Its getting Scot in here | Atkins | 1696 | 25 |
| 45 | MINDS Consulting | Zutari (Pty) Ltd | 1661 | 11 |
| 46 | Atkinport | ATKINS CHINA LIMITED | 1654 | 29 |
| 47 | Derbion | Atkins | 1622 | 8 |
| 48 | CurtLush | Curtins | 1601 | 7 |
| 49 | The Z-lutionists | Zutari (Pty) Ltd | 1588 | 6 |
| 50 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 1572 | 18 |
| 51 | Mott Your Average Team | Mott MacDonald Canada | 1529 | 30 |
| 52 | Structurally Sound | Ringway Jacobs | 1481 | 7 |
| 53 | Fun-tastic 4 | Atkins | 1322 | 32 |
| 54 | No iKier | Kier | 1321 | 15 |
| 55 | Metropolitan | TfL | 1269 | -8 |
| 56 | In the Oak | HS2 BBVS JV | 1265 | 12 |
| 57 | Willesden Wrenchers | HS2 BBVS JV | 1225 | 19 |
| 58 | Mott Your Ordinary Team | Mott MacDonald Canada | 1206 | 14 |
| 59 | Buccaneering Engineering Ltd. | COWI | 1133 | 0 |
| 60 | Kier, there and everywhere | Kier | 1116 | 4 |
| 61 | KDLM Engineering | Atkins | 1102 | 35 |
| 62 | Official BR | Beckett Rankine | 1096 | -2 |
| 63 | Kaizen Construction | Mott MacDonald | 1076 | 44 |
| 64 | BR Construction Ltd | Beckett Rankine | 977 | 2 |
| 65 | DIDdly Squat | Design ID | 691 | 15 |
| 66 | Team 3 | Atkins | 642 | -34 |
| 67 | The Three | Ringway Jacobs | 613 | 29 |
| 68 | The Binn Men | Binnies | 405 | 125 |
Period 8

MERIT 2022 - Period 8
Provisional result (Zero scores indicate teams on a delayed submission)
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 3680 | 15 |
| 2 | Team 2 | Andun Engineering Consultants Ltd | 3313 | 15 |
| 3 | OVEngers | ARUP | 3312 | 11 |
| 4 | NASA | Atkins India | 2949 | 18 |
| 5 | Team 1 | Andun Engineering Consultants Ltd | 2865 | 6 |
| 6 | Pragmatic Creators | Atkins India | 2848 | 24 |
| 7 | District Line | TfL | 2687 | 12 |
| 8 | Elizabeth Line | TfL | 2670 | 14 |
| 9 | CREW | Atkins India | 2607 | 11 |
| 10 | Arch Nemesis | Ringway Jacobs | 2601 | 13 |
| 11 | HEERA | NONE | 2534 | 6 |
| 12 | Victoria Line | TfL | 2530 | 14 |
| 13 | Supernova | Atkins India | 2523 | 10 |
| 14 | Vishvakarman | Atkins India | 2482 | 8 |
| 15 | Polyvalence | Eurovia UK | 2468 | 19 |
| 16 | PHOENIX | Atkins India | 2459 | 15 |
| 17 | Ponos | Atkins | 2391 | 12 |
| 18 | New Timers | Zutari (Pty) Ltd | 2335 | 13 |
| 19 | Strut and Cry | COWI | 2323 | 21 |
| 20 | Paramount Pacers | ATKINS | 2321 | 17 |
| 21 | M-Tree | COWI | 2320 | 6 |
| 22 | Bakerloo Line | TfL | 2292 | 11 |
| 23 | Synergians | Atkins India | 2281 | 10 |
| 24 | A RUPutation on the line | Arup | 2264 | 3 |
| 25 | Nut Jobs | COWI | 2218 | 1 |
| 26 | Fortis | Zutari (Pty) Ltd | 2166 | 8 |
| 27 | Clichés | Atkins Global | 2158 | 20 |
| 28 | Rappor | Rappor | 2147 | 6 |
| 29 | Northern Line | TfL | 2140 | 12 |
| 30 | Snikta | Atkins | 2138 | 5 |
| 31 | BadBoyVentureS | HS2 BBVS JV | 2115 | 12 |
| 32 | DCL | Doran Consulting | 2072 | 1 |
| 33 | Stressed Out | Mott MacDonald | 2069 | 6 |
| 33 | OOC Team 3 | HS2 BBVS JV | 2069 | 20 |
| 35 | Atkinport | ATKINS CHINA LIMITED | 2068 | 25 |
| 36 | Ground Engineers | Atkins India | 2048 | 13 |
| 37 | Derbion | Atkins | 2023 | 25 |
| 38 | Just DID it | Design ID | 2020 | 3 |
| 39 | MINDS Consulting | Zutari (Pty) Ltd | 1986 | 20 |
| 40 | Blood Sweat and Kiers | Kier | 1951 | 10 |
| 41 | Cardiff | Mott MacDonald | 1942 | 6 |
| 42 | Its getting Scot in here | Atkins | 1932 | 14 |
| 43 | Mott Your Average Team | Mott MacDonald Canada | 1895 | 24 |
| 44 | The Procrastinators | Binnies UK Ltd | 1889 | 4 |
| 45 | Fairly Good Team | Fairhurst | 1865 | 3 |
| 46 | Mott Dragons | Mott MacDonald | 1864 | -6 |
| 47 | CurtLush | Curtins | 1694 | 6 |
| 48 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 1670 | 6 |
| 49 | The Z-lutionists | Zutari (Pty) Ltd | 1576 | -1 |
| 50 | Willesden Wrenchers | HS2 BBVS JV | 1517 | 24 |
| 51 | HKN Engineers | HKN Energy ltd. | 1512 | -15 |
| 51 | Structurally Sound | Ringway Jacobs | 1512 | 2 |
| 53 | Metropolitan | TfL | 1460 | 15 |
| 54 | Buccaneering Engineering Ltd. | COWI | 1444 | 27 |
| 55 | Fun-tastic 4 | Atkins | 1431 | 8 |
| 56 | Kier, there and everywhere | Kier | 1398 | 25 |
| 57 | No iKier | Kier | 1352 | 2 |
| 58 | In the Oak | HS2 BBVS JV | 1299 | 3 |
| 59 | Kaizen Construction | Mott MacDonald | 1215 | 13 |
| 60 | Mott Your Ordinary Team | Mott MacDonald Canada | 1166 | -3 |
| 61 | Team Tim | Atkins China Limited | 1113 | -47 |
| 62 | BR Construction Ltd | Beckett Rankine | 1081 | 11 |
| 63 | KDLM Engineering | Atkins | 1078 | -2 |
| 64 | Official BR | Beckett Rankine | 1040 | -5 |
| 65 | The Three | Ringway Jacobs | 734 | 20 |
| 66 | DIDdly Squat | Design ID | 587 | -15 |
| 67 | Team 3 | Atkins | 311 | -52 |
| 68 | The Binn Men | Binnies | 225 | -44 |
Period 9

MERIT 2022 - Period 9
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 4206 | 14 |
| 2 | OVEngers | ARUP | 3923 | 18 |
| 3 | Team 2 | Andun Engineering Consultants Ltd | 3670 | 11 |
| 4 | Team 1 | Andun Engineering Consultants Ltd | 3344 | 17 |
| 5 | NASA | Atkins India | 3254 | 10 |
| 6 | District Line | TfL | 3224 | 20 |
| 7 | Pragmatic Creators | Atkins India | 3158 | 11 |
| 8 | HEERA | NONE | 2985 | 18 |
| 9 | CREW | Atkins India | 2928 | 12 |
| 10 | Elizabeth Line | TfL | 2902 | 9 |
| 11 | Supernova | Atkins India | 2901 | 15 |
| 12 | Arch Nemesis | Ringway Jacobs | 2874 | 10 |
| 13 | Polyvalence | Eurovia UK | 2860 | 16 |
| 14 | Vishvakarman | Atkins India | 2846 | 15 |
| 15 | PHOENIX | Atkins India | 2797 | 14 |
| 16 | Victoria Line | TfL | 2793 | 10 |
| 17 | Synergians | Atkins India | 2733 | 20 |
| 18 | Bakerloo Line | TfL | 2732 | 19 |
| 19 | New Timers | Zutari (Pty) Ltd | 2659 | 14 |
| 20 | Ponos | Atkins | 2653 | 11 |
| 21 | Strut and Cry | COWI | 2584 | 11 |
| 22 | Nut Jobs | COWI | 2550 | 15 |
| 23 | M-Tree | COWI | 2547 | 10 |
| 24 | Northern Line | TfL | 2480 | 16 |
| 25 | Ground Engineers | Atkins India | 2471 | 21 |
| 26 | Paramount Pacers | ATKINS | 2419 | 4 |
| 27 | BadBoyVentureS | HS2 BBVS JV | 2345 | 11 |
| 28 | Stressed Out | Mott MacDonald | 2340 | 13 |
| 29 | Cardiff | Mott MacDonald | 2308 | 19 |
| 30 | Rappor | Rappor | 2298 | 7 |
| 31 | DCL | Doran Consulting | 2297 | 11 |
| 32 | Snikta | Atkins | 2294 | 7 |
| 33 | Clichés | Atkins Global | 2292 | 6 |
| 34 | Fortis | Zutari (Pty) Ltd | 2278 | 5 |
| 35 | OOC Team 3 | HS2 BBVS JV | 2226 | 8 |
| 36 | A RUPutation on the line | Arup | 2184 | -4 |
| 37 | The Procrastinators | Binnies UK Ltd | 2177 | 15 |
| 38 | Derbion | Atkins | 2160 | 7 |
| 39 | Blood Sweat and Kiers | Kier | 2158 | 11 |
| 40 | Mott Your Average Team | Mott MacDonald Canada | 2149 | 13 |
| 41 | Fairly Good Team | Fairhurst | 2139 | 15 |
| 42 | Atkinport | ATKINS CHINA LIMITED | 2126 | 3 |
| 43 | Just DID it | Design ID | 2119 | 5 |
| 44 | Its getting Scot in here | Atkins | 2114 | 9 |
| 45 | Mott Dragons | Mott MacDonald | 2096 | 12 |
| 46 | MINDS Consulting | Zutari (Pty) Ltd | 2029 | 2 |
| 47 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 1984 | 19 |
| 48 | The Z-lutionists | Zutari (Pty) Ltd | 1865 | 18 |
| 49 | HKN Engineers | HKN Energy ltd. | 1835 | 21 |
| 50 | Fun-tastic 4 | Atkins | 1768 | 24 |
| 51 | No iKier | Kier | 1747 | 29 |
| 52 | CurtLush | Curtins | 1727 | 2 |
| 53 | Structurally Sound | Ringway Jacobs | 1726 | 14 |
| 54 | Metropolitan | TfL | 1645 | 13 |
| 55 | In the Oak | HS2 BBVS JV | 1613 | 24 |
| 56 | Kier, there and everywhere | Kier | 1603 | 15 |
| 57 | Willesden Wrenchers | HS2 BBVS JV | 1571 | 4 |
| 58 | Buccaneering Engineering Ltd. | COWI | 1395 | -3 |
| 59 | Kaizen Construction | Mott MacDonald | 1296 | 7 |
| 60 | BR Construction Ltd | Beckett Rankine | 1266 | 17 |
| 61 | Mott Your Ordinary Team | Mott MacDonald Canada | 1101 | -6 |
| 62 | Official BR | Beckett Rankine | 1083 | 4 |
| 63 | Team Tim | Atkins China Limited | 1013 | -9 |
| 64 | KDLM Engineering | Atkins | 976 | -9 |
| 65 | DIDdly Squat | Design ID | 782 | 33 |
| 66 | The Three | Ringway Jacobs | 759 | 3 |
| 67 | Team 3 | Atkins | 575 | 85 |
| 68 | The Binn Men | Binnies | 231 | 3 |
Period 10

MERIT 2022 - Period 10
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 4628 | 10 |
| 2 | OVEngers | ARUP | 4264 | 9 |
| 3 | Team 2 | Andun Engineering Consultants Ltd | 4027 | 10 |
| 4 | Team 1 | Andun Engineering Consultants Ltd | 3582 | 7 |
| 5 | NASA | Atkins India | 3502 | 8 |
| 6 | District Line | TfL | 3394 | 5 |
| 7 | Pragmatic Creators | Atkins India | 3308 | 5 |
| 8 | CREW | Atkins India | 3098 | 6 |
| 9 | Elizabeth Line | TfL | 3080 | 6 |
| 10 | Polyvalence | Eurovia UK | 3054 | 7 |
| 11 | HEERA | NONE | 3025 | 1 |
| 12 | Supernova | Atkins India | 2975 | 3 |
| 13 | Synergians | Atkins India | 2972 | 9 |
| 14 | Bakerloo Line | TfL | 2906 | 6 |
| 15 | Arch Nemesis | Ringway Jacobs | 2883 | 0 |
| 16 | Ponos | Atkins | 2847 | 7 |
| 17 | Vishvakarman | Atkins India | 2839 | 0 |
| 18 | Victoria Line | TfL | 2823 | 1 |
| 19 | PHOENIX | Atkins India | 2802 | 0 |
| 20 | M-Tree | COWI | 2791 | 10 |
| 21 | New Timers | Zutari (Pty) Ltd | 2741 | 3 |
| 22 | Strut and Cry | COWI | 2730 | 6 |
| 23 | Northern Line | TfL | 2718 | 10 |
| 24 | Nut Jobs | COWI | 2700 | 6 |
| 25 | BadBoyVentureS | HS2 BBVS JV | 2515 | 7 |
| 26 | DCL | Doran Consulting | 2502 | 9 |
| 27 | Stressed Out | Mott MacDonald | 2499 | 7 |
| 28 | Clichés | Atkins Global | 2491 | 9 |
| 29 | Snikta | Atkins | 2442 | 6 |
| 30 | Rappor | Rappor | 2438 | 6 |
| 31 | Blood Sweat and Kiers | Kier | 2431 | 13 |
| 32 | Paramount Pacers | ATKINS | 2430 | 0 |
| 33 | Ground Engineers | Atkins India | 2418 | -2 |
| 34 | Fortis | Zutari (Pty) Ltd | 2371 | 4 |
| 35 | Atkinport | ATKINS CHINA LIMITED | 2338 | 10 |
| 36 | Mott Dragons | Mott MacDonald | 2297 | 10 |
| 37 | Fairly Good Team | Fairhurst | 2287 | 7 |
| 38 | Cardiff | Mott MacDonald | 2258 | -2 |
| 39 | The Procrastinators | Binnies UK Ltd | 2223 | 2 |
| 40 | Mott Your Average Team | Mott MacDonald Canada | 2221 | 3 |
| 41 | Derbion | Atkins | 2217 | 3 |
| 42 | A RUPutation on the line | Arup | 2212 | 1 |
| 43 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 2188 | 10 |
| 44 | OOC Team 3 | HS2 BBVS JV | 2173 | -2 |
| 45 | MINDS Consulting | Zutari (Pty) Ltd | 2156 | 6 |
| 46 | Its getting Scot in here | Atkins | 2139 | 1 |
| 47 | Just DID it | Design ID | 1975 | -7 |
| 48 | CurtLush | Curtins | 1899 | 10 |
| 49 | HKN Engineers | HKN Energy ltd. | 1882 | 3 |
| 50 | No iKier | Kier | 1805 | 3 |
| 51 | Kier, there and everywhere | Kier | 1795 | 12 |
| 52 | The Z-lutionists | Zutari (Pty) Ltd | 1790 | -4 |
| 53 | Fun-tastic 4 | Atkins | 1782 | 1 |
| 54 | Structurally Sound | Ringway Jacobs | 1703 | -1 |
| 55 | Metropolitan | TfL | 1656 | 1 |
| 56 | Willesden Wrenchers | HS2 BBVS JV | 1618 | 3 |
| 57 | In the Oak | HS2 BBVS JV | 1574 | -2 |
| 58 | Kaizen Construction | Mott MacDonald | 1461 | 13 |
| 59 | BR Construction Ltd | Beckett Rankine | 1380 | 9 |
| 60 | Buccaneering Engineering Ltd. | COWI | 1325 | -5 |
| 61 | Official BR | Beckett Rankine | 1213 | 12 |
| 62 | KDLM Engineering | Atkins | 1053 | 8 |
| 63 | Mott Your Ordinary Team | Mott MacDonald Canada | 968 | -12 |
| 64 | The Three | Ringway Jacobs | 795 | 5 |
| 65 | Team 3 | Atkins | 744 | 29 |
| 66 | DIDdly Squat | Design ID | 735 | -6 |
| 67 | The Binn Men | Binnies | 232 | 0 |
| 68 | Team Tim | Atkins China Limited | 0 | -100 |
Period 11

MERIT 2022 - Period 11
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 4838 | 5 |
| 2 | OVEngers | ARUP | 4787 | 12 |
| 3 | Team 2 | Andun Engineering Consultants Ltd | 4398 | 9 |
| 4 | Team 1 | Andun Engineering Consultants Ltd | 3625 | 1 |
| 5 | District Line | TfL | 3621 | 7 |
| 6 | NASA | Atkins India | 3594 | 3 |
| 7 | Pragmatic Creators | Atkins India | 3369 | 2 |
| 8 | Synergians | Atkins India | 3163 | 6 |
| 9 | Polyvalence | Eurovia UK | 3119 | 2 |
| 10 | Victoria Line | TfL | 3101 | 10 |
| 11 | Supernova | Atkins India | 3100 | 4 |
| 12 | Elizabeth Line | TfL | 3074 | 0 |
| 13 | HEERA | NONE | 3036 | 0 |
| 14 | M-Tree | COWI | 3015 | 8 |
| 15 | CREW | Atkins India | 2995 | -3 |
| 16 | Bakerloo Line | TfL | 2889 | -1 |
| 17 | Ponos | Atkins | 2848 | 0 |
| 17 | Vishvakarman | Atkins India | 2848 | 0 |
| 19 | New Timers | Zutari (Pty) Ltd | 2839 | 4 |
| 20 | Northern Line | TfL | 2788 | 3 |
| 21 | Arch Nemesis | Ringway Jacobs | 2780 | -4 |
| 22 | Strut and Cry | COWI | 2764 | 1 |
| 23 | Nut Jobs | COWI | 2756 | 2 |
| 24 | PHOENIX | Atkins India | 2708 | -3 |
| 25 | BadBoyVentureS | HS2 BBVS JV | 2611 | 4 |
| 26 | Snikta | Atkins | 2549 | 4 |
| 27 | Stressed Out | Mott MacDonald | 2536 | 1 |
| 28 | DCL | Doran Consulting | 2449 | -2 |
| 29 | Clichés | Atkins Global | 2443 | -2 |
| 30 | Paramount Pacers | ATKINS | 2440 | 0 |
| 31 | Blood Sweat and Kiers | Kier | 2423 | 0 |
| 32 | Atkinport | ATKINS CHINA LIMITED | 2322 | -1 |
| 33 | Cardiff | Mott MacDonald | 2290 | 1 |
| 34 | Fairly Good Team | Fairhurst | 2280 | 0 |
| 35 | Derbion | Atkins | 2277 | 3 |
| 36 | Fortis | Zutari (Pty) Ltd | 2263 | -5 |
| 37 | Its getting Scot in here | Atkins | 2212 | 3 |
| 38 | Mott Dragons | Mott MacDonald | 2206 | -4 |
