Current Status
- Period 10 results will be released around 12:00 EST (17:00 UTC), Wed 20 Nov 2019
- End of Period 10 data file will be released around 12:00 EST (17:00 UTC), Wed 20 Nov 2019
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5

Game: gbc2019 - Period 5 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Group08 | George Brown College | 1522 |
| 2 | Group06 | George Brown College | 1504 |
| 3 | Group14 | George Brown College | 1455 |
| 4 | Group03 | George Brown College | 1401 |
| 5 | Group13 | George Brown College | 1398 |
| 6 | Group21 | George Brown College | 1375 |
| 7 | Group22 | George Brown College | 1350 |
| 8 | Group09 | George Brown College | 1285 |
| 9 | Group01 | George Brown College | 1278 |
| 10 | Group20 | George Brown College | 1227 |
| 11 | Group11 | George Brown College | 1195 |
| 12 | Group12 | George Brown College | 1184 |
| 13 | Group18 | George Brown College | 1031 |
| 14 | Group19 | George Brown College | 1019 |
| 15 | Group05 | George Brown College | 1009 |
| 16 | Group02 | George Brown College | 942 |
| 17 | Group15 | George Brown College | 928 |
| 18 | Group16 | George Brown College | 877 |
| 19 | Group23 | George Brown College | 851 |
| 20 | Group07 | George Brown College | 850 |
| 21 | Group17 | George Brown College | 783 |
| 22 | Group04 | George Brown College | 781 |
| 23 | Group10 | George Brown College | 656 |
| 24 | Group24 | George Brown College | 603 |
Period 6

Game: gbc2019 - Period 6 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Group06 | George Brown College | 1886 |
| 2 | Group08 | George Brown College | 1713 |
| 3 | Group14 | George Brown College | 1617 |
| 4 | Group03 | George Brown College | 1480 |
| 5 | Group11 | George Brown College | 1438 |
| 6 | Group01 | George Brown College | 1358 |
| 7 | Group13 | George Brown College | 1336 |
| 8 | Group19 | George Brown College | 1277 |
| 9 | Group12 | George Brown College | 1259 |
| 10 | Group21 | George Brown College | 1105 |
| 11 | Group22 | George Brown College | 1071 |
| 12 | Group09 | George Brown College | 939 |
| 13 | Group20 | George Brown College | 890 |
| 14 | Group18 | George Brown College | 833 |
| 15 | Group10 | George Brown College | 595 |
| 16 | Group02 | George Brown College | 593 |
| 16 | Group05 | George Brown College | 593 |
| 18 | Group07 | George Brown College | 539 |
| 19 | Group23 | George Brown College | 518 |
| 20 | Group15 | George Brown College | 516 |
| 21 | Group16 | George Brown College | 492 |
| 22 | Group04 | George Brown College | 447 |
| 23 | Group17 | George Brown College | -80 |
| 24 | Group24 | George Brown College | -116 |
Period 7

Game: gbc2019 - Period 7 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Group06 | George Brown College | 1990 |
| 2 | Group08 | George Brown College | 1864 |
| 3 | Group14 | George Brown College | 1789 |
| 4 | Group11 | George Brown College | 1736 |
| 5 | Group03 | George Brown College | 1577 |
| 6 | Group19 | George Brown College | 1370 |
| 7 | Group13 | George Brown College | 1314 |
| 8 | Group01 | George Brown College | 1260 |
| 9 | Group12 | George Brown College | 1244 |
| 10 | Group22 | George Brown College | 1139 |
| 11 | Group20 | George Brown College | 996 |
| 12 | Group21 | George Brown College | 970 |
| 13 | Group09 | George Brown College | 938 |
| 14 | Group18 | George Brown College | 815 |
| 15 | Group07 | George Brown College | 693 |
| 16 | Group05 | George Brown College | 628 |
| 17 | Group15 | George Brown College | 618 |
| 18 | Group02 | George Brown College | 523 |
| 19 | Group16 | George Brown College | 451 |
| 20 | Group10 | George Brown College | 434 |
| 21 | Group04 | George Brown College | 379 |
| 22 | Group23 | George Brown College | 329 |
| 23 | Group17 | George Brown College | -212 |
| 24 | Group24 | George Brown College | -781 |
Period 8

Game: gbc2019 - Period 8 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Group06 | George Brown College | 2121 |
| 2 | Group14 | George Brown College | 2080 |
| 3 | Group08 | George Brown College | 2058 |
| 4 | Group11 | George Brown College | 2031 |
| 5 | Group03 | George Brown College | 1647 |
| 6 | Group19 | George Brown College | 1531 |
| 7 | Group13 | George Brown College | 1192 |
| 8 | Group12 | George Brown College | 1179 |
| 9 | Group01 | George Brown College | 1092 |
| 10 | Group22 | George Brown College | 1034 |
| 11 | Group18 | George Brown College | 1032 |
| 12 | Group20 | George Brown College | 979 |
| 13 | Group21 | George Brown College | 969 |
| 14 | Group15 | George Brown College | 854 |
| 15 | Group09 | George Brown College | 638 |
| 16 | Group07 | George Brown College | 612 |
| 17 | Group05 | George Brown College | 461 |
| 18 | Group10 | George Brown College | 359 |
| 19 | Group02 | George Brown College | 321 |
| 20 | Group16 | George Brown College | 310 |
| 21 | Group23 | George Brown College | 221 |
| 22 | Group04 | George Brown College | 158 |
| 23 | Group17 | George Brown College | -246 |
| 24 | Group24 | George Brown College | -930 |
Period 9

Game: gbc2019 - Period 9 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Group08 | George Brown College | 2394 |
| 2 | Group14 | George Brown College | 2315 |
| 3 | Group06 | George Brown College | 2228 |
| 4 | Group11 | George Brown College | 2147 |
| 5 | Group03 | George Brown College | 1836 |
| 6 | Group19 | George Brown College | 1534 |
| 7 | Group13 | George Brown College | 1137 |
| 8 | Group12 | George Brown College | 1009 |
| 9 | Group15 | George Brown College | 938 |
| 10 | Group20 | George Brown College | 936 |
| 11 | Group18 | George Brown College | 912 |
| 12 | Group21 | George Brown College | 888 |
| 13 | Group01 | George Brown College | 877 |
| 14 | Group07 | George Brown College | 623 |
| 15 | Group09 | George Brown College | 387 |
| 16 | Group05 | George Brown College | 354 |
| 17 | Group10 | George Brown College | 255 |
| 18 | Group02 | George Brown College | 251 |
| 19 | Group16 | George Brown College | 121 |
| 20 | Group23 | George Brown College | 101 |
| 21 | Group04 | George Brown College | 47 |
| 22 | Group22 | George Brown College | 0 |
| 23 | Group17 | George Brown College | -276 |
| 24 | Group24 | George Brown College | -1066 |
Period 10

Game: gbc2019 - Period 10 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Group14 | George Brown College | 2521 |
| 2 | Group08 | George Brown College | 2505 |
| 3 | Group11 | George Brown College | 2408 |
| 4 | Group06 | George Brown College | 2202 |
| 5 | Group03 | George Brown College | 1932 |
| 6 | Group19 | George Brown College | 1691 |
| 7 | Group13 | George Brown College | 1102 |
| 8 | Group12 | George Brown College | 956 |
| 9 | Group15 | George Brown College | 924 |
| 10 | Group20 | George Brown College | 922 |
| 11 | Group21 | George Brown College | 827 |
| 12 | Group18 | George Brown College | 753 |
| 13 | Group01 | George Brown College | 738 |
| 14 | Group07 | George Brown College | 716 |
| 15 | Group09 | George Brown College | 248 |
| 16 | Group05 | George Brown College | 165 |
| 17 | Group02 | George Brown College | 71 |
| 18 | Group23 | George Brown College | 27 |
| 19 | Group10 | George Brown College | 0 |
| 19 | Group22 | George Brown College | 0 |
| 21 | Group04 | George Brown College | -58 |
| 22 | Group16 | George Brown College | -99 |
| 23 | Group17 | George Brown College | -306 |
| 24 | Group24 | George Brown College | -1192 |
Submission Schedule
- Period 5 / Round 1 - Tuesday 15 October 2019, 13:00 EDT (17:00 UTC)
- Period 6 / Round 2 - Tuesday 22 October 2019, 13:00 EDT (17:00 UTC)
- Period 7 / Round 3 - Tuesday 29 October 2019, 13:00 EDT (17:00 UTC)
- Period 8 / Round 4 - Tuesday 05 November 2019, 13:00 EST (18:00 UTC)
- Period 9 / Round 5 - Tuesday 12 November 2019, 13:00 EST (18:00 UTC)
- Period 10 / Round 6 - Tuesday 19 November 2019, 13:00 EST (18:00 UTC)









