-
Details
-
-
-
Hits: 8140
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Zenith Constructions | Deakin University | 2475 | 1.14 |
2 | LONEWOLF | Deakin University | 2471 | 1.08 |
3 | Destiny Builders | Deakin University | 2388 | 1.05 |
4 | Deakin Stars | Deakin University | 2367 | 0.68 |
5 | Larsen and Toubro | Deakin University | 2303 | 0.91 |
6 | NIRMAAN | Deakin | 2095 | 0.53 |
7 | Ace 8 | Deakin University | 2009 | 0.66 |
8 | MI2019 | Deakin University | 1921 | 0.63 |
9 | Build Warriors | Deakin University | 1758 | 0.45 |
10 | KAPS | Deakin University | 1621 | 0.14 |
11 | Group 1 | Deakin University | 1576 | 0.17 |
12 | STARK CONSTRUCTIONS | Deakin Univeristy | 1532 | 0.25 |
13 | Group 16 | Deakin University | 1524 | 0.38 |
14 | group 9 | deakin university | 1493 | 0.16 |
15 | SAHARA | Deakin | 1312 | 0.17 |
16 | BUILDWELL CONSTRUCTION | Deakin university | 1291 | 0.02 |
17 | Advance Habitats | Deakin University | 875 | 0.04 |
-
Details
-
-
-
Hits: 8805
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | LONEWOLF | Deakin University | 2490 | 1.26 |
2 | Deakin Stars | Deakin University | 2443 | 0.89 |
3 | Zenith Constructions | Deakin University | 2426 | 1.07 |
4 | Destiny Builders | Deakin University | 2398 | 1.13 |
5 | Larsen and Toubro | Deakin University | 2211 | 0.85 |
6 | MI2019 | Deakin University | 2002 | 0.7 |
7 | Ace 8 | Deakin University | 1986 | 0.72 |
8 | NIRMAAN | Deakin | 1978 | 0.48 |
9 | KAPS | Deakin University | 1681 | 0.26 |
10 | group 9 | deakin university | 1618 | 0.39 |
11 | Group 1 | Deakin University | 1585 | 0.25 |
12 | Build Warriors | Deakin University | 1568 | 0.4 |
13 | STARK CONSTRUCTIONS | Deakin Univeristy | 1542 | 0.29 |
14 | Group 16 | Deakin University | 1513 | 0.4 |
15 | SAHARA | Deakin | 1473 | 0.36 |
16 | BUILDWELL CONSTRUCTION | Deakin university | 1253 | 0.08 |
17 | Advance Habitats | Deakin University | 1064 | 0.12 |
-
Details
-
-
-
Hits: 10018
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | LONEWOLF | Deakin University | 2426 | 1.12 |
2 | Destiny Builders | Deakin University | 2360 | 1.06 |
3 | Deakin Stars | Deakin University | 2344 | 0.84 |
4 | Zenith Constructions | Deakin University | 2320 | 0.98 |
5 | Larsen and Toubro | Deakin University | 2267 | 0.93 |
6 | Ace 8 | Deakin University | 1950 | 0.72 |
7 | NIRMAAN | Deakin | 1949 | 0.45 |
8 | MI2019 | Deakin University | 1842 | 0.65 |
9 | KAPS | Deakin University | 1696 | 0.4 |
10 | group 9 | deakin university | 1607 | 0.48 |
11 | STARK CONSTRUCTIONS | Deakin Univeristy | 1563 | 0.47 |
12 | BUILDWELL CONSTRUCTION | Deakin university | 1558 | 0.18 |
13 | Group 1 | Deakin University | 1543 | 0.3 |
14 | Group 16 | Deakin University | 1525 | 0.47 |
15 | Build Warriors | Deakin University | 1464 | 0.37 |
16 | SAHARA | Deakin | 1435 | 0.37 |
17 | Advance Habitats | Deakin University | 1144 | 0.27 |