Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | The Avengers | KBR/Public Works Authority Qatar | 4509 | 4.34 |
| 2 | ADVAIT | Atkins India | 4280 | 2.45 |
| 3 | Panchatantra | Atkins India | 4229 | 3.43 |
| 4 | Westworld | Atkins India | 3767 | 1.1 |
| 5 | Code Alpha | Atkins India | 3636 | 2.21 |
| 6 | SNC Lavalin La Vida Loca | SNC Lavalin | 3566 | 2.2 |
| 7 | AMIGOS | Atkins India | 3315 | 1.13 |
| 8 | AECOMplete Disaster | AECOM | 3064 | 0.73 |









