Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | CQC Custom Quality Construction | Loughborough University | 2598 | 1.18 |
| 2 | HEJV | Loughborough | 2038 | 0.43 |
| 3 | JJC Ltd | Loughborough | 1891 | 0.39 |
| 4 | GCPD | Loughborough University | 1837 | 0.49 |
| 5 | SV Construction Ltd | Loughborough University | 1568 | 0.17 |
| 6 | Luxury Construction | Loughborough University | 1484 | 0.17 |
| 7 | Olympus v2 | Loughborough | 1460 | 0.13 |
| 8 | JROM Construction | Loughborough | 1444 | 0.17 |
| 9 | TMT Construction | Loughbrough University | 1410 | 0.21 |
| 10 | RS Construction | Loughborough University | 1385 | 0.27 |
| 11 | Weapons of Mass Construction | Loughborough University | 1276 | 0.12 |
| 12 | Gerhana | Loughborough University | 1110 | 0.09 |
| 13 | GoKaMu | Loughborough | 1040 | 0.1 |
| 14 | TEAM ALPHA | Loughborough | 797 | 0.01 |
| 15 | The Contenderers | Loughborough University | 552 | 0.03 |
| 16 | RTHD Build | Loughborough University | -162 | 0.01 |
| 17 | Apex Construction | Loughbrough University | -658 | 0.02 |
| 17 | luffbra Quality QS | Loughborough University | -658 | 0.01 |
| 19 | Premium Contractors | Loughborough University | -852 | 0.01 |
| 20 | MMHD | Loughborough | -1076 | 0.01 |
| 21 | Diamond Ltd | Loughborough | -3951 | 0.01 |









