Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | FinanceLJZ G5 | Anglia Ruskin University | 2139 | 0.64 |
| 2 | Integrated Construction Services | Anglia ruskin university | 1788 | 0.45 |
| 3 | 420 Construction | Anglia Ruskin University | 1713 | 0.11 |
| 4 | Grey Hats Contracting | Anglia Ruskin University | 1654 | 0.33 |
| 5 | CGB Construction | Anglia Ruskin | 1580 | 0.15 |
| 6 | UCP Builders | University Centre Peterborough | 1548 | 0.32 |
| 7 | Multibuild Ltd | Anglia Ruskin Chelmsford | 1097 | 0.04 |
| 8 | IT Support | Anglia Ruskin University | 1069 | 0.08 |
| 9 | SOV Construction | Anglia Ruskin | 1022 | 0.03 |
| 10 | ARU Construction | Anglia Ruskin University | 481 | 0.03 |









