- Details
- Hits: 13369
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | SLANDS Construction | Glasgow Caledonian University | 1,775 | 21 |
2 | Jacup | Glasgow Caledonian University | 1,037 | -4 |
3 | Jenga Construction Company | Glasgow Caledonian University | 1,037 | -9 |
4 | OTR Construction | Glasgow Caledonian University | 876 | -18 |
5 | Civil Disobedients | Glasgow Caledonian University | 707 | 19 |
6 | TEAM F | Glasgow Caledonian University | -29 | -166 |
- Details
- Hits: 13191
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | SLANDS Construction | Glasgow Caledonian University | 1,467 | 1 |
2 | Jenga Construction Company | Glasgow Caledonian University | 1,142 | 0 |
3 | Jacup | Glasgow Caledonian University | 1,082 | 9 |
4 | OTR Construction | Glasgow Caledonian University | 1073 | 3 |
5 | Civil Disobedients | Glasgow Caledonian University | 592 | -26 |
6 | TEAM F | Glasgow Caledonian University | 44 | -92 |
- Details
- Hits: 13280
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | SLANDS Construction | Glasgow Caledonian University | 1,446 | 13 |
2 | Jenga Construction Company | Glasgow Caledonian University | 1,138 | -3 |
3 | OTR Construction | Glasgow Caledonian University | 1,044 | -2 |
4 | Jacup | Glasgow Caledonian University | 997 | -4 |
5 | Civil Disobedients | Glasgow Caledonian University | 797 | -12 |
6 | TEAM F | Glasgow Caledonian University | 525 | -45 |