-
Details
-
-
-
Hits: 7551
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | GM Construction Group | Deakin University | 1614 |
2 | Judicious | Deakin University | 1549 |
3 | Group 7 | Deakin University | 1468 |
4 | avengers | deakin | 1459 |
5 | STRUQTA | DEAKIN | 995 |
6 | OLD MONK | Deakin University | 965 |
7 | Atom | Deakin University | 408 |
8 | Build and Construct | Deakin University | 200 |
9 | CSK | Deakin | 0 |
-
Details
-
-
-
Hits: 7784
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | GM Construction Group | Deakin University | 1454 |
2 | Judicious | Deakin University | 1416 |
3 | avengers | deakin | 1286 |
4 | Group 7 | Deakin University | 1235 |
5 | OLD MONK | Deakin University | 1055 |
6 | STRUQTA | DEAKIN | 969 |
7 | Atom | Deakin University | 454 |
8 | Build and Construct | Deakin University | 441 |
9 | CSK | Deakin | 0 |
-
Details
-
-
-
Hits: 8054
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | GM Construction Group | Deakin University | 1218 |
1 | avengers | deakin | 1218 |
3 | Judicious | Deakin University | 1159 |
4 | OLD MONK | Deakin University | 1135 |
5 | Group 7 | Deakin University | 1101 |
6 | STRUQTA | DEAKIN | 940 |
7 | Atom | Deakin University | 913 |
8 | CSK | Deakin | 912 |
9 | Build and Construct | Deakin University | 874 |