Provisional results
Top 10
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Cambridge University Revolutionary Building | Cambridge/Costain | 2194 |
| 2 | Profiteer Projects | Curtin University | 2135 |
| 3 | Ares | Loughborough University | 2058 |
| 4 | Trojan Corporation | RMIT University | 2034 |
| 5 | Stalwart Construction Group | George Brown College | 2021 |
| 6 | KGESTC.COM | GLASGOW CALEDONIAN UNIVERSITY | 1988 |
| 7 | Sense4 | Chongqing University | 1963 |
| 8 | Kick 6 Construction | Auburn University | 1952 |
| 9 | War Eagle Construction | Auburn University | 1927 |
| 10 | Apex Construction Management Inc. | George Brown College | 1926 |
Team's improvement
Loading data...
| Team | Sponsor | % Improvement |
|---|---|---|
| AAMP | Technological and Higher Education Institute of Hong Kong | -450 |
| ACE Group | Deakin University | 8 |
| ACJM Construction | Curtin University | 5 |
| Andy_Wai_PolyU_BRE | The Hong Kong Polytechnic University | 10 |
| Apex Construction Management Inc. | George Brown College | 8 |
| Apollo | Loughborough University | 3 |
| Ares | Loughborough University | 16 |
| Athena | Loughborough University | 10 |
| Auburn Tigers Contractors | Auburn University | 6 |
| AZTA | Technological Higher Education Institute of Hong Kong | 10 |
| Bold North Construction | University of Minnesota | 7 |
| Bravers | Chongqing University | -1 |
| Cambridge University Revolutionary Building | Cambridge/Costain | 14 |
| City Builder | City University of Hong Kong | 13 |
| Conplus | Technological and Higher Education Institute of Hong Kong | -10 |
| Curtin Construction Group (CCG) | Curtin University | 6 |
| DSTA Construction | Waterford Institute of Technology | -20 |
| Dynamite | Chongqing University | 7 |
| Go 4 Construction | University of Minnesota | -30 |
| GO-PHAR Construction | University of Minnesota | -22 |
| Gold Team | Waterford Institute of Technology | -118 |
| Hades | Loughborough University | 13 |
| Irish Americans | Waterford Institute of Technology | -98 |
| Kelvin | Technological and Higher Education Institute of Hong Kong | 6 |
| KGESTC.COM | GLASGOW CALEDONIAN UNIVERSITY | 14 |
| Kick 6 Construction | Auburn University | 13 |
| MACE | The University of Manchester | 2 |
| Northern Construction Limited (NCL) | George Brown College | 1 |
| Paignton Pirates | South Devon College | 14 |
| Paul_Kiu_PolyU_BRE | The Hong Kong Polytechnic University | 15 |
| Prestige Property and Cost Consultants | University of Cape Town | -13 |
| Profiteer Projects | Curtin University | 15 |
| Quarter | The University of Hong Kong | 7 |
| Salford United | University of Salford | 6 |
| Sam_Tang_PolyU_BRE | The Hong Kong Polytechnic University | 5 |
| Sapientia | The University of Hong Kong | 8 |
| Sense4 | Chongqing University | 7 |
| Stalwart Construction Group | George Brown College | 21 |
| Stephen_Yixuan | The Hong Kong Polytechnic University | -31 |
| Team 1 | George Brown College | -3 |
| Team 5 | George Brown College | -14 |
| The Red Book Cult | Deakin University | 26 |
| The Steel Studs | University of Minnesota | -8 |
| Tony_Lam_PolyU_BRE | The Hong Kong Polytechnic University | 9 |
| Toomer Oaks Construction | Auburn University | 5 |
| Trojan Corporation | RMIT University | 21 |
| War Eagle Construction | Auburn University | 6 |
| Waterworth Construction Co. | Waterford Institute of Technology | -35 |
| West Highland Waste Construction | Glasgow Caledonian University | 11 |
| Zakim Construction Co. | Waterford Institute of Technology | -112 |









