Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Ruskin Construction | Anglia Ruskin | 1691 | 0.64 |
| 2 | HOBID Construction | Anglia Ruskin | 1634 | 0.60 |
| 3 | Ruskin Rascals | Anglia Ruskin University | 1515 | 0.93 |
| 4 | MEDIX Construction | Anglia Ruskin University | 1322 | 0.47 |
| 5 | Nags Head Housing | Anglia Ruskin University | 509 | 0.06 |
| 6 | The Berry Builders | Anglia Ruskin Chelmsford Campus | 476 | 0.02 |
| 7 | Team Ruskin Construction Entrepreneurs | anglia ruskin | 111 | 0.01 |









