Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Ruskin Construction | Anglia Ruskin | 1609 | 0.60 |
| 2 | HOBID Construction | Anglia Ruskin | 1568 | 0.62 |
| 3 | Ruskin Rascals | Anglia Ruskin University | 1535 | 0.95 |
| 4 | MEDIX Construction | Anglia Ruskin University | 1420 | 0.67 |
| 5 | The Berry Builders | Anglia Ruskin Chelmsford Campus | 503 | 0.03 |
| 6 | Nags Head Housing | Anglia Ruskin University | 486 | 0.10 |
| 7 | Team Ruskin Construction Entrepreneurs | anglia ruskin | 191 | 0.01 |









