Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | JNB | Loughborough | 2294 | 1.32 |
| 2 | EAS Design Corporation | Loughborough University | 2063 | 1.46 |
| 3 | Weapons of Mass Construction | Loughborough University | 2029 | 1.01 |
| 4 | JAJA | LOUGHBOROUGH | 1746 | 1.06 |
| 5 | NCPD Contractors | Loughborough University | 1691 | 0.83 |
| 6 | TLS | Loughborough | 1526 | 0.52 |
| 7 | RDQI Ltd | Loughborough University | 1471 | 0.43 |
| 8 | Helios | Loughborough | 1430 | 0.57 |
| 9 | LDMG | Loughborough University | 1409 | 0.26 |
| 10 | Zeus Construction | Loughborough | 1372 | 0.42 |
| 11 | Carillion 2 | Loughborough | 682 | 0.10 |
| 12 | SFJWADLC | Loughborough University | 586 | 0.07 |
| 13 | HARK Construction | Loughborough University | 531 | 0.01 |
| 14 | TJKE Construction | Loughborough University | 338 | 0.01 |
| 15 | MDM | Loughborough university | -71 | 0.01 |
| 16 | LPR Construction | Loughborough University | -87 | 0.01 |
| 17 | Alpha | Loughborough | -241 | 0.01 |
| 18 | MMC | Loughborough university | -395 | 0.01 |









