Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | JNB | Loughborough | 2048 | 1.17 |
| 2 | Weapons of Mass Construction | Loughborough University | 1951 | 0.88 |
| 3 | EAS Design Corporation | Loughborough University | 1872 | 1.26 |
| 4 | NCPD Contractors | Loughborough University | 1739 | 0.84 |
| 5 | JAJA | LOUGHBOROUGH | 1717 | 1.02 |
| 6 | TLS | Loughborough | 1646 | 0.78 |
| 7 | RDQI Ltd | Loughborough University | 1592 | 0.75 |
| 8 | Helios | Loughborough | 1569 | 0.81 |
| 9 | LDMG | Loughborough University | 1494 | 0.39 |
| 10 | Zeus Construction | Loughborough | 1432 | 0.55 |
| 11 | Carillion 2 | Loughborough | 796 | 0.21 |
| 12 | HARK Construction | Loughborough University | 609 | 0.02 |
| 13 | SFJWADLC | Loughborough University | 601 | 0.10 |
| 14 | TJKE Construction | Loughborough University | 384 | 0.01 |
| 15 | LPR Construction | Loughborough University | 61 | 0.02 |
| 16 | MDM | Loughborough university | 39 | 0.01 |
| 17 | Alpha | Loughborough | -216 | 0.02 |
| 18 | MMC | Loughborough university | -338 | 0.01 |









