Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | JNB | Loughborough | 1997 | 1.09 |
| 2 | EAS Design Corporation | Loughborough University | 1902 | 1.22 |
| 3 | Weapons of Mass Construction | Loughborough University | 1836 | 1.05 |
| 4 | JAJA | LOUGHBOROUGH | 1770 | 1.12 |
| 5 | NCPD Contractors | Loughborough University | 1723 | 0.85 |
| 6 | TLS | Loughborough | 1681 | 0.85 |
| 7 | Helios | Loughborough | 1597 | 0.78 |
| 8 | RDQI Ltd | Loughborough University | 1578 | 0.70 |
| 9 | LDMG | Loughborough University | 1468 | 0.39 |
| 10 | Zeus Construction | Loughborough | 1429 | 0.54 |
| 11 | Carillion 2 | Loughborough | 802 | 0.24 |
| 12 | HARK Construction | Loughborough University | 720 | 0.08 |
| 13 | SFJWADLC | Loughborough University | 608 | 0.10 |
| 14 | TJKE Construction | Loughborough University | 485 | 0.02 |
| 15 | MDM | Loughborough university | 138 | 0.02 |
| 16 | LPR Construction | Loughborough University | 68 | 0.05 |
| 17 | Alpha | Loughborough | -220 | 0.05 |
| 18 | MMC | Loughborough university | -270 | 0.02 |









