Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | ACE Construction | Deakin University | 2308 | 1.35 |
| 2 | Panda | Deakin University | 1978 | 0.77 |
| 3 | SBS | Deakin University | 1747 | 0.56 |
| 4 | Group 7 | Deakin University | 1506 | 0.34 |
| 5 | Excel group | Deakin | 1159 | 0.14 |
| 6 | Merit 5 | Deakin | 1021 | 0.13 |
| 7 | Merit 9 | Deakin | 756 | 0.03 |
| 8 | Group 10 | Deakin University | 247 | 0.04 |









