-
Details
-
-
-
Hits: 9346
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Chelmo Construction lmtd | Anglia Ruskin University | 1126 | 0.05 |
2 | Matts Minions | Anglia Ruskin | 837 | 0.08 |
3 | 4 and 2 Partnership | Anglia Ruskin University | 706 | 0.01 |
4 | Collaboration | Anglia Ruskin University | 474 | 0.01 |
5 | Merits | Anglia Ruskin university | 438 | 0.01 |
6 | TWINZZ | Anglia Ruskin University | 209 | 0.01 |
-
Details
-
-
-
Hits: 9464
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Chelmo Construction lmtd | Anglia Ruskin University | 1125 | 0.06 |
2 | Matts Minions | Anglia Ruskin | 866 | 0.08 |
3 | 4 and 2 Partnership | Anglia Ruskin University | 710 | 0.01 |
4 | Collaboration | Anglia Ruskin University | 514 | 0.01 |
5 | Merits | Anglia Ruskin university | 435 | 0.01 |
6 | TWINZZ | Anglia Ruskin University | 250 | 0.01 |
-
Details
-
-
-
Hits: 10151
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Chelmo Construction lmtd | Anglia Ruskin University | 1128 | 0.1 |
2 | 4 and 2 Partnership | Anglia Ruskin University | 913 | 0.05 |
3 | Matts Minions | Anglia Ruskin | 871 | 0.08 |
4 | Collaboration | Anglia Ruskin University | 785 | 0.04 |
5 | Merits | Anglia Ruskin university | 467 | 0.01 |
6 | TWINZZ | Anglia Ruskin University | 304 | 0.01 |