Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 3129 | 3 | 0.84 |
| 2 | CUBE | University of Cambridge | 2641 | -1 | 0.27 |
| 3 | Kier | Loughborough University | 2609 | -1 | 0.74 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 2603 | 1 | 0.09 |
| 5 | UPON | Chongqing University | 2554 | -1 | 0.04 |
| 6 | NLMA | University of Melbourne | 2130 | -3 | 0.06 |









