Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 3044 | 3 | 0.86 |
| 2 | CUBE | University of Cambridge | 2671 | 3 | 0.37 |
| 3 | Kier | Loughborough University | 2627 | 3 | 0.90 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 2576 | -2 | 0.21 |
| 5 | UPON | Chongqing University | 2574 | -2 | 0.09 |
| 6 | NLMA | University of Melbourne | 2207 | 2 | 0.22 |









