Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 2831 | 6 | 0.90 |
| 2 | UPON | Chongqing University | 2606 | 3 | 0.29 |
| 3 | CUBE | University of Cambridge | 2531 | 4 | 0.48 |
| 4 | Kier | Loughborough University | 2519 | 0 | 1.12 |
| 5 | Team HONG Yining | The Hong Kong Polytechnic University | 2512 | 1 | 0.53 |
| 6 | NLMA | University of Melbourne | 2159 | 7 | 0.31 |









