Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Tartan Construction | Glasgow Caledonian University | 2673 | 7 | 0.86 |
| 2 | Kier | Loughborough University | 2526 | 4 | 1.22 |
| 3 | UPON | Chongqing University | 2522 | -1 | 0.43 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 2491 | 3 | 0.66 |
| 5 | CUBE | University of Cambridge | 2427 | 5 | 0.77 |
| 6 | NLMA | University of Melbourne | 2018 | 1 | 0.38 |









