Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | UPON | Chongqing University | 2552 | 8 | 0.69 |
| 2 | Tartan Construction | Glasgow Caledonian University | 2497 | 7 | 0.84 |
| 3 | Kier | Loughborough University | 2420 | 11 | 1.22 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 2419 | 11 | 0.98 |
| 5 | CUBE | University of Cambridge | 2305 | 5 | 0.91 |
| 6 | NLMA | University of Melbourne | 1993 | -3 | 0.66 |









