Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | UPON | Chongqing University | 2361 | 15 | 0.63 |
| 2 | Tartan Construction | Glasgow Caledonian University | 2344 | 18 | 0.77 |
| 3 | CUBE | University of Cambridge | 2197 | 12 | 0.80 |
| 4 | Kier | Loughborough University | 2187 | 15 | 1.05 |
| 5 | Team HONG Yining | The Hong Kong Polytechnic University | 2177 | 12 | 0.77 |
| 6 | NLMA | University of Melbourne | 2045 | 8 | 0.78 |









