Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | CUBE | University of Cambridge | 1438 | 44 | 0.90 |
| 2 | Kier | Loughborough University | 1430 | 43 | 0.91 |
| 3 | NLMA | University of Melbourne | 1424 | 42 | 0.86 |
| 4 | Tartan Construction | Glasgow Caledonian University | 1383 | 38 | 0.77 |
| 5 | UPON | Chongqing University | 1339 | 34 | 0.81 |
| 6 | Team HONG Yining | The Hong Kong Polytechnic University | 1315 | 32 | 0.81 |









