Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | OVErachievers | Arup | 4293 | 3.20 |
| 2 | P.M. KIDS | Atkins China Ltd. | 4131 | 2.22 |
| 3 | That Team | WS ATKINS INDIA PVT LTD | 3893 | 0.96 |
| 4 | CEG | Drainage Services Department, HKSARG | 3746 | 1.60 |
| 5 | A Team Has No Name | WS Atkins India Pvt Ltd | 3737 | 1.81 |
| 6 | INNOGRADS | WS Atkins India Pvt Ltd | 3445 | 1.59 |









