Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | OVErachievers | Arup | 4117 | 3.05 |
| 2 | CEG | Drainage Services Department, HKSARG | 4067 | 4.14 |
| 3 | P.M. KIDS | Atkins China Ltd. | 4003 | 2.93 |
| 4 | That Team | WS ATKINS INDIA PVT LTD | 3694 | 0.91 |
| 5 | A Team Has No Name | WS Atkins India Pvt Ltd | 3618 | 2.22 |
| 6 | INNOGRADS | WS Atkins India Pvt Ltd | 3490 | 2.60 |









