Loading data...
| Team | Sponsor | Score |
|---|---|---|
| CEG | Drainage Services Department, HKSARG | 4161 |
| That Team | WS ATKINS INDIA PVT LTD | 3969 |
| P.M. KIDS | Atkins China Ltd. | 3965 |
| INNOGRADS | WS Atkins India Pvt Ltd | 3850 |
| OVErachievers | Arup | 3817 |
| A Team Has No Name | WS Atkins India Pvt Ltd | 3802 |
| STH in Atkins | Atkins China Ltd. | 3755 |
| SupernOVAs | Arup | 3622 |
| Waterman is Coming | Waterman Aspen | 3579 |
| RamboRangers | Atkins | 3421 |
| 3-i | WS ATKINS INDIA PVT LTD | 3416 |
| Atkineers | ATKINS | 3383 |
| POWER RANGERS | WS ATKINS INDIA PVT LTD | 3333 |
| Rambolites | Ramboll UK | 3328 |
| ENIGMA | WS ATKINS INDIA PVT LTD | 3322 |
| Mott MacDonald Sheffield | Mott MacDonald | 3286 |
| LeTTUces | Tonkin + Taylor | 3262 |
| ProSweco | Sweco | 3248 |
| EA Team 1 | Environment Agency | 3243 |
| Avengers | Atkins China Ltd. | 3228 |
| Master Minds | W.S. Atkins | 3227 |
| Rolling on the Fluor Laughing | Fluor | 3209 |
| Curt Lush | Curtins | 3197 |
| Limitless | WS Atkins India | 3149 |
| TSP | TSP Projects | 3145 |
| The Fat Llamas | MOTT MACDONALD | 3115 |
| Water Works | Waterman Group | 3109 |
| C2N | Atkins | 3074 |
| Arcaids | WS ATKINS INDIA PVT LTD | 3067 |
| Jacobs Aviation | Jacobs | 3043 |
| In To Serve | Interserve Construction Limited | 3035 |
| WASP | Waterman Aspen | 3026 |
| Cardiff | Arup | 3014 |
| supercalifragilisticexpialiOVEcious | Arup | 3007 |
| Filton Bank | VINCI | 3001 |
| LA COWIdential | Donaldson Associates Ltd | 2989 |
| Didn't HE do well | Highways England | 2952 |
| Atkinsfenwa (The Beast) | Atkins | 2929 |
| Rationale | Atkins | 2910 |
| Fluor's Un-Civil Five | Fluor | 2903 |
| Arup Glasgow | Arup | 2898 |
| Technical Knockouts | Fluor Amsterdam | 2888 |
| UB or not UB | Caunton Engineering Limited | 2852 |
| Atlas | AECOM | 2835 |
| AutoMotts – Engineers in disguise | Mott MacDonald | 2806 |
| KBR-EXW | KBR | 2803 |
| AureCAN | Aurecon Group | 2795 |
| Volcanic Aruption | Arup | 2794 |
| Zwart Goud | Fluor BV | 2790 |
| Aurecontenders | Aurecon | 2771 |
| Aecommunity | AECOM | 2727 |
| Innovation Domination | Fluor Amsterdam | 2696 |
| DLT | Dorman Long Technology | 2689 |
| Pura Evo | Arup | 2640 |
| DAWFNY & Co | Ellis + Moore Consulting Engineers | 2605 |
| Team Teflon | PFA Consulting Ltd | 2602 |
| CAVS AECOMpany Limited | AECOM | 2595 |
| TSP A TEAM | TSP Projects | 2582 |
| Railblazers | Atkins | 2558 |
| Morning Star | WS Atkins plc | 2547 |
| Merit Me Now | BuroHappold Engineering | 2510 |
| The Hyper-Loops | AECOM | 2504 |
| Baker Hicks Big Hitters | Baker Hicks Ltd | 2477 |
| Ova-bidders | Arup | 2466 |
| The J Team | Jacobs | 2464 |
| DISRUPTORS | WS ATKINS INDIA PVT LTD | 2463 |
| GameOVA | Arup | 2452 |
| MX10 | RPS Belfast | 2451 |
| Battersea Brothers | Skanska Building London & South East | 2449 |
| St Albans Water Dream Team | AECOM | 2404 |
| So Solid Crewger | Atkins | 2404 |
| Wheeler Dealers | Amec Foster Wheeler | 2389 |
| Shamrock and Cockney | Davies Maguire | 2380 |
| Maritimum Ipsum | CH2M | 2361 |
| Veni Vidi Vinci Venture | VINCI | 2340 |
| Mace 2 | University of Manchester | 2284 |
| BizMAN | Atkins | 2235 |
| Team2frisch | Pell Frischmann | 2234 |
| Ameculate Construction | Amec Foster Wheeler | 2232 |
| AtWins | Atkins | 2188 |
| Swecolian Vikings | Sweco | 2175 |
| NordinUK | COWI | 2161 |
| The Burowers | BuroHappold Engineering | 2160 |
| Number OneSkanska | Skanska | 2115 |
| Ova and Out | Arup | 2068 |
| Run ARUP | Arup | 2065 |
| Atkins Braavos | Atkins Global | 2031 |
| Skanska South West | Skanska | 2027 |
| EA Team 2 | Environment Agency | 1987 |
| KIN GNOSIS | Atkins | 1982 |
| Mad Looney Managers | MLM Consulting Engineers | 1949 |
| Jubb | Jubb | 1898 |
| The Fairhurst Dream Team | FAIRHURST | 1872 |
| The Fantastic Ladies | TFL | 1869 |
| FBRD | Kier - Eastern | 1868 |
| SYNERGY | WS ATKINS INDIA PVT LTD. | 1849 |
| Civilised ATKion | Atkins | 1787 |
| Fluorest Gump | Fluor | 1784 |
| SimpliCity | Arup | 1762 |
| Mott-for-Profit | Mott MacDonald | 1757 |
| Team Jacob | Jacobs | 1619 |
| 3HARd working ladies and a beard | CH2M | 1572 |
| Royal Lemmings | Amec Foster Wheeler | 1538 |
| BH Arsat | BuroHappold Engineering and Partner | 1488 |
| MML young professionals | Mott MacDonald Ltd | 1486 |
| Beachfront Builders | CMW Geosciences | 1278 |
| AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1264 |
| MACE 1 | University of Manchester | 1250 |
| Creative Solutions | IT Carlow | 1241 |
| HCC 2015 | Hampshire County Council | 1219 |
| Salt on the Bridge | Kier highways Limitied | 1215 |
| The Road Studs | AMEY | 1135 |
| AECOMgiants | AECOM | 1013 |
| Master Builders | IT Carlow | 897 |
| unMOTTivated | Mott MacDonald | 868 |
| AECOMplete Shambles | AECOM | 738 |
| The Coxswains | IT Carlow | -6 |
| Hold Fast 5 | it carlow | -206 |









