Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Spartans | WS Atkins India pvt ltd. | 4998 |
| 2 | One Atkins | Atkins China Limited | 4880 |
| 3 | SUPERnOVA | Ove Arup & Partners | 4538 |
| 4 | Nott Macdonalds | Mott Macdonald | 4367 |
| 5 | Singularity | W S Atkins India Pvt Ltd | 4357 |
| 6 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 4216 |
| 7 | Ovarated | Arup | 4180 |
| 8 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 4130 |
| 9 | Mind Ova Matter | Arup | 4000 |
| 10 | Nemesis | W S Atkins India Pvt Ltd | 3815 |
| 11 | NEXGEN | WS Atkins India Pvt Ltd | 3780 |
| 12 | je t'amey | Amey | 3604 |
| 13 | 3-i | WS ATKINS INDIA PVT LTD | 3558 |
| 14 | Cosmos Engineering Group (CEG) | Drainage Services Department, HKSARG | 3326 |
| 15 | BraiNY InnOVAtors | Arup | 3274 |
| 16 | EP!C | Fluor BV. | 3262 |
| 17 | Aruptown Funk | Arup | 3212 |
| 18 | AchieveExcellence.COM | AECOM | 3182 |
| 19 | OvA the Border | Arup | 3181 |
| 20 | Electrical Foundations | W S Atkins Ltd | 3146 |
| 21 | The Mottketeers | Mott MacDonald | 3082 |
| 22 | Bridge over troubled Water | Waterman Group | 3067 |
| 23 | Lemon, Lime & Bitumen | Aurecon | 3025 |
| 24 | In To Serve | Interserve Construction Limited | 3018 |
| 25 | Diligenza | W S Atkins India Pvt Ltd | 3017 |
| 26 | Horton | CB&I | 2997 |
| 27 | Umbrella Corporation Limited | Atkins China Limited | 2981 |
| 28 | AECOM and get some! | AECOM | 2965 |
| 29 | Bricks and giggles | Atkins | 2959 |
| 30 | Fluor UK CSA | Fluor UK | 2932 |
| 31 | 1of@kind | Atkins Limited | 2922 |
| 32 | MERITocracy | Buro Happold Ltd | 2908 |
| 33 | COGNAC Ltd. | Fluor B.V. | 2905 |
| 34 | Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) | Arup | 2831 |
| 35 | Atkings Brum | Atkins | 2796 |
| 36 | Fluor United | Fluor BV | 2783 |
| 37 | Mission AECOMplished | AECOM | 2768 |
| 38 | Summit Construction Group | NPS Group | 2764 |
| 39 | The Diet Kings | Atkins | 2743 |
| 39 | Rail Crusaders | Crossrail | 2743 |
| 41 | Only one WYG | WYG | 2725 |
| 42 | Ramboll Amber | Ramboll | 2720 |
| 43 | It Ain't Ove Until The Fat Lady Sings | Arup | 2696 |
| 44 | Mottsquitos | Mott MacDonald | 2647 |
| 45 | Team Teflon | PFA Consulting | 2645 |
| 46 | Ready or Mott | Mott MacDonald | 2641 |
| 47 | Imagineering Incorporated | Aurecon | 2640 |
| 48 | Atomic Motteor | Mott MacDonald Ltd. | 2615 |
| 49 | The Wolves of Whitworth Street | AECOM | 2614 |
| 50 | Unitless | PFA Consulting | 2606 |
| 51 | Mott MacDonald Bristol 2016 | Mott MacDonald Limited | 2598 |
| 52 | AureCAN | Aurecon | 2569 |
| 53 | A Bridge Too Far | Kier | 2551 |
| 54 | Ramboll Mustard | Ramboll | 2545 |
| 55 | Just call us Tony | Tony Gee | 2516 |
| 56 | SNE-3 | Arup | 2506 |
| 57 | Northern Connections | Atkins | 2489 |
| 58 | Old Oak Common Team | Vinci PLC | 2487 |
| 59 | The Axis of Atkins | Atkins Plc | 2473 |
| 60 | ArupCardiff | Arup | 2462 |
| 61 | 19Elms | Interserve PLC | 2446 |
| 62 | OvaZealous | Arup | 2445 |
| 63 | More than Meets the GRONTMeye | Grontmij | 2436 |
| 64 | Ab-Ove and Beyond | Arup | 2424 |
| 64 | MML_PCO_2 | Mott MacDonald Ltd | 2424 |
| 66 | AECOM in Peace | AECOM | 2416 |
| 67 | ALEC - EVOLVED | ALEC | 2412 |
| 68 | Red Mott Chilli Peppers | Mott MacDonald | 2410 |
| 69 | Paving the Way | AECOM Ltd | 2409 |
| 70 | Alpha Squad | Arup | 2394 |
| 71 | NewAecomers | AECOM | 2377 |
| 72 | The Federal Buro of Innovation | BuroHappold | 2369 |
| 73 | Build to last | Balfour Beatty | 2366 |
| 74 | CHEC team | China Harbour Engineering Company Limited | 2342 |
| 75 | Amec Foster Wheeler Gosforth | Amec Foster Wheeler E&I UK Ltd | 2341 |
| 76 | Arup Perth | Arup | 2329 |
| 77 | Straight Outta Crossrail | Crossrail | 2323 |
| 78 | Mouchel International | Mouchel Consulting | 2322 |
| 79 | No Use Crying | Milk Architecture & Design Ltd. | 2254 |
| 80 | Aecommercial Success | AECOM | 2211 |
| 81 | Royal Lemmings | Amec Foster Wheeler | 2204 |
| 82 | Nuclear Gradwaste | Atkins | 2202 |
| 83 | Tabono Construction | NPS Group | 2190 |
| 84 | Good Times | None | 2184 |
| 84 | TSP York | TSP | 2184 |
| 86 | Arup-Dragons from the East | Ove Arup & Partners Hong Kong Ltd. | 2135 |
| 87 | Flint & Neill A-Plus | Flint & Neill Ltd | 2109 |
| 88 | Full Steam Ahead | Atkins | 2097 |
| 89 | Cre8 | Aurecon | 2092 |
| 90 | Newton Faraday | Amec Foster Wheeler E&I | 2072 |
| 91 | Neilly Flintastic | Flint and Neill Ltd | 2071 |
| 92 | AECOM Brummies | AECOM | 2068 |
| 93 | VORTEX | Mott MacDonald | 2017 |
| 94 | Avengineers Assemble | BuroHappold Engineering | 1960 |
| 95 | Ramboll Reds | Ramboll | 1954 |
| 96 | Hydrock Birmingham | Hydrock | 1950 |
| 97 | ey?com | AECOM | 1926 |
| 98 | In-VINCI-bles | Eurovia/Ringway | 1916 |
| 99 | Merit Solutions | Atkins | 1875 |
| 100 | Fair Enough! | Fairhurst | 1869 |
| 101 | Mott MacDonald Glasgow | Mott MacDonald | 1829 |
| 102 | A-Mate | AECOM | 1791 |
| 103 | Tunnel Vision | Crossrail | 1745 |
| 104 | Train of Thought | ATKINS | 1704 |
| 105 | AECOMedy of errors | AECOM | 1668 |
| 106 | MottMacEdinburgh | Mott MacDonald | 1624 |
| 107 | Around the Bend | Kier Highways | 1618 |
| 108 | The End is Gront-Nigh | Grontmij | 1614 |
| 109 | AECOManchester | AECOM | 1537 |
| 110 | Amey Rail | Amey | 1521 |
| 111 | Mottageous | Mott MacDonald | 1491 |
| 112 | Sirius A | Aurecon | 1478 |
| 113 | The New Safaussies | Aurecon | 1469 |
| 114 | The Norse Face | NPS Group | 1446 |
| 115 | MMLeeds2016 | Mott MacDonald | 1407 |
| 116 | Miles Ahead | Mouchel Consulting | 734 |
| 117 | Civil Disobedients | VINCI PLC | 0 |
| 117 | K2 Next Generation | K2 Consultancy | 0 |









