Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Spartans | WS Atkins India pvt ltd. | 3311 |
| 2 | One Atkins | Atkins China Limited | 3093 |
| 3 | SUPERnOVA | Ove Arup & Partners | 3006 |
| 4 | Singularity | W S Atkins India Pvt Ltd | 2886 |
| 5 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 2876 |
| 6 | Nott Macdonalds | Mott Macdonald | 2840 |
| 7 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 2685 |
| 8 | Ovarated | Arup | 2648 |
| 9 | Mind Ova Matter | Arup | 2551 |
| 10 | je t'amey | Amey | 2489 |
| 11 | NEXGEN | WS Atkins India Pvt Ltd | 2466 |
| 12 | 3-i | WS ATKINS INDIA PVT LTD | 2453 |
| 13 | Aruptown Funk | Arup | 2304 |
| 14 | Bridge over troubled Water | Waterman Group | 2301 |
| 15 | Electrical Foundations | W S Atkins Ltd | 2293 |
| 16 | EP!C | Fluor BV. | 2276 |
| 17 | BraiNY InnOVAtors | Arup | 2261 |
| 18 | AECOM and get some! | AECOM | 2245 |
| 19 | Nemesis | W S Atkins India Pvt Ltd | 2242 |
| 20 | AchieveExcellence.COM | AECOM | 2241 |
| 21 | Fluor UK CSA | Fluor UK | 2239 |
| 22 | Cosmos Engineering Group (CEG) | Drainage Services Department, HKSARG | 2222 |
| 23 | OvA the Border | Arup | 2221 |
| 24 | In To Serve | Interserve Construction Limited | 2166 |
| 25 | The Mottketeers | Mott MacDonald | 2164 |
| 26 | Fluor United | Fluor BV | 2152 |
| 27 | Bricks and giggles | Atkins | 2120 |
| 27 | Mission AECOMplished | AECOM | 2120 |
| 29 | Diligenza | W S Atkins India Pvt Ltd | 2118 |
| 30 | Rail Crusaders | Crossrail | 2108 |
| 31 | The Diet Kings | Atkins | 2104 |
| 32 | COGNAC Ltd. | Fluor B.V. | 2091 |
| 33 | Lemon, Lime & Bitumen | Aurecon | 2090 |
| 34 | Horton | CB&I | 2088 |
| 35 | 1of@kind | Atkins Limited | 2083 |
| 36 | ALEC - EVOLVED | ALEC | 2079 |
| 37 | Straight Outta Crossrail | Crossrail | 2070 |
| 38 | Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) | Arup | 2061 |
| 39 | AureCAN | Aurecon | 2055 |
| 40 | Team Teflon | PFA Consulting | 2051 |
| 40 | Just call us Tony | Tony Gee | 2051 |
| 42 | MERITocracy | Buro Happold Ltd | 2040 |
| 43 | Mott MacDonald Bristol 2016 | Mott MacDonald Limited | 2034 |
| 44 | Unitless | PFA Consulting | 2030 |
| 45 | 19Elms | Interserve PLC | 2010 |
| 46 | Mottsquitos | Mott MacDonald | 2005 |
| 47 | Ab-Ove and Beyond | Arup | 2004 |
| 48 | Umbrella Corporation Limited | Atkins China Limited | 2001 |
| 49 | ArupCardiff | Arup | 1999 |
| 50 | Summit Construction Group | NPS Group | 1997 |
| 51 | Paving the Way | AECOM Ltd | 1973 |
| 52 | More than Meets the GRONTMeye | Grontmij | 1971 |
| 53 | Atkings Brum | Atkins | 1963 |
| 54 | Build to last | Balfour Beatty | 1962 |
| 55 | It Ain't Ove Until The Fat Lady Sings | Arup | 1956 |
| 56 | Ramboll Amber | Ramboll | 1953 |
| 57 | NewAecomers | AECOM | 1952 |
| 58 | The Wolves of Whitworth Street | AECOM | 1946 |
| 59 | SNE-3 | Arup | 1942 |
| 60 | Good Times | None | 1935 |
| 60 | MML_PCO_2 | Mott MacDonald Ltd | 1935 |
| 62 | Imagineering Incorporated | Aurecon | 1931 |
| 63 | Ready or Mott | Mott MacDonald | 1923 |
| 64 | Only one WYG | WYG | 1920 |
| 65 | Old Oak Common Team | Vinci PLC | 1907 |
| 66 | A Bridge Too Far | Kier | 1900 |
| 67 | The Federal Buro of Innovation | BuroHappold | 1881 |
| 68 | CHEC team | China Harbour Engineering Company Limited | 1862 |
| 69 | Nuclear Gradwaste | Atkins | 1846 |
| 70 | Atomic Motteor | Mott MacDonald Ltd. | 1842 |
| 71 | Full Steam Ahead | Atkins | 1841 |
| 72 | Northern Connections | Atkins | 1835 |
| 73 | Mouchel International | Mouchel Consulting | 1826 |
| 74 | No Use Crying | Milk Architecture & Design Ltd. | 1824 |
| 75 | The Axis of Atkins | Atkins Plc | 1813 |
| 76 | Amec Foster Wheeler Gosforth | Amec Foster Wheeler E&I UK Ltd | 1811 |
| 77 | Flint & Neill A-Plus | Flint & Neill Ltd | 1808 |
| 78 | OvaZealous | Arup | 1801 |
| 79 | Ramboll Mustard | Ramboll | 1775 |
| 80 | Arup Perth | Arup | 1750 |
| 81 | Royal Lemmings | Amec Foster Wheeler | 1744 |
| 82 | Tabono Construction | NPS Group | 1723 |
| 83 | AECOM in Peace | AECOM | 1719 |
| 84 | A-Mate | AECOM | 1715 |
| 85 | TSP York | TSP | 1711 |
| 86 | Aecommercial Success | AECOM | 1710 |
| 87 | ey?com | AECOM | 1692 |
| 88 | Alpha Squad | Arup | 1691 |
| 88 | VORTEX | Mott MacDonald | 1691 |
| 90 | Arup-Dragons from the East | Ove Arup & Partners Hong Kong Ltd. | 1684 |
| 91 | AECOM Brummies | AECOM | 1663 |
| 92 | Hydrock Birmingham | Hydrock | 1646 |
| 93 | Red Mott Chilli Peppers | Mott MacDonald | 1642 |
| 94 | In-VINCI-bles | Eurovia/Ringway | 1640 |
| 95 | Ramboll Reds | Ramboll | 1628 |
| 96 | Cre8 | Aurecon | 1613 |
| 97 | Sirius A | Aurecon | 1590 |
| 98 | Newton Faraday | Amec Foster Wheeler E&I | 1587 |
| 99 | MMLeeds2016 | Mott MacDonald | 1586 |
| 100 | Avengineers Assemble | BuroHappold Engineering | 1578 |
| 101 | Mott MacDonald Glasgow | Mott MacDonald | 1552 |
| 102 | Train of Thought | ATKINS | 1530 |
| 103 | Around the Bend | Kier Highways | 1527 |
| 104 | Neilly Flintastic | Flint and Neill Ltd | 1515 |
| 105 | Fair Enough! | Fairhurst | 1504 |
| 106 | MottMacEdinburgh | Mott MacDonald | 1476 |
| 107 | Civil Disobedients | VINCI PLC | 1453 |
| 108 | Tunnel Vision | Crossrail | 1436 |
| 109 | AECOMedy of errors | AECOM | 1432 |
| 110 | Merit Solutions | Atkins | 1428 |
| 111 | The Norse Face | NPS Group | 1377 |
| 112 | AECOManchester | AECOM | 1368 |
| 113 | Mottageous | Mott MacDonald | 1324 |
| 114 | The End is Gront-Nigh | Grontmij | 1323 |
| 115 | Amey Rail | Amey | 1306 |
| 116 | The New Safaussies | Aurecon | 1155 |
| 117 | Miles Ahead | Mouchel Consulting | 913 |
| 118 | K2 Next Generation | K2 Consultancy | 0 |









