Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Spartans | WS Atkins India pvt ltd. | 2785 |
| 2 | One Atkins | Atkins China Limited | 2712 |
| 3 | Nott Macdonalds | Mott Macdonald | 2560 |
| 4 | Singularity | W S Atkins India Pvt Ltd | 2546 |
| 5 | SUPERnOVA | Ove Arup & Partners | 2480 |
| 6 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 2451 |
| 7 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 2293 |
| 8 | Ovarated | Arup | 2263 |
| 9 | NEXGEN | WS Atkins India Pvt Ltd | 2240 |
| 10 | Mind Ova Matter | Arup | 2208 |
| 11 | 3-i | WS ATKINS INDIA PVT LTD | 2072 |
| 12 | Aruptown Funk | Arup | 2060 |
| 13 | AECOM and get some! | AECOM | 2032 |
| 14 | je t'amey | Amey | 2024 |
| 15 | Electrical Foundations | W S Atkins Ltd | 2019 |
| 16 | BraiNY InnOVAtors | Arup | 2014 |
| 17 | EP!C | Fluor BV. | 2000 |
| 18 | Mission AECOMplished | AECOM | 1989 |
| 19 | Nemesis | W S Atkins India Pvt Ltd | 1955 |
| 20 | The Mottketeers | Mott MacDonald | 1942 |
| 20 | AchieveExcellence.COM | AECOM | 1942 |
| 22 | Fluor UK CSA | Fluor UK | 1941 |
| 23 | Cosmos Engineering Group (CEG) | Drainage Services Department, HKSARG | 1937 |
| 24 | Summit Construction Group | NPS Group | 1926 |
| 24 | Bridge over troubled Water | Waterman Group | 1926 |
| 26 | Fluor United | Fluor BV | 1924 |
| 26 | Atkings Brum | Atkins | 1924 |
| 28 | Mott MacDonald Bristol 2016 | Mott MacDonald Limited | 1922 |
| 29 | ALEC - EVOLVED | ALEC | 1905 |
| 30 | OvA the Border | Arup | 1901 |
| 31 | The Wolves of Whitworth Street | AECOM | 1883 |
| 32 | Imagineering Incorporated | Aurecon | 1882 |
| 33 | The Diet Kings | Atkins | 1875 |
| 34 | 19Elms | Interserve PLC | 1870 |
| 35 | ArupCardiff | Arup | 1866 |
| 36 | Lemon, Lime & Bitumen | Aurecon | 1855 |
| 37 | MML_PCO_2 | Mott MacDonald Ltd | 1853 |
| 38 | Straight Outta Crossrail | Crossrail | 1841 |
| 39 | MERITocracy | Buro Happold Ltd | 1827 |
| 40 | Unitless | PFA Consulting | 1824 |
| 41 | Only one WYG | WYG | 1823 |
| 42 | 1of@kind | Atkins Limited | 1819 |
| 43 | CHEC team | China Harbour Engineering Company Limited | 1814 |
| 44 | Good Times | None | 1809 |
| 45 | COGNAC Ltd. | Fluor B.V. | 1803 |
| 46 | Bricks and giggles | Atkins | 1802 |
| 47 | In To Serve | Interserve Construction Limited | 1801 |
| 48 | Rail Crusaders | Crossrail | 1798 |
| 49 | Mouchel International | Mouchel Consulting | 1792 |
| 50 | Ready or Mott | Mott MacDonald | 1784 |
| 50 | Team Teflon | PFA Consulting | 1784 |
| 50 | MMLeeds2016 | Mott MacDonald | 1784 |
| 53 | Old Oak Common Team | Vinci PLC | 1783 |
| 54 | AureCAN | Aurecon | 1782 |
| 55 | Horton | CB&I | 1776 |
| 56 | Atomic Motteor | Mott MacDonald Ltd. | 1770 |
| 57 | Diligenza | W S Atkins India Pvt Ltd | 1768 |
| 58 | Build to last | Balfour Beatty | 1761 |
| 59 | It Ain't Ove Until The Fat Lady Sings | Arup | 1759 |
| 60 | Ramboll Amber | Ramboll | 1748 |
| 60 | Amec Foster Wheeler Gosforth | Amec Foster Wheeler E&I UK Ltd | 1748 |
| 60 | A-Mate | AECOM | 1748 |
| 63 | Umbrella Corporation Limited | Atkins China Limited | 1740 |
| 64 | The Federal Buro of Innovation | BuroHappold | 1733 |
| 65 | No Use Crying | Milk Architecture & Design Ltd. | 1728 |
| 65 | More than Meets the GRONTMeye | Grontmij | 1728 |
| 67 | Arup Perth | Arup | 1720 |
| 68 | Mottsquitos | Mott MacDonald | 1710 |
| 69 | Ab-Ove and Beyond | Arup | 1701 |
| 70 | Tabono Construction | NPS Group | 1695 |
| 71 | OvaZealous | Arup | 1691 |
| 72 | SNE-3 | Arup | 1684 |
| 73 | Civil Disobedients | VINCI PLC | 1679 |
| 74 | Nuclear Gradwaste | Atkins | 1677 |
| 75 | Just call us Tony | Tony Gee | 1664 |
| 76 | Ramboll Mustard | Ramboll | 1658 |
| 77 | The Axis of Atkins | Atkins Plc | 1653 |
| 78 | Paving the Way | AECOM Ltd | 1651 |
| 79 | Hydrock Birmingham | Hydrock | 1643 |
| 79 | Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) | Arup | 1643 |
| 81 | AECOM in Peace | AECOM | 1641 |
| 82 | Arup-Dragons from the East | Ove Arup & Partners Hong Kong Ltd. | 1640 |
| 82 | Royal Lemmings | Amec Foster Wheeler | 1640 |
| 84 | A Bridge Too Far | Kier | 1634 |
| 85 | TSP York | TSP | 1629 |
| 86 | NewAecomers | AECOM | 1621 |
| 87 | Flint & Neill A-Plus | Flint & Neill Ltd | 1618 |
| 88 | Northern Connections | Atkins | 1613 |
| 89 | Sirius A | Aurecon | 1571 |
| 90 | Alpha Squad | Arup | 1570 |
| 91 | Around the Bend | Kier Highways | 1568 |
| 92 | MottMacEdinburgh | Mott MacDonald | 1558 |
| 93 | Full Steam Ahead | Atkins | 1550 |
| 93 | Red Mott Chilli Peppers | Mott MacDonald | 1550 |
| 95 | ey?com | AECOM | 1535 |
| 96 | Aecommercial Success | AECOM | 1524 |
| 97 | Mott MacDonald Glasgow | Mott MacDonald | 1523 |
| 98 | AECOM Brummies | AECOM | 1507 |
| 99 | Avengineers Assemble | BuroHappold Engineering | 1483 |
| 100 | Train of Thought | ATKINS | 1477 |
| 101 | Mottageous | Mott MacDonald | 1468 |
| 102 | The Norse Face | NPS Group | 1451 |
| 103 | Cre8 | Aurecon | 1412 |
| 104 | Neilly Flintastic | Flint and Neill Ltd | 1408 |
| 105 | AECOManchester | AECOM | 1394 |
| 105 | Fair Enough! | Fairhurst | 1394 |
| 107 | Ramboll Reds | Ramboll | 1391 |
| 108 | In-VINCI-bles | Eurovia/Ringway | 1354 |
| 109 | Tunnel Vision | Crossrail | 1328 |
| 110 | Amey Rail | Amey | 1321 |
| 111 | VORTEX | Mott MacDonald | 1313 |
| 112 | Newton Faraday | Amec Foster Wheeler E&I | 1307 |
| 113 | Miles Ahead | Mouchel Consulting | 1306 |
| 114 | The New Safaussies | Aurecon | 1247 |
| 115 | Merit Solutions | Atkins | 1244 |
| 116 | The End is Gront-Nigh | Grontmij | 1212 |
| 117 | AECOMedy of errors | AECOM | 1090 |
| 118 | K2 Next Generation | K2 Consultancy | 0 |









