Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | JIGSAW Construction | Oxford Brookes University | 2390 | 1.65 |
| 2 | Catalyst Construction | Oxford Brookes University | 1951 | 0.86 |
| 3 | Team 3 | Oxford Brookes University | 1848 | 1.14 |
| 4 | RAISE Construction | Oxford Brookes University | 1718 | 0.89 |
| 5 | Terim | Oxford Brookes University | 1419 | 0.49 |
| 6 | OBU building contractors | Oxford Brookes University | 1398 | 0.74 |
| 7 | Forthwood Construction (Team 6) | Oxford Brookes University | 1125 | 0.36 |
| 7 | Team 5 | Oxford Brookes University | 1125 | 0.18 |
| 9 | Team 8 | Oxford Brookes University | 731 | 0.12 |









