Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | JIGSAW Construction | Oxford Brookes University | 2283 | 1.69 |
| 2 | Catalyst Construction | Oxford Brookes University | 1844 | 1.05 |
| 3 | Team 3 | Oxford Brookes University | 1839 | 1.29 |
| 4 | Terim | Oxford Brookes University | 1655 | 1.00 |
| 5 | OBU building contractors | Oxford Brookes University | 1520 | 0.98 |
| 6 | RAISE Construction | Oxford Brookes University | 1474 | 0.83 |
| 7 | Team 5 | Oxford Brookes University | 1274 | 0.34 |
| 8 | Forthwood Construction (Team 6) | Oxford Brookes University | 1080 | 0.52 |
| 9 | Team 8 | Oxford Brookes University | 1042 | 0.41 |









