Loading data...
MERIT 2015 Results Graph
team Period 4 Period 5 Period 6 Period 7 Period 8 Period 9 Period 10 Period 11 Period 12
Strike while the iron is Mott 1000 1894 2500 2760 3383 3870 4528 5083 5788
Amazing 1000 2087 2191 2940 3272 3761 4378 4769 5291
Singularity 1000 1891 2415 3054 3440 3979 4426 4862 5200
Ubiquitous 1000 1931 2423 2787 3302 3648 4156 4420 4940
Beagle 2 1000 1607 2163 2625 3144 3632 4038 4420 4881
Arupians take NYC 1000 1770 2233 2474 2965 3546 3889 4257 4629
3038 Construction 1000 1695 2063 2548 2943 3342 3778 4148 4542
Salt On The Road 1000 1703 2005 2336 2897 3241 3723 3987 4472
Go Big 1000 1602 1967 2367 2913 3258 3686 4141 4452
Alpha Engineers 1000 1789 2107 2570 3023 3416 3893 4103 4359
Fissionman's Friends 1000 1812 1959 2451 2959 3395 3739 3971 4356
AECOM and get some! 1000 1619 1922 2195 2755 3086 3556 3966 4312
AECOMplete Shambles 1000 1877 2278 2684 3121 3485 3786 4060 4311
Red Mott Chili Peppers 1000 1700 2050 2437 2895 3365 3780 3911 4303
Like a boss 1000 1559 1949 2327 2840 3226 3559 3818 4289
ALTIUS 1000 1738 2246 2695 2973 3322 3593 3796 4257
The Hexaguns 1000 1659 2053 2463 2732 3247 3634 3810 4253
Endeavour 1000 1664 2144 2596 3115 3591 3882 3943 4189
CONSTRUCTICONS 1000 1576 1869 2415 2825 3339 3676 4081 4172
ATKINSian 1000 1563 1913 2268 2712 3000 3334 3620 4145
Arup Infrastructure London Group II 1000 1767 2362 2890 3030 3381 3772 4081 4125
COMAP (Cardiff Office Multidisciplinary Arup People) 1000 1760 2232 2648 2925 3494 3632 3716 4108
Mott MarcDonald 1000 1650 2076 2286 2742 3028 3288 3453 4029
TSP BIRMINGHAM 1000 1691 2072 2332 2826 3194 3487 3831 4022
Team Teflon 1000 1678 2113 2459 2707 3016 3404 3668 3994
Team 7 1000 1803 2297 2650 2835 3089 3549 3603 3963
Savants 1000 1648 1715 2137 2761 3138 3477 3655 3943
6KINS Limited 1000 1664 1945 2355 2731 3026 3295 3475 3923
McGirr & Sons Ltd 1000 1676 2056 2314 2691 3022 3327 3666 3913
Aras Athari 1000 1569 1806 2216 2543 2854 3365 3552 3852
Team Loco, Tracking success, Signalling failure. EST. 2K15 1000 1684 2079 2390 2717 3307 3666 3462 3840
Chicago Bridge and Iron 1000 1657 2119 2408 2566 2824 3248 3438 3835
Fifty Shades of AECOM 1000 1676 2056 2346 2759 2999 3399 3635 3788
DAL or no DAL 1000 1238 1642 2011 2422 2895 3140 3352 3775
Constructing Brilliant Innovation 1000 1822 2314 2699 2993 3370 3664 3647 3773
TDU 1000 1827 1993 2285 2819 2988 3216 3433 3757
Knock Knock... 1000 1844 2082 2371 2767 3055 3311 3432 3750
EngCON Global 1000 1725 2056 2484 2627 3108 3290 3336 3749
Ova Achievers 1000 1646 1784 2142 2450 2801 3164 3517 3744
PF I love you 1000 1434 1656 2126 2357 2790 3182 3384 3739
Mr Brown's Boys (& girl) 1000 1651 2001 2264 2697 3080 3238 3403 3738
MARS VI 1000 1819 2102 2393 2804 3175 3534 3703 3737
Shamrock & Cockney 1000 1711 2092 2464 2860 3161 3395 3530 3734
Loco-motivators 1000 1671 2060 2512 2840 3135 3499 3594 3708
BuroHappold 1 1000 1626 1843 2317 2786 3001 3492 3558 3708
Highway Highflyers 1000 1508 1905 2266 2553 2909 3310 3382 3679
Hint of Zeal 1000 1638 1960 2304 2657 3030 3373 3424 3676
The Only Way Is AECOM 1000 1626 2132 2521 2827 3146 3586 3553 3674
Eurovia 1000 1710 2161 2493 2876 3169 3439 3424 3662
Brickin' It! 1000 1365 1867 2268 2706 3074 3451 3478 3643
BuroHappold A 1000 1707 2087 2434 2678 2983 3250 3384 3624
A Bridge Too Far 1000 1600 2018 2544 2733 3036 3443 3438 3617
On a Mott Streak 1000 1604 1900 2226 2622 2802 3124 3308 3615
Atkins W&E UK 1000 1374 1785 2026 2248 2583 2878 3140 3582
Arup ERI 1000 1790 2052 2158 2621 3002 3258 3313 3568
BAECOM BAP 1000 1688 1993 2334 2799 3146 3429 3418 3563
Hewson Consulting Engineers 1000 1573 1801 2085 2318 2680 3001 3263 3521
Drop it like it's Mott 1000 1589 1772 2126 2533 2858 3145 3187 3508
Pyloneers 1000 1819 2057 2199 2490 2813 3055 3250 3500
Aure-Contracting 1000 1499 1600 1886 2297 2503 2785 3198 3486
NIRMAAN 1000 1618 1872 2293 2549 2708 2993 3214 3466
Pick as Thieves 1000 1434 1714 2077 2242 2577 2868 3178 3427
Atkins Warrington 1000 1450 1839 2062 2516 2745 3136 3207 3409
Bechtilians 1000 1667 1940 2238 2575 2790 3129 3130 3373
SOLIZY SIX 1000 1528 1560 1935 2245 2501 2967 3081 3372
Just in Time 1000 1614 1796 2164 2538 2859 3122 3262 3350
Atkins Derby 1000 1562 1654 1827 2253 2587 2885 3147 3336
MERIT MAD 1000 1205 1642 2057 2511 2866 2837 3004 3331
Young Arupians 1000 1667 1870 2097 2344 2684 2917 3017 3330
Raid the Royal Flint! 1000 1587 1785 2308 2499 2782 2945 3185 3322
By JOve, we Arup at the top 1000 1620 2022 2463 2696 2986 3228 3213 3317
AureCAN Construction 1000 1665 1999 2257 2555 2724 2954 2943 3286
AUZA 1000 1410 1721 2167 2573 3054 3344 3128 3274
Turtle Seal Projects 1000 1714 1874 2112 2414 2734 2999 3032 3269
GameOva 1000 1716 2073 2363 2695 2879 2952 3038 3265
MOTTley Crew 1000 1550 1904 2179 2425 2635 2845 2950 3263
Off the rails 1000 1682 1947 2241 2530 2935 3112 3235 3253
BuildingRail 1000 1684 2049 2349 2596 2782 2947 2921 3244
Fluor HA 2 1000 1618 1814 1991 2228 2500 2619 2872 3212
Meritocracy 1000 1307 1360 1393 1989 2439 2786 3048 3206
Team Jacobs 1000 1644 2019 2429 2679 2880 3120 3142 3189
ASK GREG 1000 1486 1644 2051 2360 2692 3072 3016 3185
Hydrock 1000 1597 1938 2099 2550 2836 2954 3068 3161
The Brains to Pick 1000 1587 1861 2110 2711 2861 3188 3224 3116
Fluor HA 1 1000 1632 2004 2089 2485 2692 3058 3271 3096
Jacobs and the Technicoloured Dreamcoat 1000 1390 1564 1750 1998 2376 2758 3039 3058
Time Will Bechtel 1000 1513 1386 1665 2111 2325 2518 2729 3048
REAL Contractors 1000 1525 1608 2024 2528 2733 3105 3004 3047
North Sea Foresome 1000 1564 1712 1981 2294 2650 2878 3091 3039
Chicken DALfrezi 1000 1457 1782 1869 2488 2501 2700 2643 3036
Optimise 1000 1581 1923 2195 2493 2829 3100 3109 3032
Luc-Kier 1000 1672 1991 2237 2306 2745 3060 2841 3030
CH2M LEEDS 1000 1704 1881 1986 2047 2368 2611 2772 3026
unMOTTivated 1000 1430 1764 2035 2415 2723 2857 2710 2966
Fairdoos 1000 1395 1545 1842 2096 2541 2742 2776 2937
Traffic Brumbeat 1000 1581 1708 1858 2128 2367 2689 2810 2928
AlphaJam 1000 1438 1858 2212 2488 2850 3100 3119 2919
On The Wrong Track 1000 1589 1850 2063 2206 2416 2566 2642 2876
Fantastic 4way 1000 1316 1572 1633 1905 2243 2431 2533 2831
University of Brighton 1000 1532 1661 1858 2327 2662 2785 2732 2821
Whole Mott-a Love 1000 1707 1462 1626 1937 2241 2523 2600 2811
Kosovo Krusaders 1000 1817 2096 2316 2629 2536 2788 2792 2792
Merit? - Distinction 1000 1221 1708 2122 2277 2492 2650 2549 2787
The A(rup) Team 1000 1779 1631 1939 2314 2678 2788 2827 2763
Who's there? 1000 1426 1573 1909 2314 2644 2684 2689 2760
Too Mott to Handle 1000 1368 1348 1787 2090 2408 2717 2849 2724
CAPITAlized 1000 1474 1685 2168 2449 2742 2840 2739 2685
Aureconstruction 1000 1590 1603 1757 2041 2234 2411 2463 2651
Some like it Mott 1000 1571 1584 1499 1865 2125 2406 2310 2540
Ove confident 1000 1554 1803 2210 2503 2794 3006 3028 2464
The Rawness 1000 1621 1546 1801 2127 2329 2448 2448 2448
Arup Infrastructure London Group I 1000 1213 1298 1596 1851 1985 2304 2402 2394
GLAZER 1000 1326 1412 970 1331 1665 2007 2287 2372
INVICTA 1000 1681 1684 1676 1910 2201 1810 1917 2190
High Mar-Gens 1000 1201 1468 1390 1436 1745 1951 2022 2085
AE.com 1000 1291 1280 1431 1558 1787 2026 1939 2002
AecomLeeds 1000 1322 1564 1282 1362 1583 1670 1788 1847
Ingenuity 1000 1607 1974 2094 2357 2634 2734 2112 1532
They think it's all Uwe 1000 1592 1713 1830 1748 1740 1695 1626 1521
Aggs4U 1000 1602 1854 1939 2038 2359 1936 1290 999

We're off!

The search for the MERIT 2015 Champion, who will be the 25th Champion, has started. The first round is always difficult to interpret with data from late teams awaited.

The top six who are currently from Hong Kong, India, UK, India, UK, QATAR with Australia and the Netherlands close by demonstrate the international competition this year with the 2014 winner coming from Hong Kong.

The spread of scores is not yet a worry for those that are lower down. Changes of 15% to 20% in one round are not uncommon and with 7 round to go everyone is still competing.

MERIT requires the juggling of a whole range of management decisions: head office staffing which affects the efficiency of the company operations; marketing; estimating; bidding; selecting project managers; setting up the project workforce; managing the company finances borrowing or investing, retaining profits, shareholders dividends, turnover:capital capacity etc all against a background of competition and some uncertainty. Success results from making the best decisions on most of the issues. Real company directors face the same challenges and compromises and they too try to make the best decisions. It’s time to think like directors and act like directors.

Good luck to all.

 

Loading data...
PosTeamSponsorScore
1AmazingAtkins Asia Pacific2087
2UbiquitousWS Atkins India1931
3Strike while the iron is MottMott MacDonald1894
4SingularityWS Atkins India1891
5AECOMplete ShamblesAECOM1877
6Knock Knock...Amey Qatar1844
7TDUAurecon Australasia Pty Ltd1827
8Constructing Brilliant InnovationCB&I 1822
9MARS VIWS Atkins India1819
9PyloneersLSTC1819
11Kosovo KrusadersBechtel ENKA General Partnership1817
12Fissionman's FriendsCavendish Nuclear1812
13Team 7Subsea 71803
14Arup ERIOve Arup and Partners Ltd1790
15Alpha EngineersHyder Consulting (UK) Ltd 1789
16The A(rup) TeamOve Arup Partners Ltd.1779
17Arupians take NYCArup1770
18Arup Infrastructure London Group IIOve Arup & Partners Ltd1767
19COMAP (Cardiff Office Multidisciplinary Arup People)ARUP1760
20ALTIUSAtkins Asia Pacific1738
21EngCON GlobalAurecon Australasia Pty Ltd1725
22GameOvaArup1716
23Turtle Seal ProjectsTATA Steel Projects1714
24Shamrock & CockneyDavies Maguire + Whitby1711
25Eurovia Eurovia Group Ltd1710
26Whole Mott-a LoveMott MacDonald1707
26BuroHappold ABuroHappold Engineering1707
28CH2M LEEDSCH2M-HILL1704
29Salt On The RoadEM Highways Services Ltd1703
30Red Mott Chili PeppersMott MacDonald1700
313038 ConstructionAECOM1695
32TSP BIRMINGHAMTATA STEEL PROJECTS1691
33BAECOM BAPAECOM1688
34Team Loco, Tracking success, Signalling failure. EST. 2K15Mott MacDonald1684
34BuildingRailAECOM1684
36Off the railsCrossrail1682
37INVICTAWS Atkins India1681
38Team TeflonPFA Consulting1678
39McGirr & Sons LtdDonaldson Associates Ltd1676
39Fifty Shades of AECOMAECOM1676
41Luc-KierKier Construction Infrastructure1672
42Loco-motivatorsCrossrail1671
43BechtiliansBechtel1667
43Young ArupiansArup1667
45AureCAN ConstructionAurecon Australasia Pty Ltd1665
466KINS LimitedWS Atkins India1664
46EndeavourWS Atkins India1664
48The HexagunsWS Atkins India1659
49Chicago Bridge and IronChicago Bridge and Iron1657
50Mr Brown's Boys (& girl)EM Highway Services1651
51Mott MarcDonaldMott MacDonald1650
52SavantsWS Atkins India1648
53Ova AchieversArup1646
54Team JacobsJacobs1644
55Hint of ZealFlint and Neill Ltd1638
56Fluor HA 1Fluor B.V.1632
57BuroHappold 1BuroHappold Engineering1626
57The Only Way Is AECOMAECOM1626
59The RawnessThames Tideway Tunnel1621
60By JOve, we Arup at the topOve Arup & Partners Ltd1620
61AECOM and get some!AECOM1619
62NIRMAANWS Atkins India1618
62Fluor HA 2Fluor B.V.1618
64Just in TimeVinci Construction UK Plc1614
65IngenuityInterserve Construction1607
65Beagle 2Interserve1607
67On a Mott StreakMott MacDonald Ltd.1604
68Aggs4UAggregate Industries1602
68Go BigAurecon Australasia Pty Ltd1602
70A Bridge Too FarEM Highway Services Ltd1600
71HydrockHydrock1597
72They think it's all UweAtkins UK1592
73AureconstructionAurecon Australasia Pty Ltd1590
74Drop it like it's MottMott MacDonald1589
74On The Wrong TrackAtkins UK1589
76The Brains to PickWSP UK1587
76Raid the Royal Flint!Flint and Neill Ltd1587
78Traffic BrumbeatAECOM1581
78OptimiseInterserve Construction Limited1581
80CONSTRUCTICONSAurecon Australasia Pty Ltd1576
81Hewson Consulting EngineersHewson Consulting Engineers1573
82Some like it MottMott MacDonald1571
83Aras AthariFluor UK1569
84North Sea ForesomeSubsea 71564
85ATKINSianAtkins Asia Pacific1563
86Atkins DerbyAtkins UK1562
87Like a bossMott MacDonald1559
88Ove confidentOve Arup & Partners1554
89MOTTley CrewMott MacDonald Ltd.1550
90University of BrightonUniversity of Brighton1532
91SOLIZY SIXWS Atkins India1528
92REAL ContractorsAurecon Australasia Pty Ltd1525
93Time Will BechtelBechtel Ltd1513
94Highway HighflyersJacobs UK1508
95Aure-ContractingAurecon Australasia Pty Ltd1499
96ASK GREGGalliford Try1486
97CAPITAlizedCapita Property & Infrastructure1474
98Chicken DALfreziDonaldson Associates Ltd1457
99Atkins WarringtonAtkins UK1450
100AlphaJamCavendish Nuclear1438
101Pick as ThievesPick Everard1434
101PF I love youPell Frischmann1434
103unMOTTivatedMott MacDonald1430
104Who's there?Amey Qatar1426
105AUZAAurecon Australasia Pty Ltd1410
106FairdoosFairhurst1395
107Jacobs and the Technicoloured DreamcoatJacobs1390
108Atkins W&E UKAtkins UK1374
109Too Mott to HandleMott MacDonald1368
110Brickin' It!Glanville Group1365
111GLAZERAurecon Australasia Pty Ltd1326
112AecomLeedsAECOM1322
113Fantastic 4way4way Consulting Ltd1316
114MeritocracyMott MacDonald1307
115AE.comAECOM1291
116DAL or no DALDonaldson Associates Ltd1238
117Merit? - DistinctionArup1221
118Arup Infrastructure London Group IOve Arup & Partners Ltd1213
119MERIT MADAECOM1205
120High Mar-GensJacobs1201

The Sponsor's award goes to the Company who has sponsored a minimum of 3 of the most successful teams.
(Average Total Rating of the respective Teams)

Loading data...
Sponsor Period 4 Period 5 Period 6 Period 7 Period 8 Period 9 Period 10 Period 11 Period 12
Atkins Asia Pacific 1000 1796 2117 2634 2986 3364 3768 4062 4564
WS Atkins India 1000 1797 2227 2659 3084 3528 3926 4148 4505
Mott MacDonald 1000 1690 2065 2372 2819 3208 3584 3746 4196
AECOM 1000 1708 2095 2464 2867 3201 3589 3797 4032
EM Highway Services Ltd 1000 1651 2008 2381 2776 3119 3468 3609 3942
Aurecon Australasia Pty Ltd 1000 1682 1977 2362 2751 3149 3442 3638 3923
Arup 1000 1764 2162 2508 2822 3215 3490 3683 3917
Donaldson Associates Ltd 1000 1457 1827 2065 2534 2806 3056 3220 3575
Atkins UK 1000 1581 1825 2050 2339 2638 2966 3165 3442
Fluor 1000 1606 1875 2099 2419 2682 3014 3232 3387
Jacobs 1000 1514 1829 2148 2410 2722 3063 3188 3309
Interserve Construction Ltd 1000 1598 2020 2305 2665 3032 3291 3214 3148
Bechtel / Bechtel ENKA 1000 1666 1807 2073 2438 2550 2812 2884 0